Index for all items: Summary AC AD AG AL AM AP AT BA BI BL BR BU CA CH CI CL CO CR CU CV DA DE DI DO DU EL EM EN ES EX FA FI FL FO HA HO ID IN IS IT JO JU KE LA LE LI LO MA ME MI MO MU NA NE NO OR OT PA PE PH PL PO PR QU RE RO SA SE SI SO ST SU TA TE TI TR UB UN UP UR US UU VA WE XP CommonLibrary DebitNote Unqualified Data Types
Profile short name | DebitNote |
Domain | UBL 2.0 Update 2008-05-26 deliverables |
Title | UBL 2.0 Update 2008-05-26 |
Document reference | http://docs.oasis-open.org/ubl/os-UBL-2.0-update/ |
Description | This is an untouched Debit Note profile from UBL 2.0 Update 2008-05-26 comprised of a single document type. |
Report layout and generated file "look and feel" copyright ©
Crane Softwrights Ltd. (please do not copy).
This report is produced using tools provided as an adjunct
to the commercial publication titled
"Practical Universal Business Language Deployment" and
derivative training materials. Only bona fide Crane customers
are permitted to use the tools. To obtain your own copy of the tools
(currently configured for UBL 2.0), please purchase this publication
from the
Crane Softwrights Ltd. web site:
http://www.CraneSoftwrights.com/links/ublbook-report.htm.
As part of the license of using the stylesheet to create this report,
this copyright paragraph may not be removed from the generated result.
Portions copyright © OASIS Open 2010. All Rights Reserved. http://www.oasis-open.org/who/intellectualproperty.php
Rendering: 20100905-1150z
Legends: | Summary Legend: | Name (Module line Object) TYPE Description |
Table Legend: | ^ = up-link to the containing ABIE of the BBIE or the ASBIE (hover to see ABIE name) | |
< = back-link to the ASBIE using the ABIE, or to the BBIE using the data type (hover to see destination) | ||
Line number links: | alternate between summary view and table view |
AccountID (CommonLibrary 242 CreditAccount) | BBIE | Identificador de la Cuenta de Crédito. |
AccountTypeCode (CommonLibrary 397 FinancialAccount) | BBIE | Código que especifica el tipo de cuenta. |
AccountingContact |
|
|
AccountingCost |
|
|
AccountingCostCode |
|
|
AccountingCustomerParty (DebitNote 31) | ASBIE (CustomerParty) | Asociación con el Pagador, el receptor de la factura. |
AccountingSupplierParty (DebitNote 30) | ASBIE (SupplierParty) | Asociación con el Cobrador, el emisor de la factura. |
ActionCode (CommonLibrary 995 TransactionConditions) | BBIE | Acción relacionada con condiciones de venta o pago, expresada como un código. |
ActualDeliveryDate (CommonLibrary 294 Delivery) | BBIE | Fecha en la que ha tenido lugar la entrega. |
ActualDeliveryTime (CommonLibrary 295 Delivery) | BBIE | Hora en la que ha tenido lugar la entrega. |
ActualDespatchDate (CommonLibrary 323 Despatch) | BBIE | La fecha real de despacho (recogida). |
ActualDespatchTime (CommonLibrary 324 Despatch) | BBIE | La hora real de despacho (recogida). |
AdditionalAccountID |
|
|
AdditionalDocumentReference |
|
|
AdditionalInformation |
|
|
AdditionalItemIdentification (CommonLibrary 512 Item) | ASBIE (ItemIdentification) | Asocia el elemento con otros medios de identificación. |
AdditionalItemProperty |
|
|
AdditionalStreetName (CommonLibrary 10 Address) | BBIE | Nombre adicional de la calle (aporta información más detallada acerca del nombre de la calle) |
AdditionalTemperature (CommonLibrary 471 HazardousItem) | ASBIE (Temperature) | Asociaciones con instancias del componente Temperatura, utilizadas para especificar detalles acerca de otras temperaturas importantes en el manejo de mercancías peligrosas |
Address |
|
|
AddressFormatCode (CommonLibrary 5 Address) | BBIE | Código para identificar el formato específico de esta dirección |
AddressLine |
|
|
AddressTypeCode (CommonLibrary 4 Address) | BBIE | Código que especifica el tipo de dirección, como por ejemplo un domicilio social o una dirección postal personal |
AgentParty (CommonLibrary 684 Party) | ASBIE (Party) | Asociación a otra parte que actua como agente para esta parte. |
AllowanceCharge |
|
|
AllowanceChargeReason (CommonLibrary 38 AllowanceCharge) | BBIE | Texto que expresa la razón por la que se aplica la imposición o la deducción |
AllowanceChargeReasonCode (CommonLibrary 37 AllowanceCharge) | BBIE | Código que tipifica la razón por la que se aplica la imposición o la deducción |
AllowanceTotalAmount (CommonLibrary 625 MonetaryTotal) | BBIE | Importe total de todos los descuentos. |
AlternativeConditionPrice (CommonLibrary 770 PricingReference) | ASBIE (Price) | Precio expresado en términos diferentes al del precio real, como, por ejemplo, el precio de tarifa en contraposición al precio contratado, o en bolsas y en kilos, en bolsas trarifadas versus quilos contratados. |
Amount |
|
|
ApplicableTaxCategory (CommonLibrary 551 ItemLocationQuantity) | ASBIE (TaxCategory) | Asociación con Categoría tributaria. |
ApplicableTerritoryAddress (CommonLibrary 548 ItemLocationQuantity) | ASBIE (Address) | Asociación con direcciones de ámbito territorial. |
Attachment |
|
|
AttributeID |
|
|
BaseAmount (CommonLibrary 43 AllowanceCharge) | BBIE | Cantidad de base por la que se multiplica el factor numérico que sirve para calcular el total a cargar o a deducir |
BaseQuantity (CommonLibrary 755 Price) | BBIE | Cantidad real a la que aplica al precio |
BaseUnitMeasure |
|
|
BatchQuantity (CommonLibrary 314 DeliveryUnit) | BBIE | Cantidad de elementos pedidos que constituye un lote susceptible de ser entregado. |
BillingReference |
|
|
BillingReferenceLine |
|
|
BlockName (CommonLibrary 11 Address) | BBIE | Nombre de una manzana de edificios, expresado como texto. Se refiere a una área rodeada de calles y que habitualmente contiene varios edificios identificados en su conjunto por esta dirección |
Branch (CommonLibrary 65) | ABIE | Información sobre una sucursal o división de una gran organización. FinancialInstitutionBranch(400 FinancialAccount) |
BrandName (CommonLibrary 505 Item) | BBIE | Marca comercial del elemento |
BuildingName (CommonLibrary 12 Address) | BBIE | Nombre identificativo de un edificio |
BuildingNumber (CommonLibrary 13 Address) | BBIE | Número de un edificio |
BuyerContact (CommonLibrary 269 CustomerParty) | ASBIE (Contact) | Asociación con el contacto del comprador. |
BuyersItemIdentification (CommonLibrary 507 Item) | ASBIE (ItemIdentification) | Asocia el elemento con su identificación de acuerdo con el sistema del comprador. |
CalculationRate (CommonLibrary 385 ExchangeRate) | BBIE | Factor utilizado para la conversión de una cantidad desde una moneda (origen) a otra (final). |
CalculationSequenceNumeric (CommonLibrary 972 TaxSubtotal) | BBIE | Identifica la secuencia numérica ordenada en la que se aplican los tributos en el caso de múltiples tributos. Si todos los tributos se refieren a la misma Base Imponible, la Secuencia de cálculos será “1” para todos los tributos. |
CanonicalizationMethod (CommonLibrary 904 Signature) | BBIE | Método matemático utilizado para generar la firma. |
CardAccount |
|
|
CardChipCode (CommonLibrary 79 CardAccount) | BBIE | Distinción entre tarjetas CHIP y MAG STRIPE. |
CardTypeCode (CommonLibrary 73 CardAccount) | BBIE | Tipo de tarjeta. |
CargoTypeCode (CommonLibrary 175 CommodityClassification) | BBIE | Código que identifica el tipo de carga constituida por este tipo de producto (como el tipo de carga de un buque mercante) |
CatalogueDocumentReference (CommonLibrary 513 Item) | ASBIE (DocumentReference) | Asociación con una referencia a un Catálogo. |
CatalogueIndicator (CommonLibrary 500 Item) | BBIE | Indicador de si el elemento fue pedido a través de Catálogo (verdadero) o no (falso) |
CatalogueItemIdentification (CommonLibrary 511 Item) | ASBIE (ItemIdentification) | Asocia el elemento con su identificación de acuerdo a un sistema de catálogo. |
CategoryName (CommonLibrary 457 HazardousItem) | BBIE | Nombre de la categoria de peligro que aplica a un elemento. |
Channel (CommonLibrary 180 Communication) | BBIE | Texto que describe el método de comunicación |
ChannelCode (CommonLibrary 179 Communication) | BBIE | Código que identifica un método de comunicación |
ChargeIndicator (CommonLibrary 36 AllowanceCharge) | BBIE | Indica si se trata de una imposición (valor igual a verdadero) o de una deducción (valor a falso) |
ChargeTotalAmount (CommonLibrary 626 MonetaryTotal) | BBIE | Importe total de todos los cargos. |
ChipApplicationID (CommonLibrary 80 CardAccount) | BBIE | Identifica la aplicación (AID) en una tarjeta Chip que proporciona la información citada. |
CityName (CommonLibrary 20 Address) | BBIE | Nombre de una población, como el de una ciudad, pueblo o aldea |
CitySubdivisionName (CommonLibrary 19 Address) | BBIE | Nombre textual de una subdivisión dentro de una población correspondiente a esta dirección, como por ejemplo un barrio o una zona residenciial |
ClassifiedTaxCategory (CommonLibrary 519 Item) | ASBIE (TaxCategory) | Clasifica el elemento utilizando una o más categorías de impuestos. |
CommodityClassification |
|
|
CommodityCode (CommonLibrary 176 CommodityClassification) | BBIE | Código internacional armonizado usado con propósitos normativos (estadísticas arancelarias y comerciales) |
Communication (CommonLibrary 178) | ABIE | Información acerca de un medio de comunicación OtherCommunication(224 Contact) |
CompanyID |
|
|
Conditions (CommonLibrary 601 Location) | BBIE | Condiciones, expresadas textualmente, que describen la localización |
ConsumerUnitQuantity (CommonLibrary 315 DeliveryUnit) | BBIE | Cantidad de unidades consumibles que constituyen una unidad de entrega. |
Contact |
|
|
ContactParty (CommonLibrary 466 HazardousItem) | ASBIE (Party) | Asociación con una instancia del componente Contacto, utilizada para aportar detalles acerca de un individuo, grupo o entidad a contactar en caso de un incidente peligroso |
Contract (CommonLibrary 225) | ABIE | Información básica acerca de un contrato ForeignExchangeContract(388 ExchangeRate) |
ContractDocumentReference |
|
|
ContractType (CommonLibrary 230 Contract) | BBIE | Texto descriptivo del tipo de contrato |
ContractTypeCode (CommonLibrary 229 Contract) | BBIE | Código que identifica el tipo de contrato del que se trata |
CoordinateSystemCode (CommonLibrary 607 LocationCoordinate) | BBIE | Código identificador del sistema de coordenadas utilizado para especificar la localización |
CopyIndicator |
|
|
CorporateRegistrationScheme |
|
|
CorporateRegistrationTypeCode (CommonLibrary 236 CorporateRegistrationScheme) | BBIE | Identifica el tipo de esquema. |
Country |
|
|
CountrySubentity |
|
|
CountrySubentityCode |
|
|
CreditAccount |
|
|
CreditNoteDocumentReference (CommonLibrary 55 BillingReference) | ASBIE (DocumentReference) | Asociación con una nota de abono. |
CurrencyCode |
|
|
CustomerAssignedAccountID |
|
|
CustomerParty (CommonLibrary 262) | ABIE | Información acerca del Cliente. AccountingCustomerParty(31 DebitNote) |
CustomerReference (CommonLibrary 653 OrderReference) | BBIE | Referencia utilizada para seguimiento de transacciones de realizadas mediante tarjeta de compra. |
CustomizationID (DebitNote 4) | BBIE | Identifica una personalización de UBL definida por un usuario o colectivo para un uso específico. |
CV2ID (CommonLibrary 78 CardAccount) | BBIE | Valor de Verificación de la Tarjeta. |
DataSendingCapability (CommonLibrary 947 SupplierParty) | BBIE | Capacidad de enviar datos de la factura a través del proveedor de tarjeta de crédito (VISA/MasterCard/American Express). |
Date (CommonLibrary 387 ExchangeRate) | BBIE | Fecha del cambio. |
DebitNote (DebitNote 2) | ABIE | Documento utilizado para especificar débitos incurridos por el Deudor. |
DebitNoteDocumentReference (CommonLibrary 57 BillingReference) | ASBIE (DocumentReference) | Asociación con una nota de cargo. |
DebitNoteLine |
|
|
DebitedQuantity (CommonLibrary 274 DebitNoteLine) | BBIE | Cantidad de elementos debidos. |
Delivery |
|
|
DeliveryAddress (CommonLibrary 299 Delivery) | ASBIE (Address) | Información relacionada con la dirección de entrega. |
DeliveryContact (CommonLibrary 267 CustomerParty) | ASBIE (Contact) | Asociación con el contacto para la entrega. |
DeliveryLocation (CommonLibrary 300 Delivery) | ASBIE (Location) | Información relacionada con el lugar de entrega. |
DeliveryParty (CommonLibrary 304 Delivery) | ASBIE (Party) | La parte a quien se le entregan los bienes o servicios. |
DeliveryUnit |
|
|
Department (CommonLibrary 15 Address) | BBIE | Texto que identifica un departamento dentro de una organización |
Description |
|
|
DescriptionCode |
|
|
Despatch |
|
|
DespatchAddress (CommonLibrary 325 Despatch) | ASBIE (Address) | Asociación con una Dirección de despacho. |
DespatchContact (CommonLibrary 949 SupplierParty) | ASBIE (Contact) | Asociación con el contacto de despacho. |
DespatchDocumentReference (DebitNote 25) | ASBIE (DocumentReference) | Asociación con una Referencia a un Albarán. |
DespatchLineReference (CommonLibrary 280 DebitNoteLine) | ASBIE (LineReference) | Asociación con una o más referencias a líneas de albarán de entrega. |
DespatchParty (CommonLibrary 326 Despatch) | ASBIE (Party) | La parte que despacha la entrega. |
DigitalSignatureAttachment (CommonLibrary 907 Signature) | ASBIE (Attachment) | Asociación con la firma codificada (en formato XMLDSIG, por ejemplo) |
Dimension (CommonLibrary 343) | ABIE | Iformación acerca de la dimensión mensurable de un elemento MeasurementDimension(532 ItemIdentification) |
DiscrepancyResponse |
|
|
District (CommonLibrary 25 Address) | BBIE | Divisón geográfica dentro de un país |
DocumentCurrencyCode (DebitNote 13) | BBIE | Moneda en que se presenta el Documento. |
DocumentHash (CommonLibrary 391 ExternalReference) | BBIE | Especifica el código hash o huella generado para el documento almacenado en una localización externa |
DocumentReference |
DocumentType (CommonLibrary 359 DocumentReference) | BBIE | Texto uitlizado para especificar el tipo de documento |
DocumentTypeCode (CommonLibrary 358 DocumentReference) | BBIE | Código que especifica el tipo de documento |
DurationMeasure (CommonLibrary 737 Period) | BBIE | Duración del Período expresada mediante un código, ISO 8601 |
ElectronicMail (CommonLibrary 222 Contact) | BBIE | Correo electrónico de este contacto |
EmbeddedDocumentBinaryObject (CommonLibrary 50 Attachment) | BBIE | Contiene un documento incrustado como un BLOB (Binary Large Object u objeto binario de gran tamaño) |
EmergencyProceduresCode |
|
|
EmergencyTemperature (CommonLibrary 469 HazardousItem) | ASBIE (Temperature) | Asociación con una instancia del componente Temperatura, utilizada para especificar la temperatura a la cual se aplican los procedimientos de emergencia durante el manejo de mercancías peligrosas a temperaturas controladas |
EndDate (CommonLibrary 735 Period) | BBIE | Fecha de finalización del período |
EndTime (CommonLibrary 736 Period) | BBIE | Hora de finalización del período |
EndpointID (CommonLibrary 674 Party) | BBIE | Identifica la dirección virtual de un servicio de encaminamiento como por ejemplo el Número de Localización EAN o un identificador GLN (Global Location Number) |
EstimatedDeliveryPeriod (CommonLibrary 303 Delivery) | ASBIE (Period) | Período estimado para que se produzca la entrega. |
EstimatedDespatchDate (CommonLibrary 321 Despatch) | BBIE | La fecha de despacho (recogida) estimada por el vendedor o Despachador. |
EstimatedDespatchTime (CommonLibrary 322 Despatch) | BBIE | La hora de despacho (recogida) estimada por el vendedor o Despachador. |
ExchangeMarketID (CommonLibrary 384 ExchangeRate) | BBIE | Identifica el mercado de cambio de divisas del que se coge la tipo de cambio. |
ExchangeRate (CommonLibrary 379) | ABIE | Información relacionada con el tipo de cambio (conversión) entre dos monedas. PaymentAlternativeExchangeRate(38 DebitNote) PaymentExchangeRate(37 DebitNote) PricingExchangeRate(36 DebitNote) TaxExchangeRate(35 DebitNote) |
ExemptionReason (CommonLibrary 699 PartyTaxScheme) | BBIE | Texto que describe la razón por la que una Parte es exonerada del pago de tributos |
ExemptionReasonCode (CommonLibrary 698 PartyTaxScheme) | BBIE | Código que tipifica la razón o motivo por el que una Parte es exonerada del pago de tributos |
ExpiryDate |
|
|
ExpiryTime (CommonLibrary 393 ExternalReference) | BBIE | Hora en la que el documento dejará de estar localizable en la URI especificada para esta referencia externa |
ExtendedID (CommonLibrary 530 ItemIdentification) | BBIE | Extensión del identificador principal. Permite identificar el elemento mediante propiedades específicas, como por ejemplo 123= Elemento/Silla IDAd 45 = silla marrón |
Extension (CommonLibrary 853 SecondaryHazard) | BBIE | Información adicional acerca de la sustancia peligrosa. Puede utilizarse para especificar información como el tipo de requisitos regulatorios aplicables a una descripción |
ExternalReference |
|
|
FamilyName (CommonLibrary 742 Person) | BBIE | Primer y segundo apellido de la Persona |
FinancialAccount (CommonLibrary 394) | ABIE | Información relacionada con una cuenta financiera. PayeeFinancialAccount(719 PaymentMeans) PayerFinancialAccount(718 PaymentMeans) |
FinancialInstitution |
|
|
FinancialInstitutionBranch (CommonLibrary 400 FinancialAccount) | ASBIE (Branch) | Asocia la cuenta con una oficina de la institución financiera en la que es revisada/ mantenida. |
FirstName (CommonLibrary 741 Person) | BBIE | Nombre de la Persona |
FlashpointTemperature (CommonLibrary 470 HazardousItem) | ASBIE (Temperature) | Asociación con una instancia del componente Temperatura, utilizada para especificar la temperatura mínima a la cual el vapor de un combustible líquido puede inflamarse en el aire repentinamente. Conocido en el dominio de las mercancías peligrosas como Umbral o punto de ignición |
Floor (CommonLibrary 7 Address) | BBIE | Texto que identifica la planta de una de un edficio |
ForeignExchangeContract (CommonLibrary 388 ExchangeRate) | ASBIE (Contract) | Identifica un contrato de cambio de divisas en el que se ha acordado un tipo de cambio. |
HazardClassID (CommonLibrary 462 HazardousItem) | BBIE | Identifica una clase de peligro aplicable a una mercancía peligrosa tal y como está definida por una autoridad reguladora relevante como el Número de Clase IMDG de la Convención SOLAS de IMO y el número de Clase ADR/RID del entorno carretera/ferrocarril |
HazardousCategoryCode (CommonLibrary 458 HazardousItem) | BBIE | Código que especifica el tipo de peligro para un material. |
HazardousGoodsTransit |
|
|
HazardousItem |
|
|
HazardousRegulationCode (CommonLibrary 443 HazardousGoodsTransit) | BBIE | Código que Identifica el conjunto de regulaciones legales que gobiernan el transporte de mercancías peligrosas. |
HazardousRiskIndicator |
|
|
HolderName (CommonLibrary 81 CardAccount) | BBIE | Nombre del titular de la tarjeta. |
ID |
|
|
IdentificationCode (CommonLibrary 239 Country) | BBIE | Identificador para el País. |
InformationContentProviderParty (CommonLibrary 522 Item) | ASBIE (Party) | Asocia el elemento con la parte responsable de su especificación. |
InhalationToxicityZoneCode (CommonLibrary 444 HazardousGoodsTransit) | BBIE | The identifier for a set of legal regulations which governs the transportation of the Hazardous Goods; expressed as a code |
InhouseMail (CommonLibrary 14 Address) | BBIE | Ubicación específica dentro de un edificio |
InstructionID |
|
|
InstructionNote (CommonLibrary 715 PaymentMeans) | BBIE | Texto en formato libre aplicable al pago. |
InvoiceDocumentReference (CommonLibrary 53 BillingReference) | ASBIE (DocumentReference) | Asociación con una factura. |
InvoicePeriod (DebitNote 21) | ASBIE (Period) | Asocia la Nota de Débito con un Período de Facturación en lugar de con una Factura. |
IssueDate |
|
|
IssueNumberID (CommonLibrary 77 CardAccount) | BBIE | Identifica el número de emisión. |
IssueTime |
|
|
IssuerID (CommonLibrary 76 CardAccount) | BBIE | Identifica la organización emisora de la tarjeta. |
IssuerParty (CommonLibrary 533 ItemIdentification) | ASBIE (Party) | Asociación con un Emisor, utilizada para especificar al emisor de esta identificación para el elemento |
Item |
|
|
ItemClassificationCode (CommonLibrary 177 CommodityClassification) | BBIE | Código que identifica el bien como un elemento comercial |
ItemIdentification (CommonLibrary 528) | ABIE | Información acerca de la identificación de un elemento AdditionalItemIdentification(512 Item) BuyersItemIdentification(507 Item) CatalogueItemIdentification(511 Item) ManufacturersItemIdentification(509 Item) SellersItemIdentification(508 Item) StandardItemIdentification(510 Item) |
ItemInstance |
|
|
ItemLocationQuantity (CommonLibrary 542) | ABIE | Información acerca de las propiedades de un Elemento relacionadas con cantidades y/o ubicaciones específicas. OriginalItemLocationQuantity(769 PricingReference) |
ItemProperty (CommonLibrary 552) | ABIE | Información acerca de las propiedades de un elemento AdditionalItemProperty(540 ItemInstance) AdditionalItemProperty(520 Item) AdditionalItemProperty(617 LotIdentification) |
ItemPropertyGroup |
|
|
ItemSpecificationDocumentReference (CommonLibrary 514 Item) | ASBIE (DocumentReference) | Asociación a una referencia a un documento que da las especificaciones el elemento. |
JobTitle (CommonLibrary 746 Person) | BBIE | Título profesional de una persona dentro de una organización (para un rol particular) |
JurisdictionRegionAddress |
|
|
Keyword (CommonLibrary 504 Item) | BBIE | Palabra clave definida por el vendedor para facilitar la búsqueda del elemento. Estas palabras claves pueden ser también sinónimos del producto |
Language |
|
|
LatestDeliveryDate (CommonLibrary 296 Delivery) | BBIE | Último dia permitido por el comprador para que se realice la entrega. |
LatestDeliveryTime (CommonLibrary 297 Delivery) | BBIE | Última hora permitida por el comprador para que se realice la entrega. |
LatitudeDegreesMeasure (CommonLibrary 608 LocationCoordinate) | BBIE | Medida de la latitud en grados |
LatitudeDirectionCode (CommonLibrary 610 LocationCoordinate) | BBIE | Dirección de desplazamiento respecto del ecuador y relativa a la latitud |
LatitudeMinutesMeasure (CommonLibrary 609 LocationCoordinate) | BBIE | Medida de la latitud en minutos |
LeadTimeMeasure (CommonLibrary 543 ItemLocationQuantity) | BBIE | Período que media desde la realización de un pedido hasta la entrega efectiva del producto o servicio. |
Line (CommonLibrary 31 AddressLine) | BBIE | Línea que contiene una dirección expresada mediante un texto no estructurado |
LineCountNumeric (DebitNote 20) | BBIE | Número de líneas de detalle. |
LineExtensionAmount |
|
|
LineID (CommonLibrary 591 LineReference) | BBIE | Identifica la Línea en el Referencia a Documento. |
LineReference (CommonLibrary 590) | ABIE | Referencia a una línea dentro de un documento DespatchLineReference(280 DebitNoteLine) ReceiptLineReference(281 DebitNoteLine) |
LineStatusCode (CommonLibrary 593 LineReference) | BBIE | Identifica el estado de la línea referenciada en relación con su estado original |
LocaleCode (CommonLibrary 563 Language) | BBIE | Código usado para especificar la zona en la que se utiliza el idioma |
Location (CommonLibrary 598) | ABIE | Información acerca de una localización DeliveryLocation(300 Delivery) PhysicalLocation(679 Party) |
LocationCoordinate |
|
|
LogoReferenceID (CommonLibrary 673 Party) | BBIE | Logotipo de la Parte |
LongitudeDegreesMeasure (CommonLibrary 611 LocationCoordinate) | BBIE | Medida de la longitud en grados |
LongitudeDirectionCode (CommonLibrary 613 LocationCoordinate) | BBIE | Dirección de desplazamiento respecto del meridiano y relativa a la longitud |
LongitudeMinutesMeasure (CommonLibrary 612 LocationCoordinate) | BBIE | Medida de la longitud en minutos |
LotIdentification |
|
|
LotNumberID (CommonLibrary 615 LotIdentification) | BBIE | Identifica el lote mediante un número |
LowerOrangeHazardPlacardID (CommonLibrary 460 HazardousItem) | BBIE | Especifica el número de identidad para la Parte inferior de la placa naranja indicadora de transporte de mercancía peligrosa cuya presencia es obligatoria en el medio de transporte |
ManufactureDate (CommonLibrary 536 ItemInstance) | BBIE | Fecha de fabricación de esta instancia de elemento |
ManufactureTime (CommonLibrary 537 ItemInstance) | BBIE | Hora de fabricación de esta instancia de elemento |
ManufacturerParty (CommonLibrary 521 Item) | ASBIE (Party) | Asocia el elemento con su fabricante. |
ManufacturersItemIdentification (CommonLibrary 509 Item) | ASBIE (ItemIdentification) | Asocia el elemento con su identificación de acuerdo con el sistema del fabricante. |
MarkAttention (CommonLibrary 16 Address) | BBIE | Nombre textual de una persona o departamento dentro de una organización destintarios de aquellos correos en los que se especifica dicho nombre precedido de textos como “A la atención de” o abreviaciones del tipo “AA”, “A/A” o “AATTN”. |
MarkAttentionIndicator (CommonLibrary 671 Party) | BBIE | Indica si esta Parte está designada como receptora (verdadero) o no (falso) de un envío. Aquello que se le remite suele ser correo marcado como “A la atención de”. Quien reciba este correo debe asegurarse que la Parte cuyo atributo “A la Atención de” esté inicializado con el valor verdadero lea el contenido de la carta |
MarkCare (CommonLibrary 17 Address) | BBIE | Nombre textual de una persona o departamento dentro de una organización destintarios de aquellos correos en los que se especifica dicho nombre precedido de textos como “Dirigido a” o “Para” |
MarkCareIndicator (CommonLibrary 670 Party) | BBIE | Indica si esta Parte está designada como destinataria final de un envío (una carta, por ejemplo). Quien reciba el envío debe trasladarlo a esta Parte si su indicador “Destinado a“ está inicializado con el valor verdadero. |
MarkingID (CommonLibrary 461 HazardousItem) | BBIE | Identifica el marcado utilizado para indicar el transporte de mercancías peligrosas |
MathematicOperatorCode (CommonLibrary 386 ExchangeRate) | BBIE | Identificador que especifica si la Tase de Cálculo se debe usar para multiplicar o dividir, expresado como un código. |
MaximumMeasure (CommonLibrary 348 Dimension) | BBIE | Valor máximo en un rango de medidas aplicadas al atributo del elemento |
MaximumQuantity |
|
|
MaximumTemperature (CommonLibrary 446 HazardousGoodsTransit) | ASBIE (Temperature) | Asociación con una instancia del componente Temperatura, utilizada para especificar la temperatura máxima a la que una mercancía peligrosa puede transportarse de modo seguro |
Measure |
|
|
MeasurementDimension (CommonLibrary 532 ItemIdentification) | ASBIE (Dimension) | Asociación a Medida de Dimensión |
MedicalFirstAidGuideCode (CommonLibrary 455 HazardousItem) | BBIE | Código que identifica la guía de primeros auxilios médicos relevantes en relación con mercancías peligrosas específicas |
MiddleName (CommonLibrary 744 Person) | BBIE | Segundo nombre de la Persona, dentro de un nombre compuesto |
MinimumMeasure (CommonLibrary 347 Dimension) | BBIE | Valor mínimo en un rango de medidas aplicadas al atributo del elemento |
MinimumQuantity |
|
|
MinimumTemperature (CommonLibrary 447 HazardousGoodsTransit) | ASBIE (Temperature) | Asociación con una instancia del componente Temperatura, utilizada para especificar la temperatura mínima a la que una mercancía peligrosa puede transportarse de modo seguro |
ModelName (CommonLibrary 506 Item) | BBIE | Nombre del modelo del elemento |
MonetaryTotal (CommonLibrary 621) | ABIE | Información acerca de totales monetarios. RequestedMonetaryTotal(40 DebitNote) |
MultiplierFactorNumeric (CommonLibrary 39 AllowanceCharge) | BBIE | Factor aplicado a la Cuota Base (base imponible o base deducible) para calcular la imposición o la deducción |
Name |
|
|
NameSuffix (CommonLibrary 745 Person) | BBIE | Sufijo para el nombre de la persona, añadido al nombre completo de la Persona |
NatureCode (CommonLibrary 174 CommodityClassification) | BBIE | Código que identifica la naturaleza de alto nivel definida por la Clasificación emitida por una agencia específica de mantenimiento |
NetVolumeMeasure (CommonLibrary 464 HazardousItem) | BBIE | Volumen de las mercancías peligrosas, neto de embalaje y equipo de transporte. |
NetWeightMeasure (CommonLibrary 463 HazardousItem) | BBIE | El peso total neto de las mercancías peligrosas; el peso de la mercancía más el embalaje. |
NetworkID (CommonLibrary 72 CardAccount) | BBIE | Proveedor de red de la tarjeta. |
Note |
|
|
OrderReference |
|
|
OrderableUnitFactorRate (CommonLibrary 759 Price) | BBIE | Porcentaje utilizado para transformar el precio unitario en unidades de pedido |
OrganizationDepartment (CommonLibrary 747 Person) | BBIE | Departamento o subdivisión de una organización al que pertenece la Persona |
OriginAddress (CommonLibrary 523 Item) | ASBIE (Address) | Asocia el elemento con la region de origen (no el país) |
OriginCountry (CommonLibrary 515 Item) | ASBIE (Country) | Asociación con el país de origen de este elemento |
OriginalDocumentReference (CommonLibrary 908 Signature) | ASBIE (DocumentReference) | Asociación con una instancia del componente Documento referenciado, utilizada para referenciar o incluir el documento original que se ha firmado. |
OriginalItemLocationQuantity (CommonLibrary 769 PricingReference) | ASBIE (ItemLocationQuantity) | Asociación con la Cantidad y/o Ubicación del Elemento originales. |
OtherCommunication (CommonLibrary 224 Contact) | ASBIE (Communication) | Asociaciones posibles con instancias del componente Comunicación a fin de especificar otros medios de comunicación con este contacto |
PackQuantity (CommonLibrary 498 Item) | BBIE | Cantidad de embalajes necesaria. |
PackSizeNumeric (CommonLibrary 499 Item) | BBIE | Cantidad de elementos por embalaje |
PackingCriteriaCode (CommonLibrary 442 HazardousGoodsTransit) | BBIE | Código que identifica y tipifica el requisito de empaquetado para el transporte de mercancías peligrosas. Este código es especifcado por agencias como IATA/IMDB/ADR/RID u otras. |
PaidAmount (CommonLibrary 704 Payment) | BBIE | Importe pagado. |
PaidDate (CommonLibrary 706 Payment) | BBIE | Fecha en la que se realizó el pago. |
PaidTime (CommonLibrary 707 Payment) | BBIE | Hora en la que se realizó el pago. |
Party |
|
|
PartyIdentification |
|
|
PartyLegalEntity |
|
|
PartyName |
|
|
PartyTaxScheme |
|
|
PayableAmount (CommonLibrary 629 MonetaryTotal) | BBIE | Importe total a pagar. |
PayableRoundingAmount (CommonLibrary 628 MonetaryTotal) | BBIE | Importe de redondeo (positivo o negativo) añadido a la Base Imponible calculada para producir una Base Imponible Redondeada. |
PayeeFinancialAccount (CommonLibrary 719 PaymentMeans) | ASBIE (FinancialAccount) | Asociación con la cuenta bancaria del Beneficiario (la persona que recibe el pago). |
PayeeParty (DebitNote 32) | ASBIE (Party) | Asociación con el Beneficiario. |
