Index for all items: Summary AC AD AG AI AL AM AN AP AT BA BI BL BR BU CA CE CH CI CL CO CR CU CV DA DE DI DO DU EL EM EN ES EX FA FI FL FO FR FU GO GR HA HO ID IM IN IS IT JO JU KE LA LE LI LO MA ME MI MO MU NA NE NO OC ON OR OT OU OV OW PA PE PH PL PO PR QU RA RE RO SA SC SE SH SI SO SP ST SU TA TE TI TO TR UB UN UP UR US UU VA VE WA WE XP CommonLibrary ApplicationResponse AttachedDocument BillOfLading Catalogue CatalogueDeletion CatalogueItemSpecificationUpdate CataloguePricingUpdate CatalogueRequest CertificateOfOrigin CreditNote DebitNote DespatchAdvice ForwardingInstructions FreightInvoice Invoice Order OrderCancellation OrderChange OrderResponse OrderResponseSimple PackingList Quotation ReceiptAdvice Reminder RemittanceAdvice RequestForQuotation SelfBilledCreditNote SelfBilledInvoice Statement TransportationStatus Waybill Unqualified Data Types
Profile short name | All |
Domain | UBL 2.0 Update 2008-05-26 deliverables |
Title | UBL 2.0 Update 2008-05-26 |
Document reference | http://docs.oasis-open.org/ubl/os-UBL-2.0-update/ |
Description | This is an untouched profile from UBL 2.0 Update 2008-05-26 comprised of all document types. |
Report layout and generated file "look and feel" copyright ©
Crane Softwrights Ltd. (please do not copy).
This report is produced using tools provided as an adjunct
to the commercial publication titled
"Practical Universal Business Language Deployment" and
derivative training materials. Only bona fide Crane customers
are permitted to use the tools. To obtain your own copy of the tools
(currently configured for UBL 2.0), please purchase this publication
from the
Crane Softwrights Ltd. web site:
http://www.CraneSoftwrights.com/links/ublbook-report.htm.
As part of the license of using the stylesheet to create this report,
this copyright paragraph may not be removed from the generated result.
Portions copyright © OASIS Open 2010. All Rights Reserved. http://www.oasis-open.org/who/intellectualproperty.php
Rendering: 20100905-1150z
Legends: | Summary Legend: | Name (Module line Object) TYPE Description |
Table Legend: | ^ = up-link to the containing ABIE of the BBIE or the ASBIE (hover to see ABIE name) | |
< = back-link to the ASBIE using the ABIE, or to the BBIE using the data type (hover to see destination) | ||
Line number links: | alternate between summary view and table view |
AcceptedIndicator (OrderResponseSimple 12) | BBIE | Indica si el Pedido fue aceptado (verdadero) o no (falso). |
AccessoryRelatedItem (CommonLibrary 108 CatalogueLine) | ASBIE (RelatedItem) | Asociación que describe cuantos elementos del catálogo pueden considerarse accesorios opcionales de este Elemento. |
AccountID (CommonLibrary 242 CreditAccount) | BBIE | Identificador de la Cuenta de Crédito. |
AccountTypeCode (CommonLibrary 397 FinancialAccount) | BBIE | Código que especifica el tipo de cuenta. |
AccountingContact |
|
|
AccountingCost |
|
|
AccountingCostCode |
|
|
AccountingCustomerParty |
|
|
AccountingSupplierParty |
|
|
ActionCode |
|
|
ActualDeliveryDate (CommonLibrary 294 Delivery) | BBIE | Fecha en la que ha tenido lugar la entrega. |
ActualDeliveryTime (CommonLibrary 295 Delivery) | BBIE | Hora en la que ha tenido lugar la entrega. |
ActualDespatchDate (CommonLibrary 323 Despatch) | BBIE | La fecha real de despacho (recogida). |
ActualDespatchTime (CommonLibrary 324 Despatch) | BBIE | La hora real de despacho (recogida). |
ActualPackage (CommonLibrary 1044 TransportHandlingUnit) | ASBIE (Package) | Asociación con el embalaje real. |
AdValoremIndicator |
|
|
AdditionalAccountID |
|
|
AdditionalDocumentReference |
|
|
AdditionalInformation |
|
|
AdditionalItemIdentification (CommonLibrary 512 Item) | ASBIE (ItemIdentification) | Asocia el elemento con otros medios de identificación. |
AdditionalItemProperty |
|
|
AdditionalStreetName (CommonLibrary 10 Address) | BBIE | Nombre adicional de la calle (aporta información más detallada acerca del nombre de la calle) |
AdditionalTemperature (CommonLibrary 471 HazardousItem) | ASBIE (Temperature) | Asociaciones con instancias del componente Temperatura, utilizadas para especificar detalles acerca de otras temperaturas importantes en el manejo de mercancías peligrosas |
Address |
|
|
AddressFormatCode (CommonLibrary 5 Address) | BBIE | Código para identificar el formato específico de esta dirección |
AddressLine |
|
|
AddressTypeCode (CommonLibrary 4 Address) | BBIE | Código que especifica el tipo de dirección, como por ejemplo un domicilio social o una dirección postal personal |
AgencyID (CommonLibrary 166 ClassificationScheme) | BBIE | Identifica la agencia que mantiene el Esquema de clasificación. |
AgencyName (CommonLibrary 167 ClassificationScheme) | BBIE | Nombre de la agencia que mantiene el Esquema de clasificación. |
AgentParty (CommonLibrary 684 Party) | ASBIE (Party) | Asociación a otra parte que actua como agente para esta parte. |
AirTransport |
|
|
AircraftID (CommonLibrary 33 AirTransport) | BBIE | Identifica una aeronave concreta |
AllowanceCharge |
|
|
AllowanceChargeReason (CommonLibrary 38 AllowanceCharge) | BBIE | Texto que expresa la razón por la que se aplica la imposición o la deducción |
AllowanceChargeReasonCode (CommonLibrary 37 AllowanceCharge) | BBIE | Código que tipifica la razón por la que se aplica la imposición o la deducción |
AllowanceTotalAmount (CommonLibrary 625 MonetaryTotal) | BBIE | Importe total de todos los descuentos. |
AlternativeConditionPrice (CommonLibrary 770 PricingReference) | ASBIE (Price) | Precio expresado en términos diferentes al del precio real, como, por ejemplo, el precio de tarifa en contraposición al precio contratado, o en bolsas y en kilos, en bolsas trarifadas versus quilos contratados. |
Amount |
|
|
AnticipatedMonetaryTotal |
|
|
ApplicableAddress (CommonLibrary 992 TradingTerms) | ASBIE (Address) | Asociación a la dirección a la que aplican las condiciones comerciales. |
ApplicableTaxCategory (CommonLibrary 551 ItemLocationQuantity) | ASBIE (TaxCategory) | Asociación con Categoría tributaria. |
ApplicableTerritoryAddress |
|
|
ApplicationResponse (ApplicationResponse 2) | ABIE | Documento para indicar la respuesta de una aplicación a una transacción. Puede ser una respuesta de negocio y/o una respuesta técnica, enviada automáticamente por una aplicación o iniciada por un usuario. |
ApplicationStatusCode (CommonLibrary 141 CertificateOfOriginApplication) | BBIE | Indica el estado de la solicitud (revisión, sustitución, etc.) |
ApprovalStatus (CommonLibrary 370 Endorsement) | BBIE | Especifica el estado del endoso. |
AttachedDocument (AttachedDocument 2) | ABIE | “Envoltorio” UBL que permite que se empaqueten documentos de cualquier tipo en el documento que lo referencia. |
Attachment |
|
|
AttributeID |
|
|
BackOrderAllowedIndicator (CommonLibrary 579 LineItem) | BBIE | Indica si se permite no suministro. |
BackorderQuantity (CommonLibrary 334 DespatchLine) | BBIE | Cantidad no suministrada. |
BackorderReason (CommonLibrary 335 DespatchLine) | BBIE | Motivo por el que no se suministra la cantidad solicitada. |
BalanceAmount |
|
|
BalanceBroughtForwardIndicator |
|
|
BaseAmount (CommonLibrary 43 AllowanceCharge) | BBIE | Cantidad de base por la que se multiplica el factor numérico que sirve para calcular el total a cargar o a deducir |
BaseQuantity (CommonLibrary 755 Price) | BBIE | Cantidad real a la que aplica al precio |
BaseUnitMeasure |
|
|
BatchQuantity (CommonLibrary 314 DeliveryUnit) | BBIE | Cantidad de elementos pedidos que constituye un lote susceptible de ser entregado. |
BillOfLading (BillOfLading 2) | ABIE | El Conocimiento de Embarque lo expide la parte que actúa como agente del transportista u otros agentes de la parte que facilita las instrucciones para los servicios de transporte (expedidor, cargador, etc.) estableciendo los detalles del transporte, costes, y términos y condiciones bajo los que se proveerá el servicio de transporte. La parte que expide este documento no prové necesariamente el servicio de transporte físicamente. Se corresponde con la información de las Instrucciones de Embarque (Forwarding Instruction). Se usa en cualquier modo de transporte.Un Conocimiento de Embarque puede servir de documento contractual entre las partes del servicio de transporte. El documento evidencia un contrato marítimo de transporte y la aceptación de la responsabilidad sobre las mercancías por parte del transportista, y por la que el transportista se compromete a entregar las mercancías contra la entrega del documento. Una mención (provision) en el documento de que las mercancías deben entregarse a la orden de determinada persona, o a la orden, o al portador, constituye lo mismo que una garantía o compromiso. |
BillingReference |
|
|
BillingReferenceLine |
|
|
BlockName (CommonLibrary 11 Address) | BBIE | Nombre de una manzana de edificios, expresado como texto. Se refiere a una área rodeada de calles y que habitualmente contiene varios edificios identificados en su conjunto por esta dirección |
Branch (CommonLibrary 65) | ABIE | Información sobre una sucursal o división de una gran organización. FinancialInstitutionBranch(400 FinancialAccount) |
BrandName (CommonLibrary 505 Item) | BBIE | Marca comercial del elemento |
BuildingName (CommonLibrary 12 Address) | BBIE | Nombre identificativo de un edificio |
BuildingNumber (CommonLibrary 13 Address) | BBIE | Número de un edificio |
BuyerContact (CommonLibrary 269 CustomerParty) | ASBIE (Contact) | Asociación con el contacto del comprador. |
BuyerCustomerParty |
|
|
BuyerProposedSubstituteLineItem (CommonLibrary 636 OrderLine) | ASBIE (LineItem) | Alternativas posibles, propuestas por el comprador, a la Línea de elemento. |
BuyersItemIdentification (CommonLibrary 507 Item) | ASBIE (ItemIdentification) | Asocia el elemento con su identificación de acuerdo con el sistema del comprador. |
CalculationRate (CommonLibrary 385 ExchangeRate) | BBIE | Factor utilizado para la conversión de una cantidad desde una moneda (origen) a otra (final). |
CalculationSequenceNumeric (CommonLibrary 972 TaxSubtotal) | BBIE | Identifica la secuencia numérica ordenada en la que se aplican los tributos en el caso de múltiples tributos. Si todos los tributos se refieren a la misma Base Imponible, la Secuencia de cálculos será “1” para todos los tributos. |
CancellationNote (OrderCancellation 12) | BBIE | Razón por la que se cancela el Pedido referenciado. |
CanonicalizationMethod (CommonLibrary 904 Signature) | BBIE | Método matemático utilizado para generar la firma. |
CardAccount |
|
|
CardChipCode (CommonLibrary 79 CardAccount) | BBIE | Distinción entre tarjetas CHIP y MAG STRIPE. |
CardTypeCode (CommonLibrary 73 CardAccount) | BBIE | Tipo de tarjeta. |
CargoTypeCode (CommonLibrary 175 CommodityClassification) | BBIE | Código que identifica el tipo de carga constituida por este tipo de producto (como el tipo de carga de un buque mercante) |
CarrierAssignedID |
|
|
CarrierParty |
|
|
Catalogue (Catalogue 2) | ABIE | El documento que describe artículos, precios y validez del precio. |
CatalogueDeletion (CatalogueDeletion 2) | ABIE | El documento usado para cancelar un Catálogo entero |
CatalogueDocumentReference |
|
|
CatalogueIndicator (CommonLibrary 500 Item) | BBIE | Indicador de si el elemento fue pedido a través de Catálogo (verdadero) o no (falso) |
CatalogueItemIdentification (CommonLibrary 511 Item) | ASBIE (ItemIdentification) | Asocia el elemento con su identificación de acuerdo a un sistema de catálogo. |
CatalogueItemSpecificationUpdate (CatalogueItemSpecificationUpdate 2) | ABIE | El documento usado para actualizar información sobre Elementos (p.e., descripciones técnicas y propiedades) en Catálogo existente |
CatalogueItemSpecificationUpdateLine |
|
|
CatalogueLine |
|
|
CatalogueLineReference (CommonLibrary 637 OrderLine) | ASBIE (LineReference) | Asociación con una línea de catálogo. |
CataloguePricingUpdate (CataloguePricingUpdate 2) | ABIE | El documento usado para actualizar la información sobre precios en un Catálogo existente |
CataloguePricingUpdateLine |
|
|
CatalogueReference (CommonLibrary 120) | ABIE | Una referencia a un catálogo. DeletedCatalogueReference(15 CatalogueDeletion) RelatedCatalogueReference(18 CatalogueItemSpecificationUpdate) RelatedCatalogueReference(18 CataloguePricingUpdate) RequestedCatalogueReference(21 CatalogueRequest) |
CatalogueRequest (CatalogueRequest 2) | ABIE | El documento usado para pedir un Catálogo |
CatalogueRequestLine |
|
|
CategorizesClassificationCategory (CommonLibrary 157 ClassificationCategory) | ASBIE (ClassificationCategory) | Asociaciones posibles con instancias de este mismo componente Categoría de Clasificación, utilizadas para especificar subcategorías dentro de la Categoría |
CategoryName (CommonLibrary 457 HazardousItem) | BBIE | Nombre de la categoria de peligro que aplica a un elemento. |
CertificateOfOrigin (CertificateOfOrigin 2) | ABIE | Documento que describe el Certificado de Origen |
CertificateOfOriginApplication |
|
|
CertificateType (CommonLibrary 140 CertificateOfOriginApplication) | BBIE | Tipo de Certificado de origen. El tipo puede ser Ordinario, Re-exportación, Preferentemente la Commonwealth, etc. |
Channel (CommonLibrary 180 Communication) | BBIE | Texto que describe el método de comunicación |
ChannelCode (CommonLibrary 179 Communication) | BBIE | Código que identifica un método de comunicación |
ChargeIndicator (CommonLibrary 36 AllowanceCharge) | BBIE | Indica si se trata de una imposición (valor igual a verdadero) o de una deducción (valor a falso) |
ChargeTotalAmount (CommonLibrary 626 MonetaryTotal) | BBIE | Importe total de todos los cargos. |
ChargeableWeightMeasure |
|
|
ChipApplicationID (CommonLibrary 80 CardAccount) | BBIE | Identifica la aplicación (AID) en una tarjeta Chip que proporciona la información citada. |
CityName (CommonLibrary 20 Address) | BBIE | Nombre de una población, como el de una ciudad, pueblo o aldea |
CitySubdivisionName (CommonLibrary 19 Address) | BBIE | Nombre textual de una subdivisión dentro de una población correspondiente a esta dirección, como por ejemplo un barrio o una zona residenciial |
ClassificationCategory |
|
|
ClassificationScheme (CommonLibrary 158) | ABIE | Información acerca de un Esquema de clasificación; esquema que define una taxonomía destinada a clasificar bienes o servicios. RequestedClassificationScheme(27 CatalogueRequest) |
ClassifiedTaxCategory (CommonLibrary 519 Item) | ASBIE (TaxCategory) | Clasifica el elemento utilizando una o más categorías de impuestos. |
CodeValue (CommonLibrary 155 ClassificationCategory) | BBIE | Valor de la Categoría de Clasificación |
CommodityClassification |
|
|
CommodityCode (CommonLibrary 176 CommodityClassification) | BBIE | Código internacional armonizado usado con propósitos normativos (estadísticas arancelarias y comerciales) |
Communication (CommonLibrary 178) | ABIE | Información acerca de un medio de comunicación OtherCommunication(224 Contact) |
CompanyID |
|
|
ComplementaryRelatedItem (CommonLibrary 111 CatalogueLine) | ASBIE (RelatedItem) | Asociación que describe cuantos elementos del catálogo pueden considerarse complementos de este Elemento. |
CompletionIndicator (CommonLibrary 1029 TransportEvent) | BBIE | Indica si el evento está completado. |
ComponentRelatedItem (CommonLibrary 107 CatalogueLine) | ASBIE (RelatedItem) | Asociación que describe cuantos elementos del catálogo pueden considerarse componentes de este Elemento. |
Condition (CommonLibrary 1020 TransportEquipmentSeal) | BBIE | Información relacionada con la condición de un precinto. |
ConditionCode (CommonLibrary 930 Status) | BBIE | Código que especifica la condición de estado del objeto especificado. |
Conditions (CommonLibrary 601 Location) | BBIE | Condiciones, expresadas textualmente, que describen la localización |
ConsigneeParty (CommonLibrary 199 Consignment) | ASBIE (Party) | Parte a quien se consignan los bienes. |
Consignment |
|
|
ConsignorParty |
|
|
ConsumerUnitQuantity (CommonLibrary 315 DeliveryUnit) | BBIE | Cantidad de unidades consumibles que constituyen una unidad de entrega. |
Contact |
|
|
ContactParty (CommonLibrary 466 HazardousItem) | ASBIE (Party) | Asociación con una instancia del componente Contacto, utilizada para aportar detalles acerca de un individuo, grupo o entidad a contactar en caso de un incidente peligroso |
ContainedGoodsItem (CommonLibrary 434 GoodsItem) | ASBIE (GoodsItem) | Asociación con cualquier otra mercancía contenida en la mercancía. |
ContainedPackage (CommonLibrary 665 Package) | ASBIE (Package) | Asociación con un Paquete contenido; utilizado para describir un paquete dentro de otro paquete. |
ContentUnitQuantity (CommonLibrary 95 CatalogueLine) | BBIE | Cantidad de unidades de pedido especificada en la línea. |
Contract |
|
|
ContractDocumentReference |
|
|
ContractSubdivision |
|
|
ContractType (CommonLibrary 230 Contract) | BBIE | Texto descriptivo del tipo de contrato |
ContractTypeCode (CommonLibrary 229 Contract) | BBIE | Código que identifica el tipo de contrato del que se trata |
ContractorCustomerParty |
|
|
CoordinateSystemCode (CommonLibrary 607 LocationCoordinate) | BBIE | Código identificador del sistema de coordenadas utilizado para especificar la localización |
CopyIndicator |
|
|
CorporateRegistrationScheme |
|
|
CorporateRegistrationTypeCode (CommonLibrary 236 CorporateRegistrationScheme) | BBIE | Identifica el tipo de esquema. |
Country |
|
|
CountrySubentity |
|
|
CountrySubentityCode |
|
|
CreditAccount |
|
|
CreditLineAmount |
|
|
CreditNote (CreditNote 2) | ABIE | Documento utilizado para especificar los abonos debidos del Deudor al Acreedor. |
CreditNoteDocumentReference (CommonLibrary 55 BillingReference) | ASBIE (DocumentReference) | Asociación con una nota de abono. |
CreditNoteLine |
|
|
CreditedQuantity (CommonLibrary 247 CreditNoteLine) | BBIE | Cantidad de elementos incluidos en el abono. |
CurrencyCode |
|
|
CurrentStatus (CommonLibrary 1031 TransportEvent) | ASBIE (Status) | Estado del evento. |
CustomerAssignedAccountID |
|
|
CustomerReference |
|
|
CustomizationID |
|
|
CustomsImportClassifiedIndicator (CommonLibrary 428 GoodsItem) | BBIE | Indica si las mercancías han sido clasificadas por la Aduana como susceptibles de ser importadas. |
CustomsStatusCode (CommonLibrary 426 GoodsItem) | BBIE | Código utilizado por las Aduanas para identificar el Estado de las mercancías por motivos normativos. |
CustomsTariffQuantity (CommonLibrary 427 GoodsItem) | BBIE | Cantidad de mercancías, requerida por Aduanas a efectos arancelarios, estadísticos o fiscales. |
CV2ID (CommonLibrary 78 CardAccount) | BBIE | Valor de Verificación de la Tarjeta. |
DamageRemarks (CommonLibrary 1041 TransportHandlingUnit) | BBIE | Descripción del tipo de rotura. |
DataSendingCapability (CommonLibrary 947 SupplierParty) | BBIE | Capacidad de enviar datos de la factura a través del proveedor de tarjeta de crédito (VISA/MasterCard/American Express). |
Date (CommonLibrary 387 ExchangeRate) | BBIE | Fecha del cambio. |
DebitLineAmount |
|
|
DebitNote (DebitNote 2) | ABIE | Documento utilizado para especificar débitos incurridos por el Deudor. |
DebitNoteDocumentReference (CommonLibrary 57 BillingReference) | ASBIE (DocumentReference) | Asociación con una nota de cargo. |
DebitNoteLine |
|
|
DebitedQuantity (CommonLibrary 274 DebitNoteLine) | BBIE | Cantidad de elementos debidos. |
DeclaredCarriageValueAmount |
|
|
DeclaredCustomsValueAmount |
|
|
DeclaredForCarriageValueAmount |
|
|
DeclaredStatisticsValueAmount |
|
|
DefaultLanguage |
|
|
DeletedCatalogueReference (CatalogueDeletion 15) | ASBIE (CatalogueReference) | Asociación con el Catálogo que se está borrando |
DeliveredQuantity (CommonLibrary 333 DespatchLine) | BBIE | Cantidad de elementos declarados como expedidos en esta línea. |
Delivery |
|
|
DeliveryAddress (CommonLibrary 299 Delivery) | ASBIE (Address) | Información relacionada con la dirección de entrega. |
DeliveryContact (CommonLibrary 267 CustomerParty) | ASBIE (Contact) | Asociación con el contacto para la entrega. |
DeliveryCustomerParty |
|
|
DeliveryInstructions (CommonLibrary 873 Shipment) | BBIE | Instrucciones de entrega relativas a la expedición. |
DeliveryLocation |
|
|
DeliveryParty (CommonLibrary 304 Delivery) | ASBIE (Party) | La parte a quien se le entregan los bienes o servicios. |
DeliveryTerms |
|
|
DeliveryUnit |
|
|
Department (CommonLibrary 15 Address) | BBIE | Texto que identifica un departamento dentro de una organización |
Description |
|
|
DescriptionCode |
|
|
Despatch |
|
|
DespatchAddress (CommonLibrary 325 Despatch) | ASBIE (Address) | Asociación con una Dirección de despacho. |
DespatchAdvice (DespatchAdvice 2) | ABIE | Documento que describe el envío o entrega de bienes o servicios. |
DespatchAdviceTypeCode (DespatchAdvice 12) | BBIE | Identifica el tipo de Albarán de Entrega. |
DespatchContact (CommonLibrary 949 SupplierParty) | ASBIE (Contact) | Asociación con el contacto de despacho. |
DespatchDocumentReference |
|
|
DespatchLine |
|
|
DespatchLineReference |
|
|
DespatchParty (CommonLibrary 326 Despatch) | ASBIE (Party) | La parte que despacha la entrega. |
DespatchSupplierParty |
|
|
DestinationCountry |
|
|
DigitalSignatureAttachment (CommonLibrary 907 Signature) | ASBIE (Attachment) | Asociación con la firma codificada (en formato XMLDSIG, por ejemplo) |
Dimension (CommonLibrary 343) | ABIE | Iformación acerca de la dimensión mensurable de un elemento MeasurementDimension(532 ItemIdentification) MeasurementDimension(667 Package) MeasurementDimension(943 Stowage) MeasurementDimension(1010 TransportEquipment) MeasurementDimension(1048 TransportHandlingUnit) |
DirectionCode (CommonLibrary 1055 TransportMeans) | BBIE | La dirección del medio de transporte. |
DiscrepancyResponse |
|
|
DispositionCode (CommonLibrary 1004 TransportEquipment) | BBIE | Describe la disposición actual del equipamiento de transporte. |
District (CommonLibrary 25 Address) | BBIE | Divisón geográfica dentro de un país |
DocumentCurrencyCode |
|
|
DocumentDistribution |
|
|
DocumentHash (CommonLibrary 391 ExternalReference) | BBIE | Especifica el código hash o huella generado para el documento almacenado en una localización externa |
DocumentID (CommonLibrary 369 Endorsement) | BBIE | Identifica el endoso. |
DocumentReference |
DocumentResponse |
|
|
DocumentStatusCode |
|
|
DocumentType |
|
|
DocumentTypeCode |
|
|
DurationMeasure (CommonLibrary 737 Period) | BBIE | Duración del Período expresada mediante un código, ISO 8601 |
ElectronicMail (CommonLibrary 222 Contact) | BBIE | Correo electrónico de este contacto |
EmbassyEndorsement (CertificateOfOrigin 18) | ASBIE (Endorsement) | Detalles de la embajada del endoso. |
EmbeddedDocumentBinaryObject (CommonLibrary 50 Attachment) | BBIE | Contiene un documento incrustado como un BLOB (Binary Large Object u objeto binario de gran tamaño) |
EmergencyProceduresCode |
|
|
EmergencyTemperature (CommonLibrary 469 HazardousItem) | ASBIE (Temperature) | Asociación con una instancia del componente Temperatura, utilizada para especificar la temperatura a la cual se aplican los procedimientos de emergencia durante el manejo de mercancías peligrosas a temperaturas controladas |
EndDate (CommonLibrary 735 Period) | BBIE | Fecha de finalización del período |
EndTime (CommonLibrary 736 Period) | BBIE | Hora de finalización del período |
Endorsement (CommonLibrary 368) | ABIE | Detalles de un endoso sobre el documento. EmbassyEndorsement(18 CertificateOfOrigin) InsuranceEndorsement(19 CertificateOfOrigin) IssuerEndorsement(17 CertificateOfOrigin) |
EndorserParty |
|
|
EndpointID (CommonLibrary 674 Party) | BBIE | Identifica la dirección virtual de un servicio de encaminamiento como por ejemplo el Número de Localización EAN o un identificador GLN (Global Location Number) |
EstimatedDeliveryPeriod (CommonLibrary 303 Delivery) | ASBIE (Period) | Período estimado para que se produzca la entrega. |
EstimatedDespatchDate (CommonLibrary 321 Despatch) | BBIE | La fecha de despacho (recogida) estimada por el vendedor o Despachador. |
EstimatedDespatchTime (CommonLibrary 322 Despatch) | BBIE | La hora de despacho (recogida) estimada por el vendedor o Despachador. |
ExchangeMarketID (CommonLibrary 384 ExchangeRate) | BBIE | Identifica el mercado de cambio de divisas del que se coge la tipo de cambio. |
ExchangeRate |
|
|
ExemptionReason (CommonLibrary 699 PartyTaxScheme) | BBIE | Texto que describe la razón por la que una Parte es exonerada del pago de tributos |
ExemptionReasonCode (CommonLibrary 698 PartyTaxScheme) | BBIE | Código que tipifica la razón o motivo por el que una Parte es exonerada del pago de tributos |
ExpiryDate |
|
|
ExpiryTime (CommonLibrary 393 ExternalReference) | BBIE | Hora en la que el documento dejará de estar localizable en la URI especificada para esta referencia externa |
ExportCountry (CommonLibrary 883 Shipment) | ASBIE (Country) | Identifica el país del que se exportan los bienes sin que exista ninguna transacción comercial con países intermediarios. |
ExporterParty |
|
|
ExtendedID (CommonLibrary 530 ItemIdentification) | BBIE | Extensión del identificador principal. Permite identificar el elemento mediante propiedades específicas, como por ejemplo 123= Elemento/Silla IDAd 45 = silla marrón |
Extension (CommonLibrary 853 SecondaryHazard) | BBIE | Información adicional acerca de la sustancia peligrosa. Puede utilizarse para especificar información como el tipo de requisitos regulatorios aplicables a una descripción |
ExternalReference |
|
|
FamilyName (CommonLibrary 742 Person) | BBIE | Primer y segundo apellido de la Persona |
FinalDeliveryParty (CommonLibrary 207 Consignment) | ASBIE (Party) | Último receptor de la entrega. |
FinalDeliveryTransportationService (CommonLibrary 213 Consignment) | ASBIE (TransportationService) | Sevicio de entrega del consignatario especificado en el contrato. |
FinalDestinationCountry (CommonLibrary 209 Consignment) | ASBIE (Country) | Nombre del pais de destino final en el que los bienes deben entregarse al último consignatario o al comprador final. |
FinancialAccount (CommonLibrary 394) | ABIE | Información relacionada con una cuenta financiera. PayeeFinancialAccount(719 PaymentMeans) PayerFinancialAccount(718 PaymentMeans) |
FinancialInstitution |
|
|
FinancialInstitutionBranch (CommonLibrary 400 FinancialAccount) | ASBIE (Branch) | Asocia la cuenta con una oficina de la institución financiera en la que es revisada/ mantenida. |
FirstArrivalPortLocation (CommonLibrary 881 Shipment) | ASBIE (Location) | Identifica el primer lugar de llegada. Será un puerto para el mar, un aeropuerto para el aire y/o un puesto fronterizo para tránsito terrestre. |
FirstName (CommonLibrary 741 Person) | BBIE | Nombre de la Persona |
FlashpointTemperature (CommonLibrary 470 HazardousItem) | ASBIE (Temperature) | Asociación con una instancia del componente Temperatura, utilizada para especificar la temperatura mínima a la cual el vapor de un combustible líquido puede inflamarse en el aire repentinamente. Conocido en el dominio de las mercancías peligrosas como Umbral o punto de ignición |
Floor (CommonLibrary 7 Address) | BBIE | Texto que identifica la planta de una de un edficio |
ForeignExchangeContract (CommonLibrary 388 ExchangeRate) | ASBIE (Contract) | Identifica un contrato de cambio de divisas en el que se ha acordado un tipo de cambio. |
ForwardingInstructions (ForwardingInstructions 2) | ABIE | Documento emitido a un transitario, dando instrucciones en relación a la acción que debe efectuar el transitario de las mercancías descritas. Las instrucciones de Embarque son usadas por cualquier parte que da instrucciones para los servicios de transporte requeridos por un envío de mercancías a cualquier parte que sea contratada para proveer los servicios de transporte. Generalmente nos referimos a las partes que emiten este documento como embarcador o (shipper or consignor), mientras que las partes que lo reciben son transitarios, transportistas, consignatarios, etc. Note que este documento puede ser emitido por un transitario o consignatario cuando actúe como "embarcador". Este documento se puede usar para planificar el transporte (1) de distintos tipos de mercancías o cargas; (2) contenerizadas o no; (3) en distintos modos de transporte incluido el multi-modal; y (4) desde cualquier origen a cualquier destino. |
FreeOfChargeIndicator (CommonLibrary 481 InvoiceLine) | BBIE | Indica si la línea de factura es sin cargo (por defecto = falso) |
FreeOnBoardValueAmount |
|
|
FreightAllowanceCharge |
|
|
FreightForwarderParty |
|
|
FreightInvoice (FreightInvoice 2) | ABIE | Un documento declarando los cargos en los que ha incurrido el servicio logístico. |
FreightRateClassCode (CommonLibrary 1066 TransportationService) | BBIE | Código que indica la clase de porcentaje aplicable al flete. |
FullnessIndicationCode (CommonLibrary 1005 TransportEquipment) | BBIE | Código que indica si una pieza de equipamiento de transporte está llena , vacía o parcialmente llena. |
GoodsItem |
|
|
GoodsItemContainer |
|
|
GrossVolumeMeasure |
|
|
GrossWeightMeasure |
|
|
HandlingCode |
|
|
HandlingInstructions |
|
|
HandlingUnitDespatchLine (CommonLibrary 1043 TransportHandlingUnit) | ASBIE (DespatchLine) | Asocia la unidad de gestión de transporte con una o más líneas de un albarán. |
HazardClassID (CommonLibrary 462 HazardousItem) | BBIE | Identifica una clase de peligro aplicable a una mercancía peligrosa tal y como está definida por una autoridad reguladora relevante como el Número de Clase IMDG de la Convención SOLAS de IMO y el número de Clase ADR/RID del entorno carretera/ferrocarril |
HazardousCategoryCode (CommonLibrary 458 HazardousItem) | BBIE | Código que especifica el tipo de peligro para un material. |
HazardousGoodsTransit |
|
|
HazardousItem |
|
|
HazardousRegulationCode (CommonLibrary 443 HazardousGoodsTransit) | BBIE | Código que Identifica el conjunto de regulaciones legales que gobiernan el transporte de mercancías peligrosas. |
HazardousRiskIndicator |
|
|
HolderName (CommonLibrary 81 CardAccount) | BBIE | Nombre del titular de la tarjeta. |
ID |
|
|
IdentificationCode (CommonLibrary 239 Country) | BBIE | Identificador para el País. |
IdentificationID (CommonLibrary 1024 TransportEvent) | BBIE | Identificador del evento. |
ImporterParty |
|
|
IndicationIndicator (CommonLibrary 938 Status) | BBIE | Especifica un indicador relevante para este estado específico. |
Information |
|
|
InformationContentProviderParty (CommonLibrary 522 Item) | ASBIE (Party) | Asocia el elemento con la parte responsable de su especificación. |
