Index for all items: Summary AC AD AG AL AM AP AT BA BI BL BR BU CA CH CI CL CO CR CU CV DA DE DI DO DU EL EM EN ES EX FA FI FL FO FR HA HO ID IN IS IT JO JU KE LA LE LI LO MA ME MI MO MU NA NE NO OR OT PA PE PH PL PO PR QU RE RO SA SE SI SO SP ST SU TA TE TI TR UB UN UP UR US UU VA WE XP CommonLibrary Invoice Unqualified Data Types
Profile short name | Invoice |
Domain | UBL 2.0 Update 2008-05-26 deliverables |
Title | UBL 2.0 Update 2008-05-26 |
Document reference | http://docs.oasis-open.org/ubl/os-UBL-2.0-update/ |
Description | This is an untouched Invoice profile from UBL 2.0 Update 2008-05-26 comprised of a single document type. |
Report layout and generated file "look and feel" copyright ©
Crane Softwrights Ltd. (please do not copy).
This report is produced using tools provided as an adjunct
to the commercial publication titled
"Practical Universal Business Language Deployment" and
derivative training materials. Only bona fide Crane customers
are permitted to use the tools. To obtain your own copy of the tools
(currently configured for UBL 2.0), please purchase this publication
from the
Crane Softwrights Ltd. web site:
http://www.CraneSoftwrights.com/links/ublbook-report.htm.
As part of the license of using the stylesheet to create this report,
this copyright paragraph may not be removed from the generated result.
Portions copyright © OASIS Open 2010. All Rights Reserved. http://www.oasis-open.org/who/intellectualproperty.php
Rendering: 20100905-1150z
Legends: | Summary Legend: | Name (Module line Object) TYPE Description |
Table Legend: | ^ = up-link to the containing ABIE of the BBIE or the ASBIE (hover to see ABIE name) | |
< = back-link to the ASBIE using the ABIE, or to the BBIE using the data type (hover to see destination) | ||
Line number links: | alternate between summary view and table view |
AccountID (CommonLibrary 242 CreditAccount) | BBIE | Identifica il Conto di Credito. |
AccountTypeCode (CommonLibrary 397 FinancialAccount) | BBIE | Il tipo di Conto Finanziario, espresso come codice. |
AccountingContact |
|
|
AccountingCost |
|
|
AccountingCostCode |
|
|
AccountingCustomerParty (Invoice 32) | ASBIE (CustomerParty) | Associazione alla Parte Cliente in Contabilità. |
AccountingSupplierParty (Invoice 31) | ASBIE (SupplierParty) | Associazione alla Parte Fornitore in Contabilità. |
ActionCode (CommonLibrary 995 TransactionConditions) | BBIE | Una azione relativa alle condizioni di vendita o pagamento, espressa come codice. |
ActualDeliveryDate (CommonLibrary 294 Delivery) | BBIE | La data di Consegna effettiva. |
ActualDeliveryTime (CommonLibrary 295 Delivery) | BBIE | L'ora di Consegna effettiva. |
ActualDespatchDate (CommonLibrary 323 Despatch) | BBIE | La data di spedizione (ritiro) effettiva. |
ActualDespatchTime (CommonLibrary 324 Despatch) | BBIE | L'ora di spedizione (ritiro) effettiva. |
AdditionalAccountID |
|
|
AdditionalDocumentReference |
|
|
AdditionalInformation |
|
|
AdditionalItemIdentification (CommonLibrary 512 Item) | ASBIE (ItemIdentification) | Associa l'articolo con altri mezzi di identificazione. |
AdditionalItemProperty |
|
|
AdditionalStreetName (CommonLibrary 10 Address) | BBIE | Un nome addizionale di una Via utilizzato per specificarne ulteriormente il nome. |
AdditionalTemperature (CommonLibrary 471 HazardousItem) | ASBIE (Temperature) | Informazione che fornisce i dettagli sulle temperature necessarie per la gestione di merce pericolosa. |
Address |
|
|
AddressFormatCode (CommonLibrary 5 Address) | BBIE | Un codice indicante il formato di questo indirizzo. |
AddressLine |
|
|
AddressTypeCode (CommonLibrary 4 Address) | BBIE | Un codice indicante il tipo di questo indirizzo, ad esempio di business o di casa. |
AgentParty (CommonLibrary 684 Party) | ASBIE (Party) | Associazione ad un'altra parte che agisce come suo Agente. |
AllowanceCharge |
|
|
AllowanceChargeReason (CommonLibrary 38 AllowanceCharge) | BBIE | Il motivo dell'Abbuono / Addebito, espresso come testo. |
AllowanceChargeReasonCode (CommonLibrary 37 AllowanceCharge) | BBIE | Il motivo dell'Abbuono / Addebito, espresso come codice. |
AllowanceTotalAmount (CommonLibrary 625 MonetaryTotal) | BBIE | L'importo totale di tutti gli abbuoni. |
AlternativeConditionPrice (CommonLibrary 770 PricingReference) | ASBIE (Price) | Il prezzo espresso in termini diversi da quelli del prezzo attuale, per esempio, il prezzo di listino verso quello contrattato, o il prezzo a sacchetto verso quello in Kg., od il prezzo di listino a sacchetto verso quello contrattato in Kg. |
Amount |
|
|
ApplicableTaxCategory (CommonLibrary 551 ItemLocationQuantity) | ASBIE (TaxCategory) | Associazione alla Categoria Imposte. |
ApplicableTerritoryAddress (CommonLibrary 548 ItemLocationQuantity) | ASBIE (Address) | Associazione al Territorio (Indirizzo) |
Attachment |
|
|
AttributeID |
|
|
BaseAmount (CommonLibrary 43 AllowanceCharge) | BBIE | L'importo al quale il Fattore di Moltiplicazione si applica per calcolare l'Abbuono / Addebito. |
BaseQuantity (CommonLibrary 755 Price) | BBIE | La quantità corrente al quale il prezzo si applica. |
BaseUnitMeasure |
|
|
BatchQuantity (CommonLibrary 314 DeliveryUnit) | BBIE | La quantità di Articoli ordinati che costituiscono un lotto ai fini della spedizione. |
BillingReference |
|
|
BillingReferenceLine |
|
|
BlockName (CommonLibrary 11 Address) | BBIE | Il nome del quartiere, espresso come testo, per un'area circondata da vie dove usualmente sorgono diversi edifici per questo indirizzo. |
Branch (CommonLibrary 65) | ABIE | Informazioni su una succursale o divisione di una organizzazione. FinancialInstitutionBranch(400 FinancialAccount) |
BrandName (CommonLibrary 505 Item) | BBIE | Nome della Marca per l'articolo. |
BuildingName (CommonLibrary 12 Address) | BBIE | Il nome di un edificio. |
BuildingNumber (CommonLibrary 13 Address) | BBIE | Il numero di un edificio. |
BuyerContact (CommonLibrary 269 CustomerParty) | ASBIE (Contact) | Associazione al Contatto dell'Acquirente. |
BuyerCustomerParty (Invoice 34) | ASBIE (CustomerParty) | Associazione all'Acquirente. |
BuyersItemIdentification (CommonLibrary 507 Item) | ASBIE (ItemIdentification) | Associa l'articolo con il suo identificativo secondo il sistema dell'Acquirente. |
CalculationRate (CommonLibrary 385 ExchangeRate) | BBIE | Il fattore applicato alla valuta iniziale per calcolare quella finale. |
CalculationSequenceNumeric (CommonLibrary 972 TaxSubtotal) | BBIE | Identifica la sequenza di ordinamento numerico in cui le imposte vengono applicate quando queste sono molteplici. Se tutte le imposte si applicano allo stesso imponibile, la Sequenza Numerica di Calcolo sarà '1' per tutte le imposte. |
CanonicalizationMethod (CommonLibrary 904 Signature) | BBIE | Il metodo di logica matematica impiegato dalla Firma. |
CardAccount |
|
|
CardChipCode (CommonLibrary 79 CardAccount) | BBIE | La distinzione tra carte CHIP e MAG STRIPE. |
CardTypeCode (CommonLibrary 73 CardAccount) | BBIE | Il tipo di carta. |
CargoTypeCode (CommonLibrary 175 CommodityClassification) | BBIE | Il tipo di carico, espresso come codice. |
CatalogueDocumentReference (CommonLibrary 513 Item) | ASBIE (DocumentReference) | Associazione (riferimento) al Catalogo. |
CatalogueIndicator (CommonLibrary 500 Item) | BBIE | Indica se l'articolo è stato ordinato da Catalogo (true) o no (false). |
CatalogueItemIdentification (CommonLibrary 511 Item) | ASBIE (ItemIdentification) | Associa l'articolo con il suo identificativo in base ad un sistema di catalogazione. |
CategoryName (CommonLibrary 457 HazardousItem) | BBIE | Il nome della categoria di pericolo che si applica all'articolo. |
Channel (CommonLibrary 180 Communication) | BBIE | Il metodo di comunicazione, espresso come testo. |
ChannelCode (CommonLibrary 179 Communication) | BBIE | Il metodo di comunicazione, espresso come codice. |
ChargeIndicator (CommonLibrary 36 AllowanceCharge) | BBIE | Indica se l'Abbuono / Addebito è un addebito (true) o uno sconto (false). |
ChargeTotalAmount (CommonLibrary 626 MonetaryTotal) | BBIE | L'importo totale di tutti gli oneri. |
ChipApplicationID (CommonLibrary 80 CardAccount) | BBIE | Un identificatore per l'applicativo (AID) su una carta 'chip' che fornisce l'informazione. |
CityName (CommonLibrary 20 Address) | BBIE | Il nome di una città, paese o villaggio. |
CitySubdivisionName (CommonLibrary 19 Address) | BBIE | Un nome, espresso come testo, di una suddivisione di una città per questo indirizzo, ad esempio, un distretto o frazione. |
ClassifiedTaxCategory (CommonLibrary 519 Item) | ASBIE (TaxCategory) | Classifica l'articolo mediante una o più categorie di imposta. |
CommodityClassification |
|
|
CommodityCode (CommonLibrary 176 CommodityClassification) | BBIE | Il codice merceologico armonizzato internazionale ai fini normativi (statistiche doganali e commerciali). |
Communication (CommonLibrary 178) | ABIE | Informazione su un mezzo di comunicazione. OtherCommunication(224 Contact) |
CompanyID |
|
|
Conditions (CommonLibrary 601 Location) | BBIE | Le condizioni che descrivono un luogo. |
ConsumerUnitQuantity (CommonLibrary 315 DeliveryUnit) | BBIE | La quantità di unità del consumatore finale nella Unità di Consegna. |
Contact |
|
|
ContactParty (CommonLibrary 466 HazardousItem) | ASBIE (Party) | Associa l'Articolo Pericoloso con dettagli su un individuo, gruppo o ente che è il contatto in caso di incidente pericoloso. |
Contract (CommonLibrary 225) | ABIE | Informazioni sul Contratto. ForeignExchangeContract(388 ExchangeRate) |
ContractDocumentReference |
|
|
ContractType (CommonLibrary 230 Contract) | BBIE | Il tipo di Contratto, espresso come testo. |
ContractTypeCode (CommonLibrary 229 Contract) | BBIE | Il tipo di Contratto, espresso come codice. |
CoordinateSystemCode (CommonLibrary 607 LocationCoordinate) | BBIE | Un identificatore del sistema di coordinate impiegato. |
CopyIndicator |
|
|
CorporateRegistrationScheme |
|
|
CorporateRegistrationTypeCode (CommonLibrary 236 CorporateRegistrationScheme) | BBIE | Identifica il tipo di schema di registrazione. |
Country |
|
|
CountrySubentity |
|
|
CountrySubentityCode |
|
|
CreditAccount |
|
|
CreditNoteDocumentReference (CommonLibrary 55 BillingReference) | ASBIE (DocumentReference) | Associazione (riferimento) alla Nota di Credito. |
CurrencyCode |
|
|
CustomerAssignedAccountID |
|
|
CustomerParty (CommonLibrary 262) | ABIE | Informazioni sulla Parte Cliente. AccountingCustomerParty(32 Invoice) BuyerCustomerParty(34 Invoice) |
CustomerReference (CommonLibrary 653 OrderReference) | BBIE | Un riferimento (CRI) usato per etichettare transazioni di acquisto con carta. |
CustomizationID (Invoice 4) | BBIE | Identifica una personalizzazione di UBL definita dall'utente per un uso specifico. |
CV2ID (CommonLibrary 78 CardAccount) | BBIE | Il Valore di Verifica della Carta. |
DataSendingCapability (CommonLibrary 947 SupplierParty) | BBIE | Possibilità di inviare i dati della fattura attraverso il fornitore carte di pagamento (VISA/MasterCard/American Express). |
Date (CommonLibrary 387 ExchangeRate) | BBIE | La data di Cambio. |
DebitNoteDocumentReference (CommonLibrary 57 BillingReference) | ASBIE (DocumentReference) | Associazione (riferimento) alla Nota di Debito. |
Delivery |
|
|
DeliveryAddress (CommonLibrary 299 Delivery) | ASBIE (Address) | Associazione all'Indirizzo di Consegna. |
DeliveryContact (CommonLibrary 267 CustomerParty) | ASBIE (Contact) | Associazione al Contatto della Consegna. |
DeliveryLocation |
|
|
DeliveryParty (CommonLibrary 304 Delivery) | ASBIE (Party) | La parte alla quale la merce/servizio è consegnata. |
DeliveryTerms |
|
|
DeliveryUnit |
|
|
Department (CommonLibrary 15 Address) | BBIE | Un dipartimento di una organizzazione, come parte di un indirizzo. |
Description |
|
|
DescriptionCode |
|
|
Despatch |
|
|
DespatchAddress (CommonLibrary 325 Despatch) | ASBIE (Address) | Associazione all'Indirizzo di Spedizione. |
DespatchContact (CommonLibrary 949 SupplierParty) | ASBIE (Contact) | Associazione al Contatto di Spedizione. |
DespatchDocumentReference (Invoice 25) | ASBIE (DocumentReference) | Associazione (riferimento) all'Avviso di Spedizione. |
DespatchLineReference (CommonLibrary 483 InvoiceLine) | ASBIE (LineReference) | Associazione (riferimento) alla Riga di Spedizione. |
DespatchParty (CommonLibrary 326 Despatch) | ASBIE (Party) | La parte che ha effettuato la spedizione. |
DigitalSignatureAttachment (CommonLibrary 907 Signature) | ASBIE (Attachment) | Si riferisce alla firma codificata impiegata (es. in formato XMLDSIG). |
Dimension (CommonLibrary 343) | ABIE | Informazione su una dimensione misurabile di un articolo. MeasurementDimension(532 ItemIdentification) |
District (CommonLibrary 25 Address) | BBIE | La divisione geografica di un paese. |
DocumentCurrencyCode (Invoice 14) | BBIE | La valuta in cui è presentato il Documento. Può essere la stessa del prezzo o delle imposte. |
DocumentHash (CommonLibrary 391 ExternalReference) | BBIE | Specifica il codice hash (condensato) per il documento memorizzato esternamente. |
DocumentReference |
DocumentType (CommonLibrary 359 DocumentReference) | BBIE | Il tipo di documento, espresso come testo. |
DocumentTypeCode (CommonLibrary 358 DocumentReference) | BBIE | Il tipo documento, espresso come codice. |
DurationMeasure (CommonLibrary 737 Period) | BBIE | La durata di un periodo, espressa come codice; ISO 8601. |
ElectronicMail (CommonLibrary 222 Contact) | BBIE | L'indirizzo e-mail del Contatto. |
EmbeddedDocumentBinaryObject (CommonLibrary 50 Attachment) | BBIE | Contiene un documento incorporato in formato BLOB (binary large object). |
EmergencyProceduresCode |
|
|
EmergencyTemperature (CommonLibrary 469 HazardousItem) | ASBIE (Temperature) | Associa l'Articolo Pericoloso con la temperatura al quale le procedure di emergenza si applicano durante la movimentazione di merce pericolosa a temperatura controllata. |
EndDate (CommonLibrary 735 Period) | BBIE | La data di fine periodo. |
EndTime (CommonLibrary 736 Period) | BBIE | L'ora di fine periodo. |
EndpointID (CommonLibrary 674 Party) | BBIE | Identifica il punto di arrivo di un servizio di instradamento, es. Numero Ubicazione EAN, GLN. |
EstimatedDeliveryPeriod (CommonLibrary 303 Delivery) | ASBIE (Period) | Il Periodo stimato per la Consegna. |
EstimatedDespatchDate (CommonLibrary 321 Despatch) | BBIE | La data di spedizione (ritiro) stimata dal Venditore. |
EstimatedDespatchTime (CommonLibrary 322 Despatch) | BBIE | L'ora di spedizione (ritiro) stimata dal Venditore. |
ExchangeMarketID (CommonLibrary 384 ExchangeRate) | BBIE | Identifica il mercato di cambio usato come fonte del Tasso di Cambio. |
ExchangeRate (CommonLibrary 379) | ABIE | Informazione sul Tasso di Cambio. PaymentAlternativeExchangeRate(46 Invoice) PaymentExchangeRate(45 Invoice) PricingExchangeRate(44 Invoice) TaxExchangeRate(43 Invoice) |
ExemptionReason (CommonLibrary 699 PartyTaxScheme) | BBIE | Il motivo per cui una parte è esente dall'imposta, espressa come testo. |
ExemptionReasonCode (CommonLibrary 698 PartyTaxScheme) | BBIE | Il motivo per cui una parte è esente dall'imposta, espressa come codice. |
ExpiryDate |
|
|
ExpiryTime (CommonLibrary 393 ExternalReference) | BBIE | L'ora in cui il documento non sarà più disponibile presso l'URI. |
ExtendedID (CommonLibrary 530 ItemIdentification) | BBIE | Un identificatore esteso per l'articolo che lo identifica con proprietà specifiche, es. Articolo 123 Est 45 = sedia marrone. |
Extension (CommonLibrary 853 SecondaryHazard) | BBIE | Informazioni addizionali su una sostanza pericolosa. Può essere usato per specificare informazioni come il tipo di requisiti normativi che si applicano ad una descrizione. |
ExternalReference |
|
|
FamilyName (CommonLibrary 742 Person) | BBIE | Il cognome di una persona o il nome famiglia. |
FinancialAccount (CommonLibrary 394) | ABIE | Informazioni su un Conto Finanziario. PayeeFinancialAccount(719 PaymentMeans) PayerFinancialAccount(718 PaymentMeans) |
FinancialInstitution |
|
|
FinancialInstitutionBranch (CommonLibrary 400 FinancialAccount) | ASBIE (Branch) | Associazione alla Succursale dell'Istituzione Finanziaria. |
FirstName (CommonLibrary 741 Person) | BBIE | Il nome di battesimo o primo nome. |
FlashpointTemperature (CommonLibrary 470 HazardousItem) | ASBIE (Temperature) | Associa l'Articolo Pericoloso con la temperatura più bassa al quale il vapore del combustibile liquido può essere fatto infiammare temporaneamente in aria, conosciuto nelle procedure di merce pericolosa come punto di infiammabilità (flashpoint). |
Floor (CommonLibrary 7 Address) | BBIE | Un piano di un edificio, come parte di un indirizzo. |
ForeignExchangeContract (CommonLibrary 388 ExchangeRate) | ASBIE (Contract) | Associazione al Contratto di Cambio Estero. |
FreeOfChargeIndicator (CommonLibrary 481 InvoiceLine) | BBIE | Indica se la Riga Fattura è gratis (default = false). |
HazardClassID (CommonLibrary 462 HazardousItem) | BBIE | Identifica una classe di pericolosità applicabile alla merce pericolosa come definito dall'autorità competente, come il Numero di Classe IMDG della Convenzione SOLAS di IMO ed il Numero di Classe ADR/RID per gli ambienti stradali e ferroviari. |
HazardousCategoryCode (CommonLibrary 458 HazardousItem) | BBIE | Un codice che specifica la tipologia di pericolo per un materiale. |
HazardousGoodsTransit |
|
|
HazardousItem |
|
|
HazardousRegulationCode (CommonLibrary 443 HazardousGoodsTransit) | BBIE | Un identificatore per un set di regolamenti legali che governano il trasporto di Merce Pericolosa, espresso come codice. |
HazardousRiskIndicator |
|
|
HolderName (CommonLibrary 81 CardAccount) | BBIE | Il nome dell'intestatario carta. |
ID |
|
|
IdentificationCode (CommonLibrary 239 Country) | BBIE | Un identificatore per il Paese. |
InformationContentProviderParty (CommonLibrary 522 Item) | ASBIE (Party) | Associa l'articolo con la parte responsabile delle sue specifiche. |
InhalationToxicityZoneCode (CommonLibrary 444 HazardousGoodsTransit) | BBIE | Un identificatore per la Zona Pericolosa di Inalazione Tossica per la Merce Pericolosa, come definito dal Dipartimento dei Trasporti Statunitensi, espresso come codice. |
InhouseMail (CommonLibrary 14 Address) | BBIE | Un interno specifico all'interno di un edificio. |
InstructionID |
|
|
InstructionNote (CommonLibrary 715 PaymentMeans) | BBIE | Note di testo libero relative al Pagamento. |
Invoice (Invoice 2) | ABIE | Documento usato per richiedere il pagamento (di beni o servizi). |
InvoiceDocumentReference (CommonLibrary 53 BillingReference) | ASBIE (DocumentReference) | Associazione (riferimento) alla Fattura. |
InvoiceLine |
|
|
InvoicePeriod (Invoice 22) | ASBIE (Period) | Associazione al Periodo/i al quale la fattura si riferisce. |
InvoiceTypeCode (Invoice 11) | BBIE | Identifica il tipo di Fattura con un codice. |
InvoicedQuantity (CommonLibrary 476 InvoiceLine) | BBIE | La quantità (di articoli) di una Riga Fattura. |
IssueDate |
|
|
IssueNumberID (CommonLibrary 77 CardAccount) | BBIE | Il numero emissione della carta. |
IssueTime |
|
|
IssuerID (CommonLibrary 76 CardAccount) | BBIE | Identificatore per l'emittente della carta. |
IssuerParty (CommonLibrary 533 ItemIdentification) | ASBIE (Party) | Associazione alla Parte Emittente es. La Parte che ha emesso l'Identificativo Articolo. |
Item |
|
|
ItemClassificationCode (CommonLibrary 177 CommodityClassification) | BBIE | La classificazione commerciale del bene, espressa come codice. |
ItemIdentification (CommonLibrary 528) | ABIE | Informazione sull'identificativo articolo. AdditionalItemIdentification(512 Item) BuyersItemIdentification(507 Item) CatalogueItemIdentification(511 Item) ManufacturersItemIdentification(509 Item) SellersItemIdentification(508 Item) StandardItemIdentification(510 Item) |
ItemInstance |
|
|
ItemLocationQuantity (CommonLibrary 542) | ABIE | Informazioni sulle proprietà di un articolo relative a specifiche quantità e/o luoghi. OriginalItemLocationQuantity(769 PricingReference) |
ItemProperty (CommonLibrary 552) | ABIE | Informazioni su Proprietà dell'Articolo specifiche. AdditionalItemProperty(540 ItemInstance) AdditionalItemProperty(520 Item) AdditionalItemProperty(617 LotIdentification) |
ItemPropertyGroup |
|
|
ItemSpecificationDocumentReference (CommonLibrary 514 Item) | ASBIE (DocumentReference) | Associazione (riferimento) ad un documento che fornisce le specifiche del'articolo. |
JobTitle (CommonLibrary 746 Person) | BBIE | Il titolo professionale di una persona all'interno di una organizzazione (per un ruolo particolare). |
JurisdictionRegionAddress |
|
|
Keyword (CommonLibrary 504 Item) | BBIE | La Parola Chiave definita dal Venditore per la ricerca dell'articolo. |
Language |
|
|
LatestDeliveryDate (CommonLibrary 296 Delivery) | BBIE | L'ultima data di consegna accettata dall'Acquirente. |
LatestDeliveryTime (CommonLibrary 297 Delivery) | BBIE | L'ultima ora di consegna accettata dall'Acquirente. |
LatitudeDegreesMeasure (CommonLibrary 608 LocationCoordinate) | BBIE | La misura della latitudine in gradi. |
LatitudeDirectionCode (CommonLibrary 610 LocationCoordinate) | BBIE | La direzione della misura di latitudine dall'equatore. |
LatitudeMinutesMeasure (CommonLibrary 609 LocationCoordinate) | BBIE | La misura della latitudine in minuti. |
LeadTimeMeasure (CommonLibrary 543 ItemLocationQuantity) | BBIE | Il tempo che intercorre tra il momento dell'ordine a quello di consegna di un articolo. |
LegalMonetaryTotal (Invoice 48) | ASBIE (MonetaryTotal) | Associazione al totale a debito previsto per legge nella Fattura, inclusivo di Abbuoni, Addebiti ed Imposte. |
Line (CommonLibrary 31 AddressLine) | BBIE | Una riga di indirizzo espressa come testo libero. |
LineCountNumeric (Invoice 21) | BBIE | Numero di righe nel documento. |
LineExtensionAmount |
|
|
LineID |
|
|
LineReference (CommonLibrary 590) | ABIE | Rif.to ad una Riga di un Documento. DespatchLineReference(483 InvoiceLine) ReceiptLineReference(484 InvoiceLine) |
LineStatusCode |
|
|
LocaleCode (CommonLibrary 563 Language) | BBIE | Il locale dove la lingua è usata, espresso come codice. |
Location (CommonLibrary 598) | ABIE | Informazioni su un luogo. DeliveryLocation(311 DeliveryTerms) DeliveryLocation(300 Delivery) PhysicalLocation(679 Party) |
LocationCoordinate |
|
|
LogoReferenceID (CommonLibrary 673 Party) | BBIE | Il logo di una parte. |
LongitudeDegreesMeasure (CommonLibrary 611 LocationCoordinate) | BBIE | La misura della longitudine in gradi. |
LongitudeDirectionCode (CommonLibrary 613 LocationCoordinate) | BBIE | La direzione della misura di longitudine dal meridiano. |
LongitudeMinutesMeasure (CommonLibrary 612 LocationCoordinate) | BBIE | La misura della longitudine in minuti. |
LossRisk (CommonLibrary 310 DeliveryTerms) | BBIE | Descrizione dei rischi di perdita nell'ambito dei Termini di Consegna. |
LossRiskResponsibilityCode (CommonLibrary 309 DeliveryTerms) | BBIE | Un identificatore per la responsabilità dei rischi di perdita nell'ambito dei Termini di Consegna, espresso come codice. |
LotIdentification |
|
|
LotNumberID (CommonLibrary 615 LotIdentification) | BBIE | Identifica il lotto. |
LowerOrangeHazardPlacardID (CommonLibrary 460 HazardousItem) | BBIE | Specifica il numero di identità per la parte bassa dell'etichetta arancione di pericolo obbligatoria sul mezzo di trasporto. |
ManufactureDate (CommonLibrary 536 ItemInstance) | BBIE | La data di fabbricazione dell'Istanza Articolo. |
ManufactureTime (CommonLibrary 537 ItemInstance) | BBIE | L'ora di fabbricazione dell'Istanza Articolo. |
ManufacturerParty (CommonLibrary 521 Item) | ASBIE (Party) | Associa l'articolo con il suo produttore. |
ManufacturersItemIdentification (CommonLibrary 509 Item) | ASBIE (ItemIdentification) | Associa l'articolo con il suo identificativo secondo il sistema del Fabbricante. |
MarkAttention (CommonLibrary 16 Address) | BBIE | Il nome, espresso come testo, di una persona o dipartimento nell'organizzazione per il quale sono indicate sulla posta in arrivo parole come 'alla cortese attenzione di' o 'C.A.' o 'Att.ne' per questo indirizzo. |
MarkAttentionIndicator (CommonLibrary 671 Party) | BBIE | Indica se una parte è C.A. (alla cortese attenzione di). |
MarkCare (CommonLibrary 17 Address) | BBIE | Il nome, espresso come testo, di una persona o dipartimento nell'organizzazione per il quale sono indicate sulla posta in arrivo parole come 'presso' o 'C/O'. |
MarkCareIndicator (CommonLibrary 670 Party) | BBIE | Indica se una parte è C/O (a cura di, presso). |
MarkingID (CommonLibrary 461 HazardousItem) | BBIE | Identifica la marcatura della merce pericolosa. |
MathematicOperatorCode (CommonLibrary 386 ExchangeRate) | BBIE | Un identificatore per determinare se il Tasso di Calcolo dobba essere usato per moltiplicare o dividere, espresso come codice. |
MaximumMeasure (CommonLibrary 348 Dimension) | BBIE | Il valore massimo nell'ambito di una misura. |
MaximumQuantity |
|
|
MaximumTemperature (CommonLibrary 446 HazardousGoodsTransit) | ASBIE (Temperature) | Associazione alla Temperatura Massima (alla quale la Merce Pericolosa può essere trasportata in sicurezza). |
Measure |
|
|
MeasurementDimension (CommonLibrary 532 ItemIdentification) | ASBIE (Dimension) | Associazione alla Misure. |
MedicalFirstAidGuideCode (CommonLibrary 455 HazardousItem) | BBIE | L'identificatore di una guida medica di primo soccorso relativa a specifiche merci pericolose, espresso come codice. |
MiddleName (CommonLibrary 744 Person) | BBIE | Il nome/i intermedio di una persona e/o le sue iniziali. |
MinimumMeasure (CommonLibrary 347 Dimension) | BBIE | Il valore minimo nell'ambito di una misura. |
MinimumQuantity |
|
|
MinimumTemperature (CommonLibrary 447 HazardousGoodsTransit) | ASBIE (Temperature) | Associazione alla Temperatura Minima (alla quale la Merce Pericolosa può essere trasportata in sicurezza). |
ModelName (CommonLibrary 506 Item) | BBIE | Nome del Modello per l'articolo. |
MonetaryTotal (CommonLibrary 621) | ABIE | Informazione sui Totali Monetari. LegalMonetaryTotal(48 Invoice) |
MultiplierFactorNumeric (CommonLibrary 39 AllowanceCharge) | BBIE | Il fattore applicato all'Importo Base per calcolare l'Abbuono / Addebito. |
Name |
|
|
NameSuffix (CommonLibrary 745 Person) | BBIE | Un suffisso al nome di una persona, es. PhD, OBE, Jnr. |
NatureCode (CommonLibrary 174 CommodityClassification) | BBIE | Il grado di naturalezza della Classificazione emessa da una specifica agenzia di mantenimento, espresso come codice. |
NetVolumeMeasure (CommonLibrary 464 HazardousItem) | BBIE | Il volume della merce pericolosa al netto dell'imballaggio ed equipaggiamento di trasporto. |
NetWeightMeasure (CommonLibrary 463 HazardousItem) | BBIE | Il peso totale netto della merce pericolosa; il peso della merce più l'imballaggio. |
NetworkID (CommonLibrary 72 CardAccount) | BBIE | Il fornitore della rete di carte. |
Note |
|
|
OrderLineReference |
|
|
OrderReference |
|
|
OrderableUnitFactorRate (CommonLibrary 759 Price) | BBIE | Il fattore in base al quale l'unità di prezzo base può essere convertita nell'unità ordinabile. |
OrganizationDepartment (CommonLibrary 747 Person) | BBIE | Il dipartimento o suddivisione di una organizzazione dalla quale una persona proviene (per un ruolo particolare). |
OriginAddress (CommonLibrary 523 Item) | ASBIE (Address) | Associa l'articolo con la regione di origine (non il paese). |
OriginCountry (CommonLibrary 515 Item) | ASBIE (Country) | Associa l'articolo con il suo paese d'origine. |
OriginalDocumentReference (CommonLibrary 908 Signature) | ASBIE (DocumentReference) | Un riferimento al documento impiegato al quale la firma si riferisce. Per chiarire meglio, questo può essere l'immagine del documento che la parte firmataria vede quando appone la sua firma. |
OriginalItemLocationQuantity (CommonLibrary 769 PricingReference) | ASBIE (ItemLocationQuantity) | Associazione alla Quantità/Ubicazione originale dell'articolo. |
OriginatorDocumentReference (Invoice 27) | ASBIE (DocumentReference) | Associazione (riferimento) al Documento Originatore. |
OriginatorParty (CommonLibrary 488 InvoiceLine) | ASBIE (Party) | La Parte che ha originato l'Ordine al quale la Fattura si riferisce. |
OtherCommunication (CommonLibrary 224 Contact) | ASBIE (Communication) | Associazione ad altri tipologie di comunicazione. |
PackQuantity (CommonLibrary 498 Item) | BBIE | Il numero di colli. |
PackSizeNumeric (CommonLibrary 499 Item) | BBIE | Il numero di articoli in un collo. |
PackingCriteriaCode (CommonLibrary 442 HazardousGoodsTransit) | BBIE | Un codice che identifica i requisiti di imballaggio per il trasporto di Merce Pericolosa come attributito da IAIA/IMDB/ADR/RID ecc. |
PaidAmount (CommonLibrary 704 Payment) | BBIE | L'importo pagato. |
PaidDate (CommonLibrary 706 Payment) | BBIE | La data in cui è stato fatto il pagamento. |
PaidTime (CommonLibrary 707 Payment) | BBIE | L'ora in cui è stato fatto il pagamento. |
Party |
|
|
PartyIdentification |
|
|
PartyLegalEntity |
|
|
PartyName |
|
|
PartyTaxScheme |
|
|
PayableAmount (CommonLibrary 629 MonetaryTotal) | BBIE | L'importo totale da pagare. |
