Index for all items: Summary AC AD AG AI AL AM AN AP AT BA BI BL BR BU CA CH CI CL CO CR CU CV DA DE DI DO DU EL EM EN ES EX FA FI FL FR FU GO GR HA HO ID IM IN IS IT JO JU KE LA LE LI LO MA ME MI MO MU NA NE NO ON OR OT OU OV OW PA PE PH PL PO PR QU RA RE RO SA SE SH SI SP ST SU TA TE TI TO TR UB UN UP UR US UU VA VE WE XP CommonLibrary OrderChange Unqualified Data Types
Profile short name | OrderChange |
Domain | UBL 2.0 Update 2008-05-26 deliverables |
Title | UBL 2.0 Update 2008-05-26 |
Document reference | http://docs.oasis-open.org/ubl/os-UBL-2.0-update/ |
Description | This is an untouched Order Change profile from UBL 2.0 Update 2008-05-26 comprised of a single document type. |
Report layout and generated file "look and feel" copyright ©
Crane Softwrights Ltd. (please do not copy).
This report is produced using tools provided as an adjunct
to the commercial publication titled
"Practical Universal Business Language Deployment" and
derivative training materials. Only bona fide Crane customers
are permitted to use the tools. To obtain your own copy of the tools
(currently configured for UBL 2.0), please purchase this publication
from the
Crane Softwrights Ltd. web site:
http://www.CraneSoftwrights.com/links/ublbook-report.htm.
As part of the license of using the stylesheet to create this report,
this copyright paragraph may not be removed from the generated result.
Portions copyright © OASIS Open 2010. All Rights Reserved. http://www.oasis-open.org/who/intellectualproperty.php
Rendering: 20100905-1150z
Legends: | Summary Legend: | Name (Module line Object) TYPE Description |
Table Legend: | ^ = up-link to the containing ABIE of the BBIE or the ASBIE (hover to see ABIE name) | |
< = back-link to the ASBIE using the ABIE, or to the BBIE using the data type (hover to see destination) | ||
Line number links: | alternate between summary view and table view |
AccountID (CommonLibrary 242 CreditAccount) | BBIE | Identifica il Conto di Credito. |
AccountTypeCode (CommonLibrary 397 FinancialAccount) | BBIE | Il tipo di Conto Finanziario, espresso come codice. |
AccountingContact |
|
|
AccountingCost |
|
|
AccountingCostCode |
|
|
AccountingCustomerParty (OrderChange 33) | ASBIE (CustomerParty) | Associazione alla Parte Cliente in Contabilità. |
AccountingSupplierParty (OrderChange 34) | ASBIE (SupplierParty) | Associazione alla Parte Fornitore in Contabilità. |
ActionCode (CommonLibrary 995 TransactionConditions) | BBIE | Una azione relativa alle condizioni di vendita o pagamento, espressa come codice. |
ActualDeliveryDate (CommonLibrary 294 Delivery) | BBIE | La data di Consegna effettiva. |
ActualDeliveryTime (CommonLibrary 295 Delivery) | BBIE | L'ora di Consegna effettiva. |
ActualDespatchDate (CommonLibrary 323 Despatch) | BBIE | La data di spedizione (ritiro) effettiva. |
ActualDespatchTime (CommonLibrary 324 Despatch) | BBIE | L'ora di spedizione (ritiro) effettiva. |
ActualPackage (CommonLibrary 1044 TransportHandlingUnit) | ASBIE (Package) | Associazione all'Imballo impiegato. |
AdditionalAccountID |
|
|
AdditionalDocumentReference |
|
|
AdditionalInformation |
|
|
AdditionalItemIdentification (CommonLibrary 512 Item) | ASBIE (ItemIdentification) | Associa l'articolo con altri mezzi di identificazione. |
AdditionalItemProperty |
|
|
AdditionalStreetName (CommonLibrary 10 Address) | BBIE | Un nome addizionale di una Via utilizzato per specificarne ulteriormente il nome. |
AdditionalTemperature (CommonLibrary 471 HazardousItem) | ASBIE (Temperature) | Informazione che fornisce i dettagli sulle temperature necessarie per la gestione di merce pericolosa. |
Address |
|
|
AddressFormatCode (CommonLibrary 5 Address) | BBIE | Un codice indicante il formato di questo indirizzo. |
AddressLine |
|
|
AddressTypeCode (CommonLibrary 4 Address) | BBIE | Un codice indicante il tipo di questo indirizzo, ad esempio di business o di casa. |
AgentParty (CommonLibrary 684 Party) | ASBIE (Party) | Associazione ad un'altra parte che agisce come suo Agente. |
AirTransport |
|
|
AircraftID (CommonLibrary 33 AirTransport) | BBIE | Identifica un aeromobile specifico. |
AllowanceCharge |
|
|
AllowanceChargeReason (CommonLibrary 38 AllowanceCharge) | BBIE | Il motivo dell'Abbuono / Addebito, espresso come testo. |
AllowanceChargeReasonCode (CommonLibrary 37 AllowanceCharge) | BBIE | Il motivo dell'Abbuono / Addebito, espresso come codice. |
AllowanceTotalAmount (CommonLibrary 625 MonetaryTotal) | BBIE | L'importo totale di tutti gli abbuoni. |
AlternativeConditionPrice (CommonLibrary 770 PricingReference) | ASBIE (Price) | Il prezzo espresso in termini diversi da quelli del prezzo attuale, per esempio, il prezzo di listino verso quello contrattato, o il prezzo a sacchetto verso quello in Kg., od il prezzo di listino a sacchetto verso quello contrattato in Kg. |
Amount |
|
|
AnticipatedMonetaryTotal (OrderChange 42) | ASBIE (MonetaryTotal) | Associazione agli importi totali anticipati dall'Acquirente per la Modifica Ordine. |
ApplicableTaxCategory (CommonLibrary 551 ItemLocationQuantity) | ASBIE (TaxCategory) | Associazione alla Categoria Imposte. |
ApplicableTerritoryAddress (CommonLibrary 548 ItemLocationQuantity) | ASBIE (Address) | Associazione al Territorio (Indirizzo) |
Attachment |
|
|
AttributeID |
|
|
BackOrderAllowedIndicator (CommonLibrary 579 LineItem) | BBIE | Indica se il residuo ordine è consentito. |
BackorderQuantity (CommonLibrary 334 DespatchLine) | BBIE | La quantità di Residuo Ordine presso il Fornitore. |
BackorderReason (CommonLibrary 335 DespatchLine) | BBIE | Il motivo del Residuo Ordine. |
BaseAmount (CommonLibrary 43 AllowanceCharge) | BBIE | L'importo al quale il Fattore di Moltiplicazione si applica per calcolare l'Abbuono / Addebito. |
BaseQuantity (CommonLibrary 755 Price) | BBIE | La quantità corrente al quale il prezzo si applica. |
BaseUnitMeasure |
|
|
BatchQuantity (CommonLibrary 314 DeliveryUnit) | BBIE | La quantità di Articoli ordinati che costituiscono un lotto ai fini della spedizione. |
BillingReference |
|
|
BillingReferenceLine |
|
|
BlockName (CommonLibrary 11 Address) | BBIE | Il nome del quartiere, espresso come testo, per un'area circondata da vie dove usualmente sorgono diversi edifici per questo indirizzo. |
Branch (CommonLibrary 65) | ABIE | Informazioni su una succursale o divisione di una organizzazione. FinancialInstitutionBranch(400 FinancialAccount) |
BrandName (CommonLibrary 505 Item) | BBIE | Nome della Marca per l'articolo. |
BuildingName (CommonLibrary 12 Address) | BBIE | Il nome di un edificio. |
BuildingNumber (CommonLibrary 13 Address) | BBIE | Il numero di un edificio. |
BuyerContact (CommonLibrary 269 CustomerParty) | ASBIE (Contact) | Associazione al Contatto dell'Acquirente. |
BuyerCustomerParty (OrderChange 29) | ASBIE (CustomerParty) | Associazione all'Acquirente. |
BuyerProposedSubstituteLineItem (CommonLibrary 636 OrderLine) | ASBIE (LineItem) | Possibili alternative all'attuale Riga Articolo, proposte dall'Acquirente. |
BuyersItemIdentification (CommonLibrary 507 Item) | ASBIE (ItemIdentification) | Associa l'articolo con il suo identificativo secondo il sistema dell'Acquirente. |
CalculationSequenceNumeric (CommonLibrary 972 TaxSubtotal) | BBIE | Identifica la sequenza di ordinamento numerico in cui le imposte vengono applicate quando queste sono molteplici. Se tutte le imposte si applicano allo stesso imponibile, la Sequenza Numerica di Calcolo sarà '1' per tutte le imposte. |
CanonicalizationMethod (CommonLibrary 904 Signature) | BBIE | Il metodo di logica matematica impiegato dalla Firma. |
CardAccount |
|
|
CardChipCode (CommonLibrary 79 CardAccount) | BBIE | La distinzione tra carte CHIP e MAG STRIPE. |
CardTypeCode (CommonLibrary 73 CardAccount) | BBIE | Il tipo di carta. |
CargoTypeCode (CommonLibrary 175 CommodityClassification) | BBIE | Il tipo di carico, espresso come codice. |
CarrierParty |
|
|
CatalogueDocumentReference (CommonLibrary 513 Item) | ASBIE (DocumentReference) | Associazione (riferimento) al Catalogo. |
CatalogueIndicator (CommonLibrary 500 Item) | BBIE | Indica se l'articolo è stato ordinato da Catalogo (true) o no (false). |
CatalogueItemIdentification (CommonLibrary 511 Item) | ASBIE (ItemIdentification) | Associa l'articolo con il suo identificativo in base ad un sistema di catalogazione. |
CatalogueLineReference (CommonLibrary 637 OrderLine) | ASBIE (LineReference) | Associazione (riferimento) alla Riga Catalogo. |
CategoryName (CommonLibrary 457 HazardousItem) | BBIE | Il nome della categoria di pericolo che si applica all'articolo. |
Channel (CommonLibrary 180 Communication) | BBIE | Il metodo di comunicazione, espresso come testo. |
ChannelCode (CommonLibrary 179 Communication) | BBIE | Il metodo di comunicazione, espresso come codice. |
ChargeIndicator (CommonLibrary 36 AllowanceCharge) | BBIE | Indica se l'Abbuono / Addebito è un addebito (true) o uno sconto (false). |
ChargeTotalAmount (CommonLibrary 626 MonetaryTotal) | BBIE | L'importo totale di tutti gli oneri. |
ChargeableWeightMeasure |
|
|
ChipApplicationID (CommonLibrary 80 CardAccount) | BBIE | Un identificatore per l'applicativo (AID) su una carta 'chip' che fornisce l'informazione. |
CityName (CommonLibrary 20 Address) | BBIE | Il nome di una città, paese o villaggio. |
CitySubdivisionName (CommonLibrary 19 Address) | BBIE | Un nome, espresso come testo, di una suddivisione di una città per questo indirizzo, ad esempio, un distretto o frazione. |
ClassifiedTaxCategory (CommonLibrary 519 Item) | ASBIE (TaxCategory) | Classifica l'articolo mediante una o più categorie di imposta. |
CommodityClassification |
|
|
CommodityCode (CommonLibrary 176 CommodityClassification) | BBIE | Il codice merceologico armonizzato internazionale ai fini normativi (statistiche doganali e commerciali). |
Communication (CommonLibrary 178) | ABIE | Informazione su un mezzo di comunicazione. OtherCommunication(224 Contact) |
CompanyID |
|
|
Condition (CommonLibrary 1020 TransportEquipmentSeal) | BBIE | Informazione sulle condizioni di un sigillo |
Conditions (CommonLibrary 601 Location) | BBIE | Le condizioni che descrivono un luogo. |
ConsigneeParty (CommonLibrary 199 Consignment) | ASBIE (Party) | La parte alla quale vengono consegnate le merci. |
Consignment |
|
|
ConsignorParty (CommonLibrary 201 Consignment) | ASBIE (Party) | La parte che consegna la merce come stipulato nel contratto di trasporto dalla parte che ordina il trasporto. |
ConsumerUnitQuantity (CommonLibrary 315 DeliveryUnit) | BBIE | La quantità di unità del consumatore finale nella Unità di Consegna. |
Contact |
|
|
ContactParty (CommonLibrary 466 HazardousItem) | ASBIE (Party) | Associa l'Articolo Pericoloso con dettagli su un individuo, gruppo o ente che è il contatto in caso di incidente pericoloso. |
ContainedGoodsItem (CommonLibrary 434 GoodsItem) | ASBIE (GoodsItem) | Si associa ad ogni altro articolo merce contenuto in questo articolo merce. |
ContainedPackage (CommonLibrary 665 Package) | ASBIE (Package) | Associazione all'Imballaggio Interno; utilizzato per descrivere un imballaggio all'interno di un'altro. |
Contract |
|
|
ContractDocumentReference (CommonLibrary 232 Contract) | ASBIE (DocumentReference) | Associazione (riferimento) al Contratto. |
ContractType (CommonLibrary 230 Contract) | BBIE | Il tipo di Contratto, espresso come testo. |
ContractTypeCode (CommonLibrary 229 Contract) | BBIE | Il tipo di Contratto, espresso come codice. |
CoordinateSystemCode (CommonLibrary 607 LocationCoordinate) | BBIE | Un identificatore del sistema di coordinate impiegato. |
CopyIndicator |
|
|
CorporateRegistrationScheme |
|
|
CorporateRegistrationTypeCode (CommonLibrary 236 CorporateRegistrationScheme) | BBIE | Identifica il tipo di schema di registrazione. |
Country |
|
|
CountrySubentity |
|
|
CountrySubentityCode |
|
|
CreditAccount |
|
|
CreditNoteDocumentReference (CommonLibrary 55 BillingReference) | ASBIE (DocumentReference) | Associazione (riferimento) alla Nota di Credito. |
CurrencyCode |
|
|
CustomerAssignedAccountID |
|
|
CustomerParty (CommonLibrary 262) | ABIE | Informazioni sulla Parte Cliente. AccountingCustomerParty(33 OrderChange) BuyerCustomerParty(29 OrderChange) OriginatorCustomerParty(31 OrderChange) |
CustomerReference |
|
|
CustomizationID (OrderChange 4) | BBIE | Identifica una personalizzazione di UBL definita dall'utente per un uso specifico. |
CustomsImportClassifiedIndicator (CommonLibrary 428 GoodsItem) | BBIE | Indica se la merce è stata classificata doganalmente come di importazione. |
CustomsStatusCode (CommonLibrary 426 GoodsItem) | BBIE | Lo stato della merce come identificato dalla Dogana ai fini normativi. |
CustomsTariffQuantity (CommonLibrary 427 GoodsItem) | BBIE | Quantità di merce nell'unità come previsto dalla Dogana per motivi tariffari, statistici o fiscali. |
CV2ID (CommonLibrary 78 CardAccount) | BBIE | Il Valore di Verifica della Carta. |
DamageRemarks (CommonLibrary 1041 TransportHandlingUnit) | BBIE | Descrizione di un tipo di danno. |
DataSendingCapability (CommonLibrary 947 SupplierParty) | BBIE | Possibilità di inviare i dati della fattura attraverso il fornitore carte di pagamento (VISA/MasterCard/American Express). |
DebitNoteDocumentReference (CommonLibrary 57 BillingReference) | ASBIE (DocumentReference) | Associazione (riferimento) alla Nota di Debito. |
DeclaredCustomsValueAmount |
|
|
DeclaredForCarriageValueAmount |
|
|
DeclaredStatisticsValueAmount |
|
|
DeliveredQuantity (CommonLibrary 333 DespatchLine) | BBIE | La Quantità consegnata. |
Delivery |
|
|
DeliveryAddress (CommonLibrary 299 Delivery) | ASBIE (Address) | Associazione all'Indirizzo di Consegna. |
DeliveryContact (CommonLibrary 267 CustomerParty) | ASBIE (Contact) | Associazione al Contatto della Consegna. |
DeliveryInstructions (CommonLibrary 873 Shipment) | BBIE | Istruzioni di consegna relative ad una spedizione. |
DeliveryLocation |
|
|
DeliveryParty (CommonLibrary 304 Delivery) | ASBIE (Party) | La parte alla quale la merce/servizio è consegnata. |
DeliveryTerms |
|
|
DeliveryUnit |
|
|
Department (CommonLibrary 15 Address) | BBIE | Un dipartimento di una organizzazione, come parte di un indirizzo. |
Description |
|
|
DescriptionCode |
|
|
Despatch |
|
|
DespatchAddress (CommonLibrary 325 Despatch) | ASBIE (Address) | Associazione all'Indirizzo di Spedizione. |
DespatchContact (CommonLibrary 949 SupplierParty) | ASBIE (Contact) | Associazione al Contatto di Spedizione. |
DespatchLine (CommonLibrary 328) | ABIE | Informazione su una Riga Spedizione. HandlingUnitDespatchLine(1043 TransportHandlingUnit) |
DespatchLineReference |
|
|
DespatchParty (CommonLibrary 326 Despatch) | ASBIE (Party) | La parte che ha effettuato la spedizione. |
DestinationCountry (OrderChange 40) | ASBIE (Country) | Associazione al paese di destinazione (ai fini doganali). |
DigitalSignatureAttachment (CommonLibrary 907 Signature) | ASBIE (Attachment) | Si riferisce alla firma codificata impiegata (es. in formato XMLDSIG). |
Dimension (CommonLibrary 343) | ABIE | Informazione su una dimensione misurabile di un articolo. MeasurementDimension(532 ItemIdentification) MeasurementDimension(667 Package) MeasurementDimension(943 Stowage) MeasurementDimension(1010 TransportEquipment) MeasurementDimension(1048 TransportHandlingUnit) |
DirectionCode (CommonLibrary 1055 TransportMeans) | BBIE | La direzione del mezzo di trasporto. |
DispositionCode (CommonLibrary 1004 TransportEquipment) | BBIE | La collocazione attuale dell'equipaggiamento di trasporto, espressa come codice. |
District (CommonLibrary 25 Address) | BBIE | La divisione geografica di un paese. |
DocumentCurrencyCode (OrderChange 15) | BBIE | La valuta predefinita per la Modifica Ordine. |
DocumentHash (CommonLibrary 391 ExternalReference) | BBIE | Specifica il codice hash (condensato) per il documento memorizzato esternamente. |
DocumentReference |
DocumentType (CommonLibrary 359 DocumentReference) | BBIE | Il tipo di documento, espresso come testo. |
DocumentTypeCode (CommonLibrary 358 DocumentReference) | BBIE | Il tipo documento, espresso come codice. |
DurationMeasure (CommonLibrary 737 Period) | BBIE | La durata di un periodo, espressa come codice; ISO 8601. |
ElectronicMail (CommonLibrary 222 Contact) | BBIE | L'indirizzo e-mail del Contatto. |
EmbeddedDocumentBinaryObject (CommonLibrary 50 Attachment) | BBIE | Contiene un documento incorporato in formato BLOB (binary large object). |
EmergencyProceduresCode |
|
|
EmergencyTemperature (CommonLibrary 469 HazardousItem) | ASBIE (Temperature) | Associa l'Articolo Pericoloso con la temperatura al quale le procedure di emergenza si applicano durante la movimentazione di merce pericolosa a temperatura controllata. |
EndDate (CommonLibrary 735 Period) | BBIE | La data di fine periodo. |
EndTime (CommonLibrary 736 Period) | BBIE | L'ora di fine periodo. |
EndpointID (CommonLibrary 674 Party) | BBIE | Identifica il punto di arrivo di un servizio di instradamento, es. Numero Ubicazione EAN, GLN. |
EstimatedDeliveryPeriod (CommonLibrary 303 Delivery) | ASBIE (Period) | Il Periodo stimato per la Consegna. |
EstimatedDespatchDate (CommonLibrary 321 Despatch) | BBIE | La data di spedizione (ritiro) stimata dal Venditore. |
EstimatedDespatchTime (CommonLibrary 322 Despatch) | BBIE | L'ora di spedizione (ritiro) stimata dal Venditore. |
ExemptionReason (CommonLibrary 699 PartyTaxScheme) | BBIE | Il motivo per cui una parte è esente dall'imposta, espressa come testo. |
ExemptionReasonCode (CommonLibrary 698 PartyTaxScheme) | BBIE | Il motivo per cui una parte è esente dall'imposta, espressa come codice. |
ExpiryDate |
|
|
ExpiryTime (CommonLibrary 393 ExternalReference) | BBIE | L'ora in cui il documento non sarà più disponibile presso l'URI. |
ExportCountry (CommonLibrary 883 Shipment) | ASBIE (Country) | Identifica il paese dal quale la merci sono originariamente esportate senza che nessuna transazione commerciale abbia luogo in paesi intermedi. |
ExporterParty (CommonLibrary 200 Consignment) | ASBIE (Party) | La parte che redige la dichiarazione di esportazione, o per cui conto la dichiarazione è preparata, o chi è proprietario della merce o ha simili poteri di disporre su questa nel momento in cui la dichiarazione è accettata. |
ExtendedID (CommonLibrary 530 ItemIdentification) | BBIE | Un identificatore esteso per l'articolo che lo identifica con proprietà specifiche, es. Articolo 123 Est 45 = sedia marrone. |
Extension (CommonLibrary 853 SecondaryHazard) | BBIE | Informazioni addizionali su una sostanza pericolosa. Può essere usato per specificare informazioni come il tipo di requisiti normativi che si applicano ad una descrizione. |
ExternalReference |
|
|
FamilyName (CommonLibrary 742 Person) | BBIE | Il cognome di una persona o il nome famiglia. |
FinalDeliveryParty (CommonLibrary 207 Consignment) | ASBIE (Party) | La parte destinataria finale della merce. |
FinalDeliveryTransportationService (CommonLibrary 213 Consignment) | ASBIE (TransportationService) | Il servizio per la consegna al destinatario secondo il contratto di trasporto. |
FinalDestinationCountry (CommonLibrary 209 Consignment) | ASBIE (Country) | Il nome del paese nel quale la merce deve essere consegnata al destinatario finale o acquirente. |
FinancialAccount (CommonLibrary 394) | ABIE | Informazioni su un Conto Finanziario. PayeeFinancialAccount(719 PaymentMeans) PayerFinancialAccount(718 PaymentMeans) |
FinancialInstitution |
|
|
FinancialInstitutionBranch (CommonLibrary 400 FinancialAccount) | ASBIE (Branch) | Associazione alla Succursale dell'Istituzione Finanziaria. |
FirstArrivalPortLocation (CommonLibrary 881 Shipment) | ASBIE (Location) | Identifica il luogo di arrivo iniziale. Questo potrebbe essere un porto marittimo, un aeroporto o un posto di frontiera. |
FirstName (CommonLibrary 741 Person) | BBIE | Il nome di battesimo o primo nome. |
FlashpointTemperature (CommonLibrary 470 HazardousItem) | ASBIE (Temperature) | Associa l'Articolo Pericoloso con la temperatura più bassa al quale il vapore del combustibile liquido può essere fatto infiammare temporaneamente in aria, conosciuto nelle procedure di merce pericolosa come punto di infiammabilità (flashpoint). |
Floor (CommonLibrary 7 Address) | BBIE | Un piano di un edificio, come parte di un indirizzo. |
FreeOfChargeIndicator (CommonLibrary 481 InvoiceLine) | BBIE | Indica se la Riga Fattura è gratis (default = false). |
FreeOnBoardValueAmount |
|
|
FreightAllowanceCharge |
|
|
FreightForwarderParty |
|
|
FreightRateClassCode (CommonLibrary 1066 TransportationService) | BBIE | Codice per indicare la classe di tariffa applicabile per il nolo. |
FullnessIndicationCode (CommonLibrary 1005 TransportEquipment) | BBIE | Un codice indicante se una unità di equipaggiamento di trasporto è piena, parzialmente piena, o vuota. |
GoodsItem |
|
|
GoodsItemContainer |
|
|
GrossVolumeMeasure |
|
|
GrossWeightMeasure |
|
|
HandlingCode |
|
|
HandlingInstructions |
|
|
HandlingUnitDespatchLine (CommonLibrary 1043 TransportHandlingUnit) | ASBIE (DespatchLine) | Associazione alla Riga di Spedizione della Unità di Movimentazione. |
HazardClassID (CommonLibrary 462 HazardousItem) | BBIE | Identifica una classe di pericolosità applicabile alla merce pericolosa come definito dall'autorità competente, come il Numero di Classe IMDG della Convenzione SOLAS di IMO ed il Numero di Classe ADR/RID per gli ambienti stradali e ferroviari. |
HazardousCategoryCode (CommonLibrary 458 HazardousItem) | BBIE | Un codice che specifica la tipologia di pericolo per un materiale. |
HazardousGoodsTransit |
|
|
HazardousItem |
|
|
HazardousRegulationCode (CommonLibrary 443 HazardousGoodsTransit) | BBIE | Un identificatore per un set di regolamenti legali che governano il trasporto di Merce Pericolosa, espresso come codice. |
HazardousRiskIndicator |
|
|
HolderName (CommonLibrary 81 CardAccount) | BBIE | Il nome dell'intestatario carta. |
ID |
|
|
IdentificationCode (CommonLibrary 239 Country) | BBIE | Un identificatore per il Paese. |
ImporterParty (CommonLibrary 202 Consignment) | ASBIE (Party) | La parte che prepara la dichiarazione di importazione, o per il cui conto uno Spedizioniere Doganale o un'altra persona autorizzata la preparano. Questo può includere una persona che ha il possesso della merce o alla quale la merce viene consegnata. |
Information |
|
|
InformationContentProviderParty (CommonLibrary 522 Item) | ASBIE (Party) | Associa l'articolo con la parte responsabile delle sue specifiche. |
InhalationToxicityZoneCode (CommonLibrary 444 HazardousGoodsTransit) | BBIE | Un identificatore per la Zona Pericolosa di Inalazione Tossica per la Merce Pericolosa, come definito dal Dipartimento dei Trasporti Statunitensi, espresso come codice. |
InhouseMail (CommonLibrary 14 Address) | BBIE | Un interno specifico all'interno di un edificio. |
InspectionMethodCode (CommonLibrary 577 LineItem) | BBIE | I requisiti per Ispezionare una Riga Articolo, espressi come codice. |
InstructionID (CommonLibrary 714 PaymentMeans) | BBIE | Identifica le Istruzioni Pagamento. |
InstructionNote (CommonLibrary 715 PaymentMeans) | BBIE | Note di testo libero relative al Pagamento. |
InsurancePremiumAmount (CommonLibrary 189 Consignment) | BBIE | L'importo del premio pagabile all'istituto assicurativo per assicurare la merce. |
InsuranceValueAmount |
|
|
InvoiceDocumentReference (CommonLibrary 53 BillingReference) | ASBIE (DocumentReference) | Associazione (riferimento) alla Fattura. |
InvoiceLine |
|
|
InvoicedQuantity (CommonLibrary 476 InvoiceLine) | BBIE | La quantità (di articoli) di una Riga Fattura. |
IssueDate |
|
|
IssueNumberID (CommonLibrary 77 CardAccount) | BBIE | Il numero emissione della carta. |
IssueTime |
|
|
IssuerID (CommonLibrary 76 CardAccount) | BBIE | Identificatore per l'emittente della carta. |
IssuerParty (CommonLibrary 533 ItemIdentification) | ASBIE (Party) | Associazione alla Parte Emittente es. La Parte che ha emesso l'Identificativo Articolo. |
Item |
|
|
ItemClassificationCode (CommonLibrary 177 CommodityClassification) | BBIE | La classificazione commerciale del bene, espressa come codice. |
ItemIdentification (CommonLibrary 528) | ABIE | Informazione sull'identificativo articolo. AdditionalItemIdentification(512 Item) BuyersItemIdentification(507 Item) CatalogueItemIdentification(511 Item) ManufacturersItemIdentification(509 Item) SellersItemIdentification(508 Item) StandardItemIdentification(510 Item) |
ItemInstance |
|
|
ItemLocationQuantity (CommonLibrary 542) | ABIE | Informazioni sulle proprietà di un articolo relative a specifiche quantità e/o luoghi. OriginalItemLocationQuantity(769 PricingReference) |
ItemProperty (CommonLibrary 552) | ABIE | Informazioni su Proprietà dell'Articolo specifiche. AdditionalItemProperty(540 ItemInstance) AdditionalItemProperty(520 Item) AdditionalItemProperty(617 LotIdentification) |
ItemPropertyGroup |
|
|
ItemSpecificationDocumentReference (CommonLibrary 514 Item) | ASBIE (DocumentReference) | Associazione (riferimento) ad un documento che fornisce le specifiche del'articolo. |
JobTitle (CommonLibrary 746 Person) | BBIE | Il titolo professionale di una persona all'interno di una organizzazione (per un ruolo particolare). |
JourneyID (CommonLibrary 1052 TransportMeans) | BBIE | Un identificatore assegnato ad un servizio programmato regolarmente (di linea) di un mezzo di trasporto. |
JurisdictionRegionAddress |
|
|
Keyword (CommonLibrary 504 Item) | BBIE | La Parola Chiave definita dal Venditore per la ricerca dell'articolo. |
Language |
|
|
LastExitPortLocation (CommonLibrary 882 Shipment) | ASBIE (Location) | Identifica il luogo di esportazione finale. Questo potrebbe essere un porto marittimo, un aeroporto o un posto di frontiera. |
LatestDeliveryDate (CommonLibrary 296 Delivery) | BBIE | L'ultima data di consegna accettata dall'Acquirente. |
LatestDeliveryTime (CommonLibrary 297 Delivery) | BBIE | L'ultima ora di consegna accettata dall'Acquirente. |
LatitudeDegreesMeasure (CommonLibrary 608 LocationCoordinate) | BBIE | La misura della latitudine in gradi. |
LatitudeDirectionCode (CommonLibrary 610 LocationCoordinate) | BBIE | La direzione della misura di latitudine dall'equatore. |
LatitudeMinutesMeasure (CommonLibrary 609 LocationCoordinate) | BBIE | La misura della latitudine in minuti. |
LeadTimeMeasure (CommonLibrary 543 ItemLocationQuantity) | BBIE | Il tempo che intercorre tra il momento dell'ordine a quello di consegna di un articolo. |
LegalStatusIndicator (CommonLibrary 1009 TransportEquipment) | BBIE | Lo stato legale dell'equipaggiamento di trasporto in base al codice "Convenzione Contenitori". |
LicensePlateID (CommonLibrary 847 RoadTransport) | BBIE | Identifica un veicolo specifico. |
Line (CommonLibrary 31 AddressLine) | BBIE | Una riga di indirizzo espressa come testo libero. |
LineCountNumeric (OrderChange 21) | BBIE | Numero di righe nel documento. |
LineExtensionAmount |
|
|
LineID |
|
|
LineItem |
|
|
LineReference (CommonLibrary 590) | ABIE | Rif.to ad una Riga di un Documento. CatalogueLineReference(637 OrderLine) DespatchLineReference(483 InvoiceLine) DespatchLineReference(799 ReceiptLine) QuotationLineReference(638 OrderLine) ReceiptLineReference(484 InvoiceLine) |
LineStatusCode |
|
|
LoadingLengthMeasure (CommonLibrary 196 Consignment) | BBIE | La lunghezza totale in un mezzo di trasporto o pezzo di equipaggiamento di trasporto per la quale la completa larghezza e altezza oltre questa è necessaria per caricare tutte le consegne relative ad un consolidato. |
LoadingLocation (CommonLibrary 1016 TransportEquipment) | ASBIE (Location) | Identifica il luogo dove la merce viene caricata nell'equipaggiamento di trasporto. |
LoadingPortLocation (CommonLibrary 895 ShipmentStage) | ASBIE (Location) | Associazione al porto di carico. |
LoadingProofParty (CommonLibrary 1015 TransportEquipment) | ASBIE (Party) | La parte autorizzata responsabile di certificare che la merce è stata caricata all'interno dell'equipaggiamento di trasporto. |
LocaleCode (CommonLibrary 563 Language) | BBIE | Il locale dove la lingua è usata, espresso come codice. |
Location |
|
|
LocationCoordinate |
|
|
LocationID (CommonLibrary 941 Stowage) | BBIE | Identifica una posizione a bordo dove un mezzo di trasporto, la merce specificata o equipaggiamento di trasporto sono stati o devono essere stivati. |
LogoReferenceID (CommonLibrary 673 Party) | BBIE | Il logo di una parte. |
LongitudeDegreesMeasure (CommonLibrary 611 LocationCoordinate) | BBIE | La misura della longitudine in gradi. |
LongitudeDirectionCode (CommonLibrary 613 LocationCoordinate) | BBIE | La direzione della misura di longitudine dal meridiano. |
LongitudeMinutesMeasure (CommonLibrary 612 LocationCoordinate) | BBIE | La misura della longitudine in minuti. |
LossRisk (CommonLibrary 310 DeliveryTerms) | BBIE | Descrizione dei rischi di perdita nell'ambito dei Termini di Consegna. |
LossRiskResponsibilityCode (CommonLibrary 309 DeliveryTerms) | BBIE | Un identificatore per la responsabilità dei rischi di perdita nell'ambito dei Termini di Consegna, espresso come codice. |
LotIdentification |
|
|
LotNumberID (CommonLibrary 615 LotIdentification) | BBIE | Identifica il lotto. |
LowerOrangeHazardPlacardID (CommonLibrary 460 HazardousItem) | BBIE | Specifica il numero di identità per la parte bassa dell'etichetta arancione di pericolo obbligatoria sul mezzo di trasporto. |
ManufactureDate (CommonLibrary 536 ItemInstance) | BBIE | La data di fabbricazione dell'Istanza Articolo. |
