Index for all items: Summary AC AD AG AI AL AM AP AT BA BI BL BR BU CA CH CI CL CO CR CU CV DA DE DI DO DU EL EM EN ES EX FA FI FL FR FU GO GR HA HO ID IM IN IS IT JO JU KE LA LE LI LO MA ME MI MO MU NA NE NO ON OR OT OU OV OW PA PE PH PL PO PR QU RA RE RO SA SE SH SI SP ST SU TA TE TI TO TR UB UN UP UR US UU VA VE WE XP CommonLibrary PackingList Unqualified Data Types
Profile short name | PackingList |
Domain | UBL 2.0 Update 2008-05-26 deliverables |
Title | UBL 2.0 Update 2008-05-26 |
Document reference | http://docs.oasis-open.org/ubl/os-UBL-2.0-update/ |
Description | This is an untouched Packing List profile from UBL 2.0 Update 2008-05-26 comprised of a single document type. |
Report layout and generated file "look and feel" copyright ©
Crane Softwrights Ltd. (please do not copy).
This report is produced using tools provided as an adjunct
to the commercial publication titled
"Practical Universal Business Language Deployment" and
derivative training materials. Only bona fide Crane customers
are permitted to use the tools. To obtain your own copy of the tools
(currently configured for UBL 2.0), please purchase this publication
from the
Crane Softwrights Ltd. web site:
http://www.CraneSoftwrights.com/links/ublbook-report.htm.
As part of the license of using the stylesheet to create this report,
this copyright paragraph may not be removed from the generated result.
Portions copyright © OASIS Open 2010. All Rights Reserved. http://www.oasis-open.org/who/intellectualproperty.php
Rendering: 20100905-1150z
Legends: | Summary Legend: | Name (Module line Object) TYPE Description |
Table Legend: | ^ = up-link to the containing ABIE of the BBIE or the ASBIE (hover to see ABIE name) | |
< = back-link to the ASBIE using the ABIE, or to the BBIE using the data type (hover to see destination) | ||
Line number links: | alternate between summary view and table view |
AccountID (CommonLibrary 242 CreditAccount) | BBIE | 売掛口座のID。 |
AccountTypeCode (CommonLibrary 397 FinancialAccount) | BBIE | 金融口座の種別。コードで表現される。 |
AccountingCost |
|
|
AccountingCostCode |
|
|
ActionCode (CommonLibrary 995 TransactionConditions) | BBIE | 販売や支払条件に関する行動。コードで表現される。 |
ActualDeliveryDate (CommonLibrary 294 Delivery) | BBIE | 実際の納入日。 |
ActualDeliveryTime (CommonLibrary 295 Delivery) | BBIE | 実際の納入時刻。 |
ActualDespatchDate (CommonLibrary 323 Despatch) | BBIE | 実際の出荷(ピックアップ)日。 |
ActualDespatchTime (CommonLibrary 324 Despatch) | BBIE | 実際の出荷(ピックアップ)時刻。 |
ActualPackage (CommonLibrary 1044 TransportHandlingUnit) | ASBIE (Package) | 実包装への関連。 |
AdditionalDocumentReference (CommonLibrary 59 BillingReference) | ASBIE (DocumentReference) | 追加文書参照への関連。 |
AdditionalInformation |
|
|
AdditionalItemIdentification (CommonLibrary 512 Item) | ASBIE (ItemIdentification) | その他の識別方法への関連。 |
AdditionalItemProperty |
|
|
AdditionalStreetName (CommonLibrary 10 Address) | BBIE | 通り名称についての追加情報。 |
AdditionalTemperature (CommonLibrary 471 HazardousItem) | ASBIE (Temperature) | 危険物取扱いに関する温度の詳細情報。 |
Address |
|
|
AddressFormatCode (CommonLibrary 5 Address) | BBIE | 住所情報の様式を指定するコード。 |
AddressLine |
|
|
AddressTypeCode (CommonLibrary 4 Address) | BBIE | 住所のタイプを識別するコード。 |
AgentParty (CommonLibrary 684 Party) | ASBIE (Party) | この取引当事者の代理人として行動する他の当事者への関連。 |
AirTransport |
|
|
AircraftID (CommonLibrary 33 AirTransport) | BBIE | 特定の航空機を識別する。 |
AllowanceCharge |
|
|
AllowanceChargeReason (CommonLibrary 38 AllowanceCharge) | BBIE | 割引き・割増しの理由。テキストで表現される。 |
AllowanceChargeReasonCode (CommonLibrary 37 AllowanceCharge) | BBIE | 割引き・割増しの理由。コードで表現される。 |
AlternativeConditionPrice (CommonLibrary 770 PricingReference) | ASBIE (Price) | 実価格とは別の価格。例:定価対契約価格,バッグの価格対キロの価格,バッグの定価対キロの契約価格。 |
Amount |
|
|
ApplicableTaxCategory (CommonLibrary 551 ItemLocationQuantity) | ASBIE (TaxCategory) | 税種別への関連。 |
ApplicableTerritoryAddress (CommonLibrary 548 ItemLocationQuantity) | ASBIE (Address) | 地域住所への関連。 |
Attachment |
|
|
AttributeID |
|
|
BackorderQuantity (CommonLibrary 334 DespatchLine) | BBIE | 提供者のバックオーダーの量。 |
BackorderReason (CommonLibrary 335 DespatchLine) | BBIE | バックオーダーの理由。 |
BaseAmount (CommonLibrary 43 AllowanceCharge) | BBIE | 割引き・割増しを計算するために割引き・割増し率が適用された場合の基本金額。 |
BaseQuantity (CommonLibrary 755 Price) | BBIE | 価格が適用される実際量。 |
BaseUnitMeasure |
|
|
BatchQuantity (CommonLibrary 314 DeliveryUnit) | BBIE | 納入目的のバッチを構成する注文品目の量。 |
BillingReference |
|
|
BillingReferenceLine |
|
|
BlockName (CommonLibrary 11 Address) | BBIE | 通りに囲まれたブロックの名称で,通常は複数のビルが含まれる。。 |
Branch (CommonLibrary 65) | ABIE | 組織の支店または部門に関する情報。 FinancialInstitutionBranch(400 FinancialAccount) |
BrandName (CommonLibrary 505 Item) | BBIE | 品目のブランド名。 |
BuildingName (CommonLibrary 12 Address) | BBIE | ビル(建物)の名称。 |
BuildingNumber (CommonLibrary 13 Address) | BBIE | 棟(建物)の番号。 |
BuyersItemIdentification (CommonLibrary 507 Item) | ASBIE (ItemIdentification) | 発注者側システムによる品目識別への関連。 |
CalculationSequenceNumeric (CommonLibrary 972 TaxSubtotal) | BBIE | 複数の税金が適用される時に,数字の順番シーケンスを識別する。もし全ての税金が同一税額に適用する場合は,税額計算順番数は「1」となる。 |
CanonicalizationMethod (CommonLibrary 904 Signature) | BBIE | 署名で使用される記号論理方法。 |
CardAccount |
|
|
CardChipCode (CommonLibrary 79 CardAccount) | BBIE | チップカードか磁気カードかを区別する。 |
CardTypeCode (CommonLibrary 73 CardAccount) | BBIE | カード種別。 |
CargoTypeCode (CommonLibrary 175 CommodityClassification) | BBIE | 積荷の種別。コードで表現される。 |
CarrierParty |
|
|
CatalogueDocumentReference (CommonLibrary 513 Item) | ASBIE (DocumentReference) | カタログ参照への関連。 |
CatalogueIndicator (CommonLibrary 500 Item) | BBIE | この品目がカタログから注文された(true)か,そうでないか(false)を示す。 |
CatalogueItemIdentification (CommonLibrary 511 Item) | ASBIE (ItemIdentification) | カタログシステムによる品目識別への関連。 |
CategoryName (CommonLibrary 457 HazardousItem) | BBIE | 品目の危険物の分類の名称。 |
Channel (CommonLibrary 180 Communication) | BBIE | 通信方法。テキストで表現される。 |
ChannelCode (CommonLibrary 179 Communication) | BBIE | 通信方法。コードで表現される。 |
ChargeIndicator (CommonLibrary 36 AllowanceCharge) | BBIE | 割増し(true,コスト増)か割引(false,コスト減)かを示す。 |
ChargeableWeightMeasure |
|
|
ChipApplicationID (CommonLibrary 80 CardAccount) | BBIE | チップカードのアプリケーションID。情報を引き出すために用いる。 |
CityName (CommonLibrary 20 Address) | BBIE | 市郡区町村名。 |
CitySubdivisionName (CommonLibrary 19 Address) | BBIE | 市郡区町村名の副管区名称。管区又は自治町村のようなテキストで表される。 |
ClassifiedTaxCategory (CommonLibrary 519 Item) | ASBIE (TaxCategory) | 一つ以上の税種別の分類。 |
CommodityClassification |
|
|
CommodityCode (CommonLibrary 176 CommodityClassification) | BBIE | (税関と貿易統計の)規制目的のための調整された国際商品コード。 |
Communication (CommonLibrary 178) | ABIE | 通信方法に関する情報 OtherCommunication(224 Contact) |
CompanyID |
|
|
Condition (CommonLibrary 1020 TransportEquipmentSeal) | BBIE | シールの状態に関する情報。 |
Conditions (CommonLibrary 601 Location) | BBIE | 位置を記述する条件。 |
ConsigneeParty (CommonLibrary 199 Consignment) | ASBIE (Party) | 商品を引き渡される当事者。 |
Consignment |
|
|
ConsignorParty |
|
|
ConsumerUnitQuantity (CommonLibrary 315 DeliveryUnit) | BBIE | 納入単位における消費者単位の量。 |
Contact |
|
|
ContactParty (CommonLibrary 466 HazardousItem) | ASBIE (Party) | 危険物事故が発生した場合の個人,団体の詳細への関連。 |
ContainedGoodsItem (CommonLibrary 434 GoodsItem) | ASBIE (GoodsItem) | 当該商品に含まれる他の商品。 |
ContainedPackage (CommonLibrary 665 Package) | ASBIE (Package) | 梱包内容への参照。梱包内の梱包を記述することに利用される。 |
Contract (CommonLibrary 225) | ABIE | 契約に関する情報。 TransportContract(211 Consignment) |
ContractDocumentReference (CommonLibrary 232 Contract) | ASBIE (DocumentReference) | 契約文書への関連。 |
ContractType (CommonLibrary 230 Contract) | BBIE | 契約の種別。テキストで表現される。 |
ContractTypeCode (CommonLibrary 229 Contract) | BBIE | 契約の種別。コードで表現される。 |
CoordinateSystemCode (CommonLibrary 607 LocationCoordinate) | BBIE | 座標計測システムを特定する。 |
CopyIndicator |
|
|
CorporateRegistrationScheme |
|
|
CorporateRegistrationTypeCode (CommonLibrary 236 CorporateRegistrationScheme) | BBIE | 会社登記制度種別を識別する。 |
Country |
|
|
CountrySubentity |
|
|
CountrySubentityCode |
|
|
CreditAccount |
|
|
CreditNoteDocumentReference (CommonLibrary 55 BillingReference) | ASBIE (DocumentReference) | 売掛明細参照への関連。 |
CurrencyCode |
|
|
CustomerReference (CommonLibrary 653 OrderReference) | BBIE | 調達カードトランザクションのタグ付けのための参照。 |
CustomizationID (PackingList 4) | BBIE | ユーザーが特別の利用のためにUBLをカスタマイズした場合のカスタマイズの識別子。 |
CustomsImportClassifiedIndicator (CommonLibrary 428 GoodsItem) | BBIE | 税関による輸入品分類。 |
CustomsStatusCode (CommonLibrary 426 GoodsItem) | BBIE | 規制目的のため,税関によって決められた商品の状態。 |
CustomsTariffQuantity (CommonLibrary 427 GoodsItem) | BBIE | 関税,統計や会計目的のため必須事項としての商品数量。 |
CV2ID (CommonLibrary 78 CardAccount) | BBIE | カードの検証値。 |
DamageRemarks (CommonLibrary 1041 TransportHandlingUnit) | BBIE | 損害の種類に関する記述。 |
DebitNoteDocumentReference (CommonLibrary 57 BillingReference) | ASBIE (DocumentReference) | 買掛明細参照への関連。 |
DeclaredCustomsValueAmount |
|
|
DeclaredForCarriageValueAmount |
|
|
DeclaredStatisticsValueAmount |
|
|
DeliveredQuantity (CommonLibrary 333 DespatchLine) | BBIE | 出荷された量。 |
Delivery |
|
|
DeliveryAddress (CommonLibrary 299 Delivery) | ASBIE (Address) | 納入住所への関連。 |
DeliveryInstructions (CommonLibrary 873 Shipment) | BBIE | 積み込みに関連する引渡指図。 |
DeliveryLocation |
|
|
DeliveryParty (CommonLibrary 304 Delivery) | ASBIE (Party) | 商品/サービスが納入される当事者。 |
DeliveryTerms |
|
|
DeliveryUnit |
|
|
Department (CommonLibrary 15 Address) | BBIE | 組織の部署名。 |
Description |
|
|
DescriptionCode |
|
|
Despatch |
|
|
DespatchAddress (CommonLibrary 325 Despatch) | ASBIE (Address) | 出荷住所への関連。 |
DespatchLine (CommonLibrary 328) | ABIE | 出荷明細行に関する情報。 HandlingUnitDespatchLine(1043 TransportHandlingUnit) |
DespatchLineReference |
|
|
DespatchParty (CommonLibrary 326 Despatch) | ASBIE (Party) | 配送を出荷した当事者。 |
DigitalSignatureAttachment (CommonLibrary 907 Signature) | ASBIE (Attachment) | 実暗号署名(例:XMLDSIGフォーマット内)への関連。 |
Dimension (CommonLibrary 343) | ABIE | 品目の計測寸法に関する情報。 MeasurementDimension(532 ItemIdentification) MeasurementDimension(667 Package) MeasurementDimension(943 Stowage) MeasurementDimension(1010 TransportEquipment) MeasurementDimension(1048 TransportHandlingUnit) |
DirectionCode (CommonLibrary 1055 TransportMeans) | BBIE | 輸送方法に関する指示。 |
DispositionCode (CommonLibrary 1004 TransportEquipment) | BBIE | コード表現による輸送機材の処分方法。 |
District (CommonLibrary 25 Address) | BBIE | 国の地域的管区。 |
DocumentDistribution |
|
|
DocumentHash (CommonLibrary 391 ExternalReference) | BBIE | 外部格納文書のハッシュコードを指定する。 |
DocumentReference |
|
|
DocumentType (CommonLibrary 359 DocumentReference) | BBIE | 文書種別。テキストで表現される。 |
DocumentTypeCode (CommonLibrary 358 DocumentReference) | BBIE | 文書種別。コードで表現される。 |
DurationMeasure (CommonLibrary 737 Period) | BBIE | 期間の持続。コードで表現される。例:ISO 8601。 |
ElectronicMail (CommonLibrary 222 Contact) | BBIE | 連絡先のe-mailアドレス。 |
EmbeddedDocumentBinaryObject (CommonLibrary 50 Attachment) | BBIE | BLOB(バイナリーオブジェクト)として埋め込まれた文書を含む。 |
EmergencyProceduresCode |
|
|
EmergencyTemperature (CommonLibrary 469 HazardousItem) | ASBIE (Temperature) | 温度制御危険物の取扱に関して非常処置の温度への関連。 |
EndDate (CommonLibrary 735 Period) | BBIE | 期間の終了日。 |
EndTime (CommonLibrary 736 Period) | BBIE | 期間の終了時刻。 |
EndpointID (CommonLibrary 674 Party) | BBIE | ルートサービス(例:EAN Location Number,GLN)のエンドポイントのID。 |
EstimatedDeliveryPeriod (CommonLibrary 303 Delivery) | ASBIE (Period) | 納入のための見込期間。 |
EstimatedDespatchDate (CommonLibrary 321 Despatch) | BBIE | 受注者又は出荷者が見込んだ出荷(ピックアップ)日。 |
EstimatedDespatchTime (CommonLibrary 322 Despatch) | BBIE | 受注者又は出荷者が見込んだ出荷(ピックアップ)時刻。 |
ExemptionReason (CommonLibrary 699 PartyTaxScheme) | BBIE | 取引当事者の免税の理由。テキストで表現される。 |
ExemptionReasonCode (CommonLibrary 698 PartyTaxScheme) | BBIE | 取引当事者の免税の理由。コードで表現される。 |
ExpiryDate |
|
|
ExpiryTime (CommonLibrary 393 ExternalReference) | BBIE | 該当文書が該当URLにもはや見出せない時刻。 |
ExportCountry (CommonLibrary 883 Shipment) | ASBIE (Country) | 中継国における商取引を伴わない,最初の商品輸出国を識別する。 |
ExporterParty (CommonLibrary 200 Consignment) | ASBIE (Party) | 自身或いはその代理者が輸出申告を代行する当事者であり,同時に当該商品の所有者,或いは申告が受理された時点で商品を処分する権利を有するもの。 |
ExtendedID (CommonLibrary 530 ItemIdentification) | BBIE | 特質と共に品目を特定する拡張した識別子。 |
Extension (CommonLibrary 853 SecondaryHazard) | BBIE | 危険物質に関する追加情報。規制で要求される情報等でも良い。 |
ExternalReference |
|
|
FamilyName (CommonLibrary 742 Person) | BBIE | 担当者の姓。 |
FinalDeliveryParty (CommonLibrary 207 Consignment) | ASBIE (Party) | 最終納入先。 |
FinalDeliveryTransportationService (CommonLibrary 213 Consignment) | ASBIE (TransportationService) | 輸送契約に基づいて荷受人に配送するサービス。 |
FinalDestinationCountry (CommonLibrary 209 Consignment) | ASBIE (Country) | 最終的な荷受人もしくは買手に向けて納品が行われる国の国名。 |
FinancialAccount (CommonLibrary 394) | ABIE | 金融口座の情報。 PayeeFinancialAccount(719 PaymentMeans) PayerFinancialAccount(718 PaymentMeans) |
FinancialInstitution |
|
|
FinancialInstitutionBranch (CommonLibrary 400 FinancialAccount) | ASBIE (Branch) | 金融機関支店への関連。 |
FirstArrivalPortLocation (CommonLibrary 881 Shipment) | ASBIE (Location) | 最初の到着地を識別する。海港や空港,あるいは陸路の場合の国境監視所だったりする。 |
FirstName (CommonLibrary 741 Person) | BBIE | 担当者の名。 |
FlashpointTemperature (CommonLibrary 470 HazardousItem) | ASBIE (Temperature) | 可燃性液体が気化し発火する状態になる最低温度への関連。危険物取扱い手順で言うところの発火点。 |
Floor (CommonLibrary 7 Address) | BBIE | ビル(建物)の階数。 |
FreeOfChargeIndicator (CommonLibrary 481 InvoiceLine) | BBIE | 請求書明細行が課金されないかどうかを示す。デフォルト値は否。 |
FreeOnBoardValueAmount |
|
|
FreightAllowanceCharge |
|
|
FreightForwarderParty |
|
|
FreightRateClassCode (CommonLibrary 1066 TransportationService) | BBIE | 適用する運賃等級のコード。 |
FullnessIndicationCode (CommonLibrary 1005 TransportEquipment) | BBIE | 輸送機材の各々が,満杯か,余裕があるか,空かを示す。 |
GoodsItem |
|
|
GoodsItemContainer |
|
|
GrossVolumeMeasure |
|
|
GrossWeightMeasure |
|
|
HandlingCode |
|
|
HandlingInstructions |
|
|
HandlingUnitDespatchLine (CommonLibrary 1043 TransportHandlingUnit) | ASBIE (DespatchLine) | 取扱装置出荷明細行への関連。 |
HazardClassID (CommonLibrary 462 HazardousItem) | BBIE | 関係する規制当局で規定される危険物適用の危険クラスの識別子。例:IMOのSOLAS協約のIMDGクラス番号,道路/鉄道環境のADR/RIDクラス番号。 |
HazardousCategoryCode (CommonLibrary 458 HazardousItem) | BBIE | 材料の危険種類を指定するコード。 |
HazardousGoodsTransit |
|
|
HazardousItem |
|
|
HazardousRegulationCode (CommonLibrary 443 HazardousGoodsTransit) | BBIE | 危険物輸送を統制する一連の法的規制の識別コード。 |
HazardousRiskIndicator |
|
|
HolderName (CommonLibrary 81 CardAccount) | BBIE | カード保持者の名称。 |
ID |
|
|
IdentificationCode (CommonLibrary 239 Country) | BBIE | 国のID。 |
ImporterParty (CommonLibrary 202 Consignment) | ASBIE (Party) | 自身或いは通関業者その他の代理者が輸出申告を代行する当事者である。おそらく,当該商品の所有者であったり,商品の荷受人である。 |
Information |
|
|
InformationContentProviderParty (CommonLibrary 522 Item) | ASBIE (Party) | 品目仕様の責任者への関連。 |
InhalationToxicityZoneCode (CommonLibrary 444 HazardousGoodsTransit) | BBIE | 米国運輸省が定めた,危険物の吸入毒性危険域の識別コード。 |
InhouseMail (CommonLibrary 14 Address) | BBIE | ビル内の所在地。 |
InstructionID (CommonLibrary 714 PaymentMeans) | BBIE | 支払指示のID。 |
InstructionNote (CommonLibrary 715 PaymentMeans) | BBIE | 支払方法に関する自由記述テキスト。 |
InsurancePremiumAmount (CommonLibrary 189 Consignment) | BBIE | 保険会社に支払う,商品にかけた保険の保険料合計。 |
InsuranceValueAmount |
|
|
InvoiceDocumentReference (CommonLibrary 53 BillingReference) | ASBIE (DocumentReference) | 請求書への関連参照。 |
InvoiceLine |
|
|
InvoicedQuantity (CommonLibrary 476 InvoiceLine) | BBIE | 本請求書明細行のおける(品目の)量。 |
IssueDate |
|
|
IssueNumberID (CommonLibrary 77 CardAccount) | BBIE | カードの発行番号。 |
IssueTime |
|
|
IssuerID (CommonLibrary 76 CardAccount) | BBIE | カード発行組織のID。 |
IssuerParty (CommonLibrary 533 ItemIdentification) | ASBIE (Party) | 発行者への関連。例:品目IDの発行者。 |
Item |
|
|
ItemClassificationCode (CommonLibrary 177 CommodityClassification) | BBIE | 取引商品の分類。コードで表現される。 |
ItemIdentification (CommonLibrary 528) | ABIE | 品目識別の情報。 AdditionalItemIdentification(512 Item) BuyersItemIdentification(507 Item) CatalogueItemIdentification(511 Item) ManufacturersItemIdentification(509 Item) SellersItemIdentification(508 Item) StandardItemIdentification(510 Item) |
ItemInstance |
|
|
ItemLocationQuantity (CommonLibrary 542) | ABIE | 品目の特性に関する情報。これらは,量と位置に関する。 OriginalItemLocationQuantity(769 PricingReference) |
ItemProperty (CommonLibrary 552) | ABIE | 特有の品目特性に関する情報。 AdditionalItemProperty(540 ItemInstance) AdditionalItemProperty(520 Item) AdditionalItemProperty(617 LotIdentification) |
ItemPropertyGroup |
|
|
ItemSpecificationDocumentReference (CommonLibrary 514 Item) | ASBIE (DocumentReference) | 品目仕様を提供する文書の参照への関連。 |
JobTitle (CommonLibrary 746 Person) | BBIE | 該当組織内における担当者の役職名称。 |
JourneyID (CommonLibrary 1052 TransportMeans) | BBIE | 輸送手段の定期サービスに付けられた識別子。 |
JurisdictionRegionAddress |
|
|
Keyword (CommonLibrary 504 Item) | BBIE | 受注者が定義した品目の検索のストリング。更に,品目を識別する同義語でも良い。 |
Language |
|
|
LastExitPortLocation (CommonLibrary 882 Shipment) | ASBIE (Location) | 最終積み出し地の識別。海路における港,空路における空港,陸路における国境など。 |
LatestDeliveryDate (CommonLibrary 296 Delivery) | BBIE | 発注者に許される最終の納入日。 |
LatestDeliveryTime (CommonLibrary 297 Delivery) | BBIE | 発注者に許される最終の納入時刻。 |
LatitudeDegreesMeasure (CommonLibrary 608 LocationCoordinate) | BBIE | 座標計測システムの緯度の度を示す。 |
LatitudeDirectionCode (CommonLibrary 610 LocationCoordinate) | BBIE | 赤道からの緯度の方向を示す。 |
LatitudeMinutesMeasure (CommonLibrary 609 LocationCoordinate) | BBIE | 座標計測システムの緯度の分を示す。 |
LeadTimeMeasure (CommonLibrary 543 ItemLocationQuantity) | BBIE | 品目に関して,注文時から配送時までの時間。 |
LegalStatusIndicator (CommonLibrary 1009 TransportEquipment) | BBIE | コンテナー協定に関する輸送機材の法的取扱。 |
LicensePlateID (CommonLibrary 847 RoadTransport) | BBIE | 特定の車両を識別する。 |
Line (CommonLibrary 31 AddressLine) | BBIE | 構造化されていないテキストで表現される住所行。 |
LineExtensionAmount (CommonLibrary 477 InvoiceLine) | BBIE | 本請求書明細行の全体金額。割引き・割増しを含む。税金を含まない。 |
LineID |
|
|
LineReference (CommonLibrary 590) | ABIE | 文書の明細行の参照。 DespatchLineReference(483 InvoiceLine) DespatchLineReference(799 ReceiptLine) ReceiptLineReference(484 InvoiceLine) |
LineStatusCode |
|
|
LoadingLengthMeasure (CommonLibrary 196 Consignment) | BBIE | 輸送手段あるいは一つの輸送機材が全ての貨物を1個にまとめて積み込むために必要な幅,高さを収容できる長さ。 |
LoadingLocation (CommonLibrary 1016 TransportEquipment) | ASBIE (Location) | 輸送機材に商品を積み込む位置を識別する。 |
LoadingPortLocation (CommonLibrary 895 ShipmentStage) | ASBIE (Location) | 船積み港への関連。 |
LoadingProofParty (CommonLibrary 1015 TransportEquipment) | ASBIE (Party) | 商品が輸送機材に積み込まれたことを証明する公認業者。 |
LocaleCode (CommonLibrary 563 Language) | BBIE | 言語が利用される地域。コードで表現される。 |
Location |
|
|
LocationCoordinate |
|
|
LocationID (CommonLibrary 941 Stowage) | BBIE | 指定された商品や輸送機材が,輸送手段上に積み込まれた場所を識別する。 |
LogoReferenceID (CommonLibrary 673 Party) | BBIE | 取引当事者のロゴ。 |
LongitudeDegreesMeasure (CommonLibrary 611 LocationCoordinate) | BBIE | 座標計測システムの経度の度を示す。 |
LongitudeDirectionCode (CommonLibrary 613 LocationCoordinate) | BBIE | 子午線からの経度の方向を示す。 |
LongitudeMinutesMeasure (CommonLibrary 612 LocationCoordinate) | BBIE | 座標計測システムの経度の分を示す。 |
LossRisk (CommonLibrary 310 DeliveryTerms) | BBIE | 納入条件の文脈にある損失リスクの記述。 |
LossRiskResponsibilityCode (CommonLibrary 309 DeliveryTerms) | BBIE | 納入条件の文脈にある損失リスクの責任の識別子。コードで表現される。 |
LotIdentification |
|
|
LotNumberID (CommonLibrary 615 LotIdentification) | BBIE | ロットを識別する。 |
LowerOrangeHazardPlacardID (CommonLibrary 460 HazardousItem) | BBIE | 輸送方法に関し,オレンジ危険看板の下部の識別番号を識別する。 |
ManufactureDate (CommonLibrary 536 ItemInstance) | BBIE | 品目内容を製造した日付。 |
ManufactureTime (CommonLibrary 537 ItemInstance) | BBIE | 品目内容を製造した時刻。 |
ManufacturerParty (CommonLibrary 521 Item) | ASBIE (Party) | 製造者への関連。 |
ManufacturersItemIdentification (CommonLibrary 509 Item) | ASBIE (ItemIdentification) | 製造者側システムによる品目識別への関連。 |
MaritimeTransport |
|
|
MarkAttention (CommonLibrary 16 Address) | BBIE | 本住所に届いた郵便に対して,「FAO」で示される注意を払う部署又は担当の名称。テキストで表される。 |
MarkAttentionIndicator (CommonLibrary 671 Party) | BBIE | 取引当事者が注意部門かどうかを指定する。 |
MarkCare (CommonLibrary 17 Address) | BBIE | 本住所に届いた郵便に対して,「C/O」で示される心配・世話を払う組織又は担当の名称。テキストで表される。 |
MarkCareIndicator (CommonLibrary 670 Party) | BBIE | 取引当事者が心配・世話部門かどうかを指定する。 |
MarkingID (CommonLibrary 461 HazardousItem) | BBIE | 危険商品の製作を識別する。 |
MaximumCopiesNumeric (CommonLibrary 351 DocumentDistribution) | BBIE | ユーザーが印刷できる文書の最大コピー部数を指定する。 |
MaximumMeasure (CommonLibrary 348 Dimension) | BBIE | 計測範囲の最大値。 |
MaximumQuantity |
|
|
MaximumTemperature |
|
|
Measure |
|
|
MeasurementDimension |
|
|
MedicalFirstAidGuideCode (CommonLibrary 455 HazardousItem) | BBIE | 危険物に関する初期救急ガイドの識別子。 |
MiddleName (CommonLibrary 744 Person) | BBIE | 担当者の中間名。 |
MinimumMeasure (CommonLibrary 347 Dimension) | BBIE | 計測範囲の最小値。 |
MinimumQuantity |
|
|
MinimumTemperature |
|
|
ModelName (CommonLibrary 506 Item) | BBIE | 品目のモデル名。 |
MultiplierFactorNumeric (CommonLibrary 39 AllowanceCharge) | BBIE | 割引き・割増しを計算するため,基本金額へ適用される要素。 |
Name |
|
|
NameSuffix (CommonLibrary 745 Person) | BBIE | 担当者名の接尾辞。例:先生,博士。 |
NatureCode (CommonLibrary 174 CommodityClassification) | BBIE | 性質に関するコード。専門の保全機関により発行される。 |
NetNetWeightMeasure |
|
|
NetVolumeMeasure |
|
|
NetWeightMeasure |
|
|
NetworkID (CommonLibrary 72 CardAccount) | BBIE | カードネットワークの提供者。 |
Note |
|
|
NotifyParty (CommonLibrary 205 Consignment) | ASBIE (Party) | 着荷を通知する相手先。 |
OnCarriageIndicator (CommonLibrary 891 ShipmentStage) | BBIE | 積荷の主たる輸送段階を過ぎたか否かを示す。 |
OrderLineReference |
|
|
OrderReference |
|
|
OrderableUnitFactorRate (CommonLibrary 759 Price) | BBIE | 単価ユニットが注文ユニットに変換可能などうかの要因。 |
OrganizationDepartment (CommonLibrary 747 Person) | BBIE | 担当者が所属する組織の部門。 |
OriginAddress |
|
|
OriginCountry (CommonLibrary 515 Item) | ASBIE (Country) | 原産国に関する品目への関連。 |
OriginalDepartureCountry (CommonLibrary 208 Consignment) | ASBIE (Country) | 経由国でいかなる商取引も行われない場合で,元々の輸出国。 |
OriginalDespatchParty (CommonLibrary 206 Consignment) | ASBIE (Party) | 最初の発送者。 |
OriginalDespatchTransportationService (CommonLibrary 212 Consignment) | ASBIE (TransportationService) | 輸送契約に基づいて荷送人から集荷するサービス。 |
OriginalDocumentReference (CommonLibrary 908 Signature) | ASBIE (DocumentReference) | 署名が適用される実文書参照への関連。証拠目的のためには,署名を適用する時に署名当事者が見る文書イメージになる。 |
OriginalItemLocationQuantity (CommonLibrary 769 PricingReference) | ASBIE (ItemLocationQuantity) | オリジナル品目位置量への関連。 |
OriginatorParty (CommonLibrary 488 InvoiceLine) | ASBIE (Party) | 請求書が関係する注文を出した源当事者。 |
OtherCommunication (CommonLibrary 224 Contact) | ASBIE (Communication) | 他の通信への関連。 |
OtherInstruction (PackingList 14) | BBIE | フォワーダーまたは輸送者への出荷に関するフリーテキスト形式の他の指示を含む。本文書中の他の構造化情報実体で表現できない情報だけに使用すべきである。 |
OutstandingQuantity (CommonLibrary 336 DespatchLine) | BBIE | 未処理の量。後の出荷でフォローされる。 |
OutstandingReason (CommonLibrary 337 DespatchLine) | BBIE | 未処理量の理由。 |
OversupplyQuantity |
|
|
OwnerParty (CommonLibrary 1061 TransportMeans) | ASBIE (Party) | 輸送手段の所有者への関連。 |
OwnerTypeCode (CommonLibrary 1002 TransportEquipment) | BBIE | 輸送機材の所有者の種別を識別する。 |
PackQuantity (CommonLibrary 498 Item) | BBIE | ユニットパックの数量。 |
PackSizeNumeric (CommonLibrary 499 Item) | BBIE | 1パックの中の品目の数量。 |
Package (CommonLibrary 658) | ABIE | 梱包に関する情報。 ActualPackage(1044 TransportHandlingUnit) ContainedPackage(665 Package) |
