Index for all items: Summary AC AD AG AI AL AM AP AT BA BI BL BR BU CA CH CI CL CO CR CU CV DA DE DI DO DU EL EM EN ES EX FA FI FL FR FU GO GR HA HO ID IM IN IS IT JO JU KE LA LE LI LO MA ME MI MO MU NA NE NO ON OR OT OU OV OW PA PE PH PL PO PR QU RA RE RO SA SE SH SI SP ST SU TA TE TI TO TR UB UN UP UR US UU VA VE WE XP CommonLibrary PackingList Unqualified Data Types
Profile short name | PackingList |
Domain | UBL 2.0 Update 2008-05-26 deliverables |
Title | UBL 2.0 Update 2008-05-26 |
Document reference | http://docs.oasis-open.org/ubl/os-UBL-2.0-update/ |
Description | This is an untouched Packing List profile from UBL 2.0 Update 2008-05-26 comprised of a single document type. |
Report layout and generated file "look and feel" copyright ©
Crane Softwrights Ltd. (please do not copy).
This report is produced using tools provided as an adjunct
to the commercial publication titled
"Practical Universal Business Language Deployment" and
derivative training materials. Only bona fide Crane customers
are permitted to use the tools. To obtain your own copy of the tools
(currently configured for UBL 2.0), please purchase this publication
from the
Crane Softwrights Ltd. web site:
http://www.CraneSoftwrights.com/links/ublbook-report.htm.
As part of the license of using the stylesheet to create this report,
this copyright paragraph may not be removed from the generated result.
Portions copyright © OASIS Open 2010. All Rights Reserved. http://www.oasis-open.org/who/intellectualproperty.php
Rendering: 20100905-1150z
Legends: | Summary Legend: | Name (Module line Object) TYPE Description |
Table Legend: | ^ = up-link to the containing ABIE of the BBIE or the ASBIE (hover to see ABIE name) | |
< = back-link to the ASBIE using the ABIE, or to the BBIE using the data type (hover to see destination) | ||
Line number links: | alternate between summary view and table view |
AccountID (CommonLibrary 242 CreditAccount) | BBIE | Identifies the Credit Account. |
AccountTypeCode (CommonLibrary 397 FinancialAccount) | BBIE | The type of Financial Account, expressed as a code. |
AccountingCost |
|
|
AccountingCostCode |
|
|
ActionCode (CommonLibrary 995 TransactionConditions) | BBIE | An action relating to sales or payment conditions, expressed as a code. |
ActualDeliveryDate (CommonLibrary 294 Delivery) | BBIE | The actual Delivery date. |
ActualDeliveryTime (CommonLibrary 295 Delivery) | BBIE | The actual Delivery time. |
ActualDespatchDate (CommonLibrary 323 Despatch) | BBIE | The actual despatch (pick-up) date. |
ActualDespatchTime (CommonLibrary 324 Despatch) | BBIE | The actual despatch (pick-up) time. |
ActualPackage (CommonLibrary 1044 TransportHandlingUnit) | ASBIE (Package) | An association to Actual Package. |
AdditionalDocumentReference (CommonLibrary 59 BillingReference) | ASBIE (DocumentReference) | An associative reference to Additional Document. |
AdditionalInformation |
|
|
AdditionalItemIdentification (CommonLibrary 512 Item) | ASBIE (ItemIdentification) | Associates the item with other identification means. |
AdditionalItemProperty |
|
|
AdditionalStreetName (CommonLibrary 10 Address) | BBIE | An additional name of a street used to further specify the street name. |
AdditionalTemperature (CommonLibrary 471 HazardousItem) | ASBIE (Temperature) | Information providing details of temperatures relevant to the handling of hazardous goods. |
Address |
|
|
AddressFormatCode (CommonLibrary 5 Address) | BBIE | A code specifying the format of this address. |
AddressLine |
|
|
AddressTypeCode (CommonLibrary 4 Address) | BBIE | A code specifying the type of this address, such as business address or home address. |
AgentParty (CommonLibrary 684 Party) | ASBIE (Party) | An association to another party who acts as an agent for this party. |
AirTransport |
|
|
AircraftID (CommonLibrary 33 AirTransport) | BBIE | Identifies a specific aircraft. |
AllowanceCharge |
|
|
AllowanceChargeReason (CommonLibrary 38 AllowanceCharge) | BBIE | The reason for the Allowance Charge, expressed as text. |
AllowanceChargeReasonCode (CommonLibrary 37 AllowanceCharge) | BBIE | The reason for the Allowance Charge, expressed as a code. |
AlternativeConditionPrice (CommonLibrary 770 PricingReference) | ASBIE (Price) | The price expressed in terms other than the actual price, e.g., the list price v. the contracted price, or the price in bags v. the price in kilos, or the list price in bags v. the contracted price in kilos. |
Amount |
|
|
ApplicableTaxCategory (CommonLibrary 551 ItemLocationQuantity) | ASBIE (TaxCategory) | An association to Tax Category. |
ApplicableTerritoryAddress (CommonLibrary 548 ItemLocationQuantity) | ASBIE (Address) | An association to Territory (Address). |
Attachment |
|
|
AttributeID |
|
|
BackorderQuantity (CommonLibrary 334 DespatchLine) | BBIE | The quantity on Back Order at the Supplier. |
BackorderReason (CommonLibrary 335 DespatchLine) | BBIE | The reason for the Back Order. |
BaseAmount (CommonLibrary 43 AllowanceCharge) | BBIE | The amount to which the MultiplierFactorNumeric is applied to calculate the Allowance Charge. |
BaseQuantity (CommonLibrary 755 Price) | BBIE | The actual quantity to which the price applies. |
BaseUnitMeasure |
|
|
BatchQuantity (CommonLibrary 314 DeliveryUnit) | BBIE | The quantity of ordered Items that constitutes a batch for delivery purposes. |
BillingReference |
|
|
BillingReferenceLine |
|
|
BlockName (CommonLibrary 11 Address) | BBIE | The block name, expressed as text, for an area surrounded by streets and usually containing several buildings for this address. |
Branch (CommonLibrary 65) | ABIE | Information about a branch or division of an organization. FinancialInstitutionBranch(400 FinancialAccount) |
BrandName (CommonLibrary 505 Item) | BBIE | Brand name for the item. |
BuildingName (CommonLibrary 12 Address) | BBIE | The name of a building. |
BuildingNumber (CommonLibrary 13 Address) | BBIE | The number of a building. |
BuyersItemIdentification (CommonLibrary 507 Item) | ASBIE (ItemIdentification) | Associates the item with its identification according to the buyer's system. |
CalculationSequenceNumeric (CommonLibrary 972 TaxSubtotal) | BBIE | Identifies the numerical order sequence in which taxes are applied when multiple taxes are attracted. If all taxes apply to the same taxable amount, CalculationSequenceNumeric will be '1' for all taxes. |
CanonicalizationMethod (CommonLibrary 904 Signature) | BBIE | The mathematical logic method used by the Signature. |
CardAccount |
|
|
CardChipCode (CommonLibrary 79 CardAccount) | BBIE | The distinction between CHIP and MAG STRIPE cards. |
CardTypeCode (CommonLibrary 73 CardAccount) | BBIE | The type of card. |
CargoTypeCode (CommonLibrary 175 CommodityClassification) | BBIE | The type of cargo, expressed as a code. |
CarrierParty |
|
|
CatalogueDocumentReference (CommonLibrary 513 Item) | ASBIE (DocumentReference) | An associative reference to Catalogue. |
CatalogueIndicator (CommonLibrary 500 Item) | BBIE | Indicates whether the item was ordered from a Catalogue (true) or not (false). |
CatalogueItemIdentification (CommonLibrary 511 Item) | ASBIE (ItemIdentification) | Associates the item with its identification according to a cataloguing system. |
CategoryName (CommonLibrary 457 HazardousItem) | BBIE | The name of the category of hazard that applies to the Item. |
Channel (CommonLibrary 180 Communication) | BBIE | The method of communication, expressed as text. |
ChannelCode (CommonLibrary 179 Communication) | BBIE | The method of communication, expressed as a code. |
ChargeIndicator (CommonLibrary 36 AllowanceCharge) | BBIE | Indicates whether the Allowance Charge is a charge (true) or a discount (false). |
ChargeableWeightMeasure |
|
|
ChipApplicationID (CommonLibrary 80 CardAccount) | BBIE | An identifier for the application (AID) on a chip card that provides the information quoted. |
CityName (CommonLibrary 20 Address) | BBIE | The name of a city, town, or village. |
CitySubdivisionName (CommonLibrary 19 Address) | BBIE | A name, expressed as text, of a subdivision of a city for this address, for example, a district or borough. |
ClassifiedTaxCategory (CommonLibrary 519 Item) | ASBIE (TaxCategory) | Classifies the item using one or more categories of taxes. |
CommodityClassification |
|
|
CommodityCode (CommonLibrary 176 CommodityClassification) | BBIE | The harmonized international commodity code for regulatory (customs and trade statistics) purposes. |
Communication (CommonLibrary 178) | ABIE | Information about a means of communication. OtherCommunication(224 Contact) |
CompanyID |
|
|
Condition (CommonLibrary 1020 TransportEquipmentSeal) | BBIE | Information about the condition of a seal. |
Conditions (CommonLibrary 601 Location) | BBIE | Conditions describing the location. |
ConsigneeParty (CommonLibrary 199 Consignment) | ASBIE (Party) | Party to which goods are consigned. |
Consignment |
|
|
ConsignorParty |
|
|
ConsumerUnitQuantity (CommonLibrary 315 DeliveryUnit) | BBIE | The quantity of consumer units in the Delivery Unit. |
Contact |
|
|
ContactParty (CommonLibrary 466 HazardousItem) | ASBIE (Party) | Associates the Hazardous Item with details of an individual, group, or body that is the contact in case of hazard incident. |
ContainedGoodsItem (CommonLibrary 434 GoodsItem) | ASBIE (GoodsItem) | Associates with any other goods items contained in this goods item. |
ContainedPackage (CommonLibrary 665 Package) | ASBIE (Package) | An association to Contained Package; used to describe a package within a package. |
Contract (CommonLibrary 225) | ABIE | Information about a Contract. TransportContract(211 Consignment) |
ContractDocumentReference (CommonLibrary 232 Contract) | ASBIE (DocumentReference) | An associative reference to Contract Document. |
ContractType (CommonLibrary 230 Contract) | BBIE | The type of Contract, expressed as text. |
ContractTypeCode (CommonLibrary 229 Contract) | BBIE | The type of Contract, expressed as a code. |
CoordinateSystemCode (CommonLibrary 607 LocationCoordinate) | BBIE | An identifier for the location system used. |
CopyIndicator |
|
|
CorporateRegistrationScheme |
|
|
CorporateRegistrationTypeCode (CommonLibrary 236 CorporateRegistrationScheme) | BBIE | Identifies the type of scheme. |
Country |
|
|
CountrySubentity |
|
|
CountrySubentityCode |
|
|
CreditAccount |
|
|
CreditNoteDocumentReference (CommonLibrary 55 BillingReference) | ASBIE (DocumentReference) | An associative reference to Credit Note. |
CurrencyCode |
|
|
CustomerReference (CommonLibrary 653 OrderReference) | BBIE | A reference used (CRI) for tagging purchasing card transactions. |
CustomizationID (PackingList 4) | BBIE | Identifies a user-defined customization of UBL for a specific use. |
CustomsImportClassifiedIndicator (CommonLibrary 428 GoodsItem) | BBIE | Indicates whether the goods have been customs classified for import. |
CustomsStatusCode (CommonLibrary 426 GoodsItem) | BBIE | Status of goods as identified by customs for regulation purposes. |
CustomsTariffQuantity (CommonLibrary 427 GoodsItem) | BBIE | Quantity of the goods in the unit as required by Customs for tariff, statistical, or fiscal purposes. |
CV2ID (CommonLibrary 78 CardAccount) | BBIE | The Card Verification Value. |
DamageRemarks (CommonLibrary 1041 TransportHandlingUnit) | BBIE | Description of a type of damage. |
DebitNoteDocumentReference (CommonLibrary 57 BillingReference) | ASBIE (DocumentReference) | An associative reference to Debit Note. |
DeclaredCustomsValueAmount |
|
|
DeclaredForCarriageValueAmount |
|
|
DeclaredStatisticsValueAmount |
|
|
DeliveredQuantity (CommonLibrary 333 DespatchLine) | BBIE | The quantity despatched. |
Delivery |
|
|
DeliveryAddress (CommonLibrary 299 Delivery) | ASBIE (Address) | An association to Delivery Address. |
DeliveryInstructions (CommonLibrary 873 Shipment) | BBIE | Delivery instructions relating to a shipment. |
DeliveryLocation |
|
|
DeliveryParty (CommonLibrary 304 Delivery) | ASBIE (Party) | The party to whom the goods/services are delivered. |
DeliveryTerms |
|
|
DeliveryUnit |
|
|
Department (CommonLibrary 15 Address) | BBIE | An addressable department of an organization. |
Description |
|
|
DescriptionCode |
|
|
Despatch |
|
|
DespatchAddress (CommonLibrary 325 Despatch) | ASBIE (Address) | An association to Despatch Address. |
DespatchLine (CommonLibrary 328) | ABIE | Information about a Despatch Line. HandlingUnitDespatchLine(1043 TransportHandlingUnit) |
DespatchLineReference |
|
|
DespatchParty (CommonLibrary 326 Despatch) | ASBIE (Party) | The party who despatched the delivery. |
DigitalSignatureAttachment (CommonLibrary 907 Signature) | ASBIE (Attachment) | Refers to the actual encoded signature (e.g., in XMLDSIG format). |
Dimension (CommonLibrary 343) | ABIE | Information about a measurable dimension of an item. MeasurementDimension(532 ItemIdentification) MeasurementDimension(667 Package) MeasurementDimension(943 Stowage) MeasurementDimension(1010 TransportEquipment) MeasurementDimension(1048 TransportHandlingUnit) |
DirectionCode (CommonLibrary 1055 TransportMeans) | BBIE | The direction of the transport means. |
DispositionCode (CommonLibrary 1004 TransportEquipment) | BBIE | The current disposition of the transport equipment, expressed as a code. |
District (CommonLibrary 25 Address) | BBIE | A geographical division of a country. |
DocumentDistribution |
|
|
DocumentHash (CommonLibrary 391 ExternalReference) | BBIE | Specifies the hash code for the externally stored document. |
DocumentReference |
DocumentType (CommonLibrary 359 DocumentReference) | BBIE | The document type, expressed as text. |
DocumentTypeCode (CommonLibrary 358 DocumentReference) | BBIE | The document type, expressed as a code. |
DurationMeasure (CommonLibrary 737 Period) | BBIE | The duration of a period, expressed as a code; ISO 8601. |
ElectronicMail (CommonLibrary 222 Contact) | BBIE | The email address of the Contact. |
EmbeddedDocumentBinaryObject (CommonLibrary 50 Attachment) | BBIE | Contains an embedded document as a BLOB (binary large object). |
EmergencyProceduresCode |
|
|
EmergencyTemperature (CommonLibrary 469 HazardousItem) | ASBIE (Temperature) | Associates the Hazardous Item with the temperature at which emergency procedures apply during the handling of temperature-controlled hazardous goods. |
EndDate (CommonLibrary 735 Period) | BBIE | The end date of the period. |
EndTime (CommonLibrary 736 Period) | BBIE | The end time of the period. |
EndpointID (CommonLibrary 674 Party) | BBIE | Identifies the end point of the routing service, e.g., EAN Location Number, GLN. |
EstimatedDeliveryPeriod (CommonLibrary 303 Delivery) | ASBIE (Period) | The estimated Period for Delivery. |
EstimatedDespatchDate (CommonLibrary 321 Despatch) | BBIE | The despatch (pick-up) date estimated by the seller or Despatch. |
EstimatedDespatchTime (CommonLibrary 322 Despatch) | BBIE | The despatch (pick-up) time estimated by the seller or Despatch. |
ExemptionReason (CommonLibrary 699 PartyTaxScheme) | BBIE | A reason for a party's exemption from tax, expressed as text. |
ExemptionReasonCode (CommonLibrary 698 PartyTaxScheme) | BBIE | A reason for a party's exemption from tax, expressed as a code. |
ExpiryDate |
|
|
ExpiryTime (CommonLibrary 393 ExternalReference) | BBIE | The time on which the document can no longer be found on the URI. |
ExportCountry (CommonLibrary 883 Shipment) | ASBIE (Country) | Identifies the country from which the goods are originally exported without any commercial transaction taking place in intermediate countries. |
ExporterParty (CommonLibrary 200 Consignment) | ASBIE (Party) | The party who makes the export declaration, or on whose behalf the export declaration is made, and who is the owner of the goods or has similar right of disposal over them at the time when the declaration is accepted. |
ExtendedID (CommonLibrary 530 ItemIdentification) | BBIE | An extended identifier for the item that identifies the item with specific properties, e.g., Item 123 = Chair / Item 123 Ext 45 = brown chair. |
Extension (CommonLibrary 853 SecondaryHazard) | BBIE | Additional information about the hazardous substance. Can be used to specify information such as the type of regulatory requirements that apply to a description. |
ExternalReference |
|
|
FamilyName (CommonLibrary 742 Person) | BBIE | A person's surname or family name. |
FinalDeliveryParty (CommonLibrary 207 Consignment) | ASBIE (Party) | The final delivery party. |
FinalDeliveryTransportationService (CommonLibrary 213 Consignment) | ASBIE (TransportationService) | The service for delivery to the consignee under the transport contract. |
FinalDestinationCountry (CommonLibrary 209 Consignment) | ASBIE (Country) | Name of the country to which the goods are to be delivered to the final consignee or buyer. |
FinancialAccount (CommonLibrary 394) | ABIE | Information about a Financial Account. PayeeFinancialAccount(719 PaymentMeans) PayerFinancialAccount(718 PaymentMeans) |
FinancialInstitution |
|
|
FinancialInstitutionBranch (CommonLibrary 400 FinancialAccount) | ASBIE (Branch) | An association to Financial Institution Branch. |
FirstArrivalPortLocation (CommonLibrary 881 Shipment) | ASBIE (Location) | Identifies the first arrival location. This would be a port for sea, airport for air, and border post for land crossing. |
FirstName (CommonLibrary 741 Person) | BBIE | A person's forename or first name. |
FlashpointTemperature (CommonLibrary 470 HazardousItem) | ASBIE (Temperature) | Associates the Hazardous Item with the lowest temperature at which the vapor of a combustible liquid can be made to ignite momentarily in air, known in hazardous goods procedures as the flashpoint. |
Floor (CommonLibrary 7 Address) | BBIE | An addressable floor of a building. |
FreeOfChargeIndicator (CommonLibrary 481 InvoiceLine) | BBIE | Indicates whether the Invoice Line is Free Of Charge (default = false). |
FreeOnBoardValueAmount |
|
|
FreightAllowanceCharge |
|
|
FreightForwarderParty |
|
|
FreightRateClassCode (CommonLibrary 1066 TransportationService) | BBIE | Code to indicate applicable rate class for freight. |
FullnessIndicationCode (CommonLibrary 1005 TransportEquipment) | BBIE | A code indicating whether a piece of transport equipment is full, partially full, or empty. |
GoodsItem |
|
|
GoodsItemContainer |
|
|
GrossVolumeMeasure |
|
|
GrossWeightMeasure |
|
|
HandlingCode |
|
|
HandlingInstructions |
|
|
HandlingUnitDespatchLine (CommonLibrary 1043 TransportHandlingUnit) | ASBIE (DespatchLine) | An association to Handling Unit Despatch Line. |
HazardClassID (CommonLibrary 462 HazardousItem) | BBIE | Identifies a hazard class applicable to dangerous goods as defined by the relevant regulation authority, such as the IMDG Class Number of the SOLAS Convention of IMO and the ADR/RID Class Number for the road/rail environment. |
HazardousCategoryCode (CommonLibrary 458 HazardousItem) | BBIE | Code specifying a kind of hazard for a material. |
HazardousGoodsTransit |
|
|
HazardousItem |
|
|
HazardousRegulationCode (CommonLibrary 443 HazardousGoodsTransit) | BBIE | The identifier for a set of legal regulations that govern the transportation of the Hazardous Goods, expressed as a code. |
HazardousRiskIndicator |
|
|
HolderName (CommonLibrary 81 CardAccount) | BBIE | The name of the cardholder. |
ID |
|
|
IdentificationCode (CommonLibrary 239 Country) | BBIE | An identifier for the Country. |
ImporterParty (CommonLibrary 202 Consignment) | ASBIE (Party) | The party who makes an import declaration, or on whose behalf a Customs clearing agent or other authorized person makes an import declaration. This may include a person who has possession of the goods or to whom the goods are consigned. |
Information |
|
|
InformationContentProviderParty (CommonLibrary 522 Item) | ASBIE (Party) | Associates the item with the party responsible for the its specification. |
InhalationToxicityZoneCode (CommonLibrary 444 HazardousGoodsTransit) | BBIE | An identifier for the Inhalation Toxicity Hazard Zone for the Hazardous Goods, as defined by the US Department of Transportation, expressed as a code. |
InhouseMail (CommonLibrary 14 Address) | BBIE | A specific location within a building. |
InstructionID (CommonLibrary 714 PaymentMeans) | BBIE | Identifies the Payment Instruction. |
InstructionNote (CommonLibrary 715 PaymentMeans) | BBIE | Free-form text applying to the Payment. |
InsurancePremiumAmount (CommonLibrary 189 Consignment) | BBIE | Amount of premium payable to the insurance company for insuring the goods. |
InsuranceValueAmount |
|
|
InvoiceDocumentReference (CommonLibrary 53 BillingReference) | ASBIE (DocumentReference) | An associative reference to Invoice. |
InvoiceLine |
|
|
InvoicedQuantity (CommonLibrary 476 InvoiceLine) | BBIE | The quantity (of Items) on the Invoice Line. |
IssueDate |
|
|
IssueNumberID (CommonLibrary 77 CardAccount) | BBIE | The card issue number. |
IssueTime |
|
|
IssuerID (CommonLibrary 76 CardAccount) | BBIE | The identifier for the card issuer. |
IssuerParty (CommonLibrary 533 ItemIdentification) | ASBIE (Party) | An association to Issuer Party i.e. the Party that issued the Item Identification. |
Item |
|
|
ItemClassificationCode (CommonLibrary 177 CommodityClassification) | BBIE | The trade commodity classification, expressed as a code. |
ItemIdentification (CommonLibrary 528) | ABIE | Information about item identification. AdditionalItemIdentification(512 Item) BuyersItemIdentification(507 Item) CatalogueItemIdentification(511 Item) ManufacturersItemIdentification(509 Item) SellersItemIdentification(508 Item) StandardItemIdentification(510 Item) |
ItemInstance |
|
|
ItemLocationQuantity (CommonLibrary 542) | ABIE | Information about the properties of an item as they relate to specific quantities and/or specific locations. OriginalItemLocationQuantity(769 PricingReference) |
ItemProperty (CommonLibrary 552) | ABIE | Information about specific Item Properties. AdditionalItemProperty(540 ItemInstance) AdditionalItemProperty(520 Item) AdditionalItemProperty(617 LotIdentification) |
ItemPropertyGroup |
|
|
ItemSpecificationDocumentReference (CommonLibrary 514 Item) | ASBIE (DocumentReference) | An associative reference to a document providing Item specification. |
JobTitle (CommonLibrary 746 Person) | BBIE | A person's job title within an organization (for a particular role). |
JourneyID (CommonLibrary 1052 TransportMeans) | BBIE | An identifier assigned to a regularly scheduled service of a means of transport. |
JurisdictionRegionAddress |
|
|
Keyword (CommonLibrary 504 Item) | BBIE | A Seller Party-defined search string for the item. Also could be synonyms for identifying the item. |
Language |
|
|
LastExitPortLocation (CommonLibrary 882 Shipment) | ASBIE (Location) | Identifies the final exporting location. This would be a port for sea, airport for air, and border post for land crossing. |
LatestDeliveryDate (CommonLibrary 296 Delivery) | BBIE | The latest delivery date allowed by the buyer. |
LatestDeliveryTime (CommonLibrary 297 Delivery) | BBIE | The latest delivery time allowed by the buyer. |
LatitudeDegreesMeasure (CommonLibrary 608 LocationCoordinate) | BBIE | The measure of latitude in degrees. |
LatitudeDirectionCode (CommonLibrary 610 LocationCoordinate) | BBIE | The direction of latitude measurement from the equator. |
LatitudeMinutesMeasure (CommonLibrary 609 LocationCoordinate) | BBIE | The measure of latitude in minutes. |
LeadTimeMeasure (CommonLibrary 543 ItemLocationQuantity) | BBIE | The time taken from the time of order to the time of delivery for an item. |
LegalStatusIndicator (CommonLibrary 1009 TransportEquipment) | BBIE | Legal status of the transport equipment with respect to the Container Convention code. |
LicensePlateID (CommonLibrary 847 RoadTransport) | BBIE | Identifies a specific vehicle. |
Line (CommonLibrary 31 AddressLine) | BBIE | A line of address expressed as unstructured text. |
LineExtensionAmount (CommonLibrary 477 InvoiceLine) | BBIE | The total amount for the Invoice Line, including Allowance Charges but net of taxes. |
LineID |
|
|
LineReference (CommonLibrary 590) | ABIE | Reference to a Line on a document. DespatchLineReference(483 InvoiceLine) DespatchLineReference(799 ReceiptLine) ReceiptLineReference(484 InvoiceLine) |
LineStatusCode |
|
|
LoadingLengthMeasure (CommonLibrary 196 Consignment) | BBIE | Total length in a means of transport or a piece of transport equipment whereby the complete width and height over that length is needed for loading all the consignments referred to as one consolidation. |
LoadingLocation (CommonLibrary 1016 TransportEquipment) | ASBIE (Location) | Identifies the location where the goods are loaded into the transport equipment. |
LoadingPortLocation (CommonLibrary 895 ShipmentStage) | ASBIE (Location) | An association to the port location of loading. |
LoadingProofParty (CommonLibrary 1015 TransportEquipment) | ASBIE (Party) | The authorized party responsible for certifying that the goods were loaded into the transport equipment. |
LocaleCode (CommonLibrary 563 Language) | BBIE | The locale where the language is used, expressed as a code. |
Location |
|
|
LocationCoordinate |
|
|
LocationID (CommonLibrary 941 Stowage) | BBIE | Identifies a location on board a means of transport where specified goods or transport equipment have been or are to be stowed. |
LogoReferenceID (CommonLibrary 673 Party) | BBIE | A party's logo. |
LongitudeDegreesMeasure (CommonLibrary 611 LocationCoordinate) | BBIE | The measure of longitude in degrees. |
LongitudeDirectionCode (CommonLibrary 613 LocationCoordinate) | BBIE | The direction of longitude measurement from the meridian. |
LongitudeMinutesMeasure (CommonLibrary 612 LocationCoordinate) | BBIE | The measure of longitude in minutes. |
LossRisk (CommonLibrary 310 DeliveryTerms) | BBIE | A description of the loss risk in the context of the Delivery Terms. |
LossRiskResponsibilityCode (CommonLibrary 309 DeliveryTerms) | BBIE | An identifier for the responsibility for loss risk in the context of the Delivery Terms, expressed as a code. |
LotIdentification |
|
|
LotNumberID (CommonLibrary 615 LotIdentification) | BBIE | Identifies the lot. |
LowerOrangeHazardPlacardID (CommonLibrary 460 HazardousItem) | BBIE | Specifies the identity number for the lower part of the orange hazard placard required on the means of transport. |
ManufactureDate (CommonLibrary 536 ItemInstance) | BBIE | The date of manufacture of the Item Instance. |
ManufactureTime (CommonLibrary 537 ItemInstance) | BBIE | The time of manufacture of the Item Instance. |
ManufacturerParty (CommonLibrary 521 Item) | ASBIE (Party) | Associates the item with its manufacturer. |
ManufacturersItemIdentification (CommonLibrary 509 Item) | ASBIE (ItemIdentification) | Associates the item with its identification according to the manufacturer's system. |
MaritimeTransport |
|
|
MarkAttention (CommonLibrary 16 Address) | BBIE | The name, expressed as text, of a person or department in the organization to whom incoming mail is marked with words such as 'for the attention of' or 'FAO' or 'ATTN' for this address. |
MarkAttentionIndicator (CommonLibrary 671 Party) | BBIE | Indicates whether a party is 'FAO' (for the attention of). |
MarkCare (CommonLibrary 17 Address) | BBIE | The name, expressed as text, of a person or organization at this address to whom incoming mail is marked with words such as 'care of' or 'C/O'. |
MarkCareIndicator (CommonLibrary 670 Party) | BBIE | Indicates whether a party is C/O (care of). |
MarkingID (CommonLibrary 461 HazardousItem) | BBIE | Identifies the marking of dangerous goods. |
MaximumCopiesNumeric (CommonLibrary 351 DocumentDistribution) | BBIE | Specifies the maximum number of copies of the document that the user can print. |
MaximumMeasure (CommonLibrary 348 Dimension) | BBIE | The maximum value in a range of measurement. |
MaximumQuantity |
|
|
MaximumTemperature |
|
|
Measure |
|
|
MeasurementDimension |
|
|
MedicalFirstAidGuideCode (CommonLibrary 455 HazardousItem) | BBIE | The identifier of a medical first aid guide that is relevant to specific hazardous goods, expressed as a code. |
MiddleName (CommonLibrary 744 Person) | BBIE | A person's middle name(s) and/or initial(s). |
MinimumMeasure (CommonLibrary 347 Dimension) | BBIE | The minimum value in a range of measurement. |
MinimumQuantity |
|
|
MinimumTemperature |
|
|
ModelName (CommonLibrary 506 Item) | BBIE | Model name for the item. |
MultiplierFactorNumeric (CommonLibrary 39 AllowanceCharge) | BBIE | The factor applied to the Base Amount to calculate the Allowance Charge. |
Name |
|
|
NameSuffix (CommonLibrary 745 Person) | BBIE | A suffix to a person's name, e.g., PhD, OBE, Jnr. |
NatureCode (CommonLibrary 174 CommodityClassification) | BBIE | The high-level nature of the Classification issued by a specific maintenance agency, expressed as a code. |
NetNetWeightMeasure |
|
|
NetVolumeMeasure |
|
|
NetWeightMeasure |
|
|
NetworkID (CommonLibrary 72 CardAccount) | BBIE | The card network provider. |
Note |
|
|
NotifyParty (CommonLibrary 205 Consignment) | ASBIE (Party) | The party to be notified. |
OnCarriageIndicator (CommonLibrary 891 ShipmentStage) | BBIE | Indicates whether the stage is after the main carriage of the shipment. |
OrderLineReference |
|
|
OrderReference |
|
|
OrderableUnitFactorRate (CommonLibrary 759 Price) | BBIE | The factor by which the base price unit can be converted to the orderable unit. |
OrganizationDepartment (CommonLibrary 747 Person) | BBIE | The department or subdivision of an organization that the person belongs to (for a particular role). |
OriginAddress |
|
|
OriginCountry (CommonLibrary 515 Item) | ASBIE (Country) | Associates the item with its country of origin. |
OriginalDepartureCountry (CommonLibrary 208 Consignment) | ASBIE (Country) | The country from which the goods are originally exported, without any commercial transaction taking place in intermediate countries. |
OriginalDespatchParty (CommonLibrary 206 Consignment) | ASBIE (Party) | The original despatch party. |
OriginalDespatchTransportationService (CommonLibrary 212 Consignment) | ASBIE (TransportationService) | The service for pick-up from the consignor under the transport contract. |
OriginalDocumentReference (CommonLibrary 908 Signature) | ASBIE (DocumentReference) | A reference to the actual document that the signature applies to. For evidentiary purposes, this may be the document image that the signatory party saw when applying their signature. |
OriginalItemLocationQuantity (CommonLibrary 769 PricingReference) | ASBIE (ItemLocationQuantity) | An association to the original Item Location Quantity. |
OriginatorParty (CommonLibrary 488 InvoiceLine) | ASBIE (Party) | The party who originated the Order to which the Invoice is related. |
OtherCommunication (CommonLibrary 224 Contact) | ASBIE (Communication) | An association to Other Communication. |
OtherInstruction (PackingList 14) | BBIE | Contains other free-text-based instructions related to the shipment to the forwarders or carriers. This should only be used where such information cannot be represented in other structured information entities within the document. |
OutstandingQuantity (CommonLibrary 336 DespatchLine) | BBIE | The quantity outstanding (which will follow in a later despatch). |
OutstandingReason (CommonLibrary 337 DespatchLine) | BBIE | The reason for the Outstanding Quantity. |
OversupplyQuantity |
|
|
OwnerParty (CommonLibrary 1061 TransportMeans) | ASBIE (Party) | Association to the party owning the means of transport. |
OwnerTypeCode (CommonLibrary 1002 TransportEquipment) | BBIE | Identifies the type of owner of a piece of transport equipment. |
PackQuantity (CommonLibrary 498 Item) | BBIE | The unit packaging quantity. |
PackSizeNumeric (CommonLibrary 499 Item) | BBIE | The number of items in a pack. |
Package (CommonLibrary 658) | ABIE | Information about a package. ActualPackage(1044 TransportHandlingUnit) ContainedPackage(665 Package) |
PackageLevelCode (CommonLibrary 662 Package) | BBIE | Code specifying a level of packaging. |
PackagingTypeCode (CommonLibrary 663 Package) | BBIE | Code specifying the type of packaging of an item. |
PackingCriteriaCode (CommonLibrary 442 HazardousGoodsTransit) | BBIE | A code identifying the packaging requirement for the transportation of the Hazardous Goods as assigned by IATA/IMDB/ADR/RID etc. |
