Index for all items: Summary AC AD AG AI AL AM AN AP AT BA BI BL BR BU CA CE CH CI CL CO CR CU CV DA DE DI DO DU EL EM EN ES EX FA FI FL FO FR FU GO GR HA HO ID IM IN IS IT JO JU KE LA LE LI LO MA ME MI MO MU NA NE NO OC ON OR OT OU OV OW PA PE PH PL PO PR QU RA RE RO SA SC SE SH SI SO SP ST SU TA TE TI TO TR UB UN UP UR US UU VA VE WA WE XP CommonLibrary ApplicationResponse AttachedDocument BillOfLading Catalogue CatalogueDeletion CatalogueItemSpecificationUpdate CataloguePricingUpdate CatalogueRequest CertificateOfOrigin CreditNote DebitNote DespatchAdvice ForwardingInstructions FreightInvoice Invoice Order OrderCancellation OrderChange OrderResponse OrderResponseSimple PackingList Quotation ReceiptAdvice Reminder RemittanceAdvice RequestForQuotation SelfBilledCreditNote SelfBilledInvoice Statement TransportationStatus Waybill Unqualified Data Types
Profile short name | All |
Domain | UBL 2.0 Update 2008-05-26 deliverables |
Title | UBL 2.0 Update 2008-05-26 |
Document reference | http://docs.oasis-open.org/ubl/os-UBL-2.0-update/ |
Description | This is an untouched profile from UBL 2.0 Update 2008-05-26 comprised of all document types. |
Report layout and generated file "look and feel" copyright ©
Crane Softwrights Ltd. (please do not copy).
This report is produced using tools provided as an adjunct
to the commercial publication titled
"Practical Universal Business Language Deployment" and
derivative training materials. Only bona fide Crane customers
are permitted to use the tools. To obtain your own copy of the tools
(currently configured for UBL 2.0), please purchase this publication
from the
Crane Softwrights Ltd. web site:
http://www.CraneSoftwrights.com/links/ublbook-report.htm.
As part of the license of using the stylesheet to create this report,
this copyright paragraph may not be removed from the generated result.
Portions copyright © OASIS Open 2010. All Rights Reserved. http://www.oasis-open.org/who/intellectualproperty.php
Rendering: 20100905-1150z
Legends: | Summary Legend: | Name (Module line Object) TYPE Description |
Table Legend: | ^ = up-link to the containing ABIE of the BBIE or the ASBIE (hover to see ABIE name) | |
< = back-link to the ASBIE using the ABIE, or to the BBIE using the data type (hover to see destination) | ||
Line number links: | alternate between summary view and table view |
AcceptedIndicator (OrderResponseSimple 12) | BBIE | Indica se l'Ordine è accettato (true) o rifiutato (false). |
AccessoryRelatedItem (CommonLibrary 108 CatalogueLine) | ASBIE (RelatedItem) | Associazione che descrive qualsiasi articolo a catalogo che può essere un accessorio opzionale per questo articolo. |
AccountID (CommonLibrary 242 CreditAccount) | BBIE | Identifica il Conto di Credito. |
AccountTypeCode (CommonLibrary 397 FinancialAccount) | BBIE | Il tipo di Conto Finanziario, espresso come codice. |
AccountingContact |
|
|
AccountingCost |
|
|
AccountingCostCode |
|
|
AccountingCustomerParty |
|
|
AccountingSupplierParty |
|
|
ActionCode |
|
|
ActualDeliveryDate (CommonLibrary 294 Delivery) | BBIE | La data di Consegna effettiva. |
ActualDeliveryTime (CommonLibrary 295 Delivery) | BBIE | L'ora di Consegna effettiva. |
ActualDespatchDate (CommonLibrary 323 Despatch) | BBIE | La data di spedizione (ritiro) effettiva. |
ActualDespatchTime (CommonLibrary 324 Despatch) | BBIE | L'ora di spedizione (ritiro) effettiva. |
ActualPackage (CommonLibrary 1044 TransportHandlingUnit) | ASBIE (Package) | Associazione all'Imballo impiegato. |
AdValoremIndicator |
|
|
AdditionalAccountID |
|
|
AdditionalDocumentReference |
|
|
AdditionalInformation |
|
|
AdditionalItemIdentification (CommonLibrary 512 Item) | ASBIE (ItemIdentification) | Associa l'articolo con altri mezzi di identificazione. |
AdditionalItemProperty |
|
|
AdditionalStreetName (CommonLibrary 10 Address) | BBIE | Un nome addizionale di una Via utilizzato per specificarne ulteriormente il nome. |
AdditionalTemperature (CommonLibrary 471 HazardousItem) | ASBIE (Temperature) | Informazione che fornisce i dettagli sulle temperature necessarie per la gestione di merce pericolosa. |
Address |
|
|
AddressFormatCode (CommonLibrary 5 Address) | BBIE | Un codice indicante il formato di questo indirizzo. |
AddressLine |
|
|
AddressTypeCode (CommonLibrary 4 Address) | BBIE | Un codice indicante il tipo di questo indirizzo, ad esempio di business o di casa. |
AgencyID (CommonLibrary 166 ClassificationScheme) | BBIE | Identifica l'Agenzia che mantiene lo Schema di Classificazione. |
AgencyName (CommonLibrary 167 ClassificationScheme) | BBIE | Il Nome dell'Agenzia che mantiene lo Schema di Classificazione. |
AgentParty (CommonLibrary 684 Party) | ASBIE (Party) | Associazione ad un'altra parte che agisce come suo Agente. |
AirTransport |
|
|
AircraftID (CommonLibrary 33 AirTransport) | BBIE | Identifica un aeromobile specifico. |
AllowanceCharge |
|
|
AllowanceChargeReason (CommonLibrary 38 AllowanceCharge) | BBIE | Il motivo dell'Abbuono / Addebito, espresso come testo. |
AllowanceChargeReasonCode (CommonLibrary 37 AllowanceCharge) | BBIE | Il motivo dell'Abbuono / Addebito, espresso come codice. |
AllowanceTotalAmount (CommonLibrary 625 MonetaryTotal) | BBIE | L'importo totale di tutti gli abbuoni. |
AlternativeConditionPrice (CommonLibrary 770 PricingReference) | ASBIE (Price) | Il prezzo espresso in termini diversi da quelli del prezzo attuale, per esempio, il prezzo di listino verso quello contrattato, o il prezzo a sacchetto verso quello in Kg., od il prezzo di listino a sacchetto verso quello contrattato in Kg. |
Amount |
|
|
AnticipatedMonetaryTotal |
|
|
ApplicableAddress (CommonLibrary 992 TradingTerms) | ASBIE (Address) | Associazione all'indirizzo al quale i termini commerciali si applicano. |
ApplicableTaxCategory (CommonLibrary 551 ItemLocationQuantity) | ASBIE (TaxCategory) | Associazione alla Categoria Imposte. |
ApplicableTerritoryAddress |
|
|
ApplicationResponse (ApplicationResponse 2) | ABIE | Un documento che indica la risposta applicativa alla transazione. Questo può essere un esito tecnico e/o di business, inviato automaticamente da un'applicazione o generato da un utente. |
ApplicationStatusCode (CommonLibrary 141 CertificateOfOriginApplication) | BBIE | Indica lo stato della richiesta (revisione, sostituzione, ecc.). |
ApprovalStatus (CommonLibrary 370 Endorsement) | BBIE | Specifica lo stato dell'approvazione. |
AttachedDocument (AttachedDocument 2) | ABIE | Un "involucro" UBL che permette ad un documento di qualsiasi tipo di essere allegato con il documento UBL che lo referenzia. |
Attachment |
|
|
AttributeID |
|
|
BackOrderAllowedIndicator (CommonLibrary 579 LineItem) | BBIE | Indica se il residuo ordine è consentito. |
BackorderQuantity (CommonLibrary 334 DespatchLine) | BBIE | La quantità di Residuo Ordine presso il Fornitore. |
BackorderReason (CommonLibrary 335 DespatchLine) | BBIE | Il motivo del Residuo Ordine. |
BalanceAmount |
|
|
BalanceBroughtForwardIndicator |
|
|
BaseAmount (CommonLibrary 43 AllowanceCharge) | BBIE | L'importo al quale il Fattore di Moltiplicazione si applica per calcolare l'Abbuono / Addebito. |
BaseQuantity (CommonLibrary 755 Price) | BBIE | La quantità corrente al quale il prezzo si applica. |
BaseUnitMeasure |
|
|
BatchQuantity (CommonLibrary 314 DeliveryUnit) | BBIE | La quantità di Articoli ordinati che costituiscono un lotto ai fini della spedizione. |
BillOfLading (BillOfLading 2) | ABIE | La Polizza di Carico è emessa dalla parte che agisce come agente del vettore o di altri agenti, alla parte che fornisce le istruzioni sul servizio di trasporto (Speditore, Consegnante, ecc.) indicante i dettagli del trasporto, oneri ed i termini e condizioni secondo i quali il servizio di trasporto è fornito. La parte che emette questo documento può essere diversa da quella che effettua fisicamente il trasporto. Corrisponde alle informazioni sulle Istruzioni di Spedizione. E' utilizzato in tutti i modi di trasporto.Una Polizza di Carico può servire come documento contrattuale tra le parti per il servizio di trasporto. Il documento dimostra il contratto di trasporto marittimo, della presa in carico della merce da parte del vettore, e che il vettore si impegna a consegnare la merce a fronte della consegna del documento. Una clausola nel documento secondo il quale la merce deve essere consegnata all'ordine di una persona indicata, o all'ordine, o al portatore, costituisce un impegno. |
BillingReference |
|
|
BillingReferenceLine |
|
|
BlockName (CommonLibrary 11 Address) | BBIE | Il nome del quartiere, espresso come testo, per un'area circondata da vie dove usualmente sorgono diversi edifici per questo indirizzo. |
Branch (CommonLibrary 65) | ABIE | Informazioni su una succursale o divisione di una organizzazione. FinancialInstitutionBranch(400 FinancialAccount) |
BrandName (CommonLibrary 505 Item) | BBIE | Nome della Marca per l'articolo. |
BuildingName (CommonLibrary 12 Address) | BBIE | Il nome di un edificio. |
BuildingNumber (CommonLibrary 13 Address) | BBIE | Il numero di un edificio. |
BuyerContact (CommonLibrary 269 CustomerParty) | ASBIE (Contact) | Associazione al Contatto dell'Acquirente. |
BuyerCustomerParty |
|
|
BuyerProposedSubstituteLineItem (CommonLibrary 636 OrderLine) | ASBIE (LineItem) | Possibili alternative all'attuale Riga Articolo, proposte dall'Acquirente. |
BuyersItemIdentification (CommonLibrary 507 Item) | ASBIE (ItemIdentification) | Associa l'articolo con il suo identificativo secondo il sistema dell'Acquirente. |
CalculationRate (CommonLibrary 385 ExchangeRate) | BBIE | Il fattore applicato alla valuta iniziale per calcolare quella finale. |
CalculationSequenceNumeric (CommonLibrary 972 TaxSubtotal) | BBIE | Identifica la sequenza di ordinamento numerico in cui le imposte vengono applicate quando queste sono molteplici. Se tutte le imposte si applicano allo stesso imponibile, la Sequenza Numerica di Calcolo sarà '1' per tutte le imposte. |
CancellationNote (OrderCancellation 12) | BBIE | Il motivo generale per cui l'ordine in riferimento è stato cancellato. |
CanonicalizationMethod (CommonLibrary 904 Signature) | BBIE | Il metodo di logica matematica impiegato dalla Firma. |
CardAccount |
|
|
CardChipCode (CommonLibrary 79 CardAccount) | BBIE | La distinzione tra carte CHIP e MAG STRIPE. |
CardTypeCode (CommonLibrary 73 CardAccount) | BBIE | Il tipo di carta. |
CargoTypeCode (CommonLibrary 175 CommodityClassification) | BBIE | Il tipo di carico, espresso come codice. |
CarrierAssignedID |
|
|
CarrierParty |
|
|
Catalogue (Catalogue 2) | ABIE | Il documento che descrive gli articoli, i prezzi e la loro validità. |
CatalogueDeletion (CatalogueDeletion 2) | ABIE | Il documento utilizzato per cancellare un intero Catalogo. |
CatalogueDocumentReference |
|
|
CatalogueIndicator (CommonLibrary 500 Item) | BBIE | Indica se l'articolo è stato ordinato da Catalogo (true) o no (false). |
CatalogueItemIdentification (CommonLibrary 511 Item) | ASBIE (ItemIdentification) | Associa l'articolo con il suo identificativo in base ad un sistema di catalogazione. |
CatalogueItemSpecificationUpdate (CatalogueItemSpecificationUpdate 2) | ABIE | Il documento usato per aggiornare le informazioni relative agli Articoli (es. descrizione tecnica e proprietà) di un Catalogo esistente. |
CatalogueItemSpecificationUpdateLine |
|
|
CatalogueLine |
|
|
CatalogueLineReference (CommonLibrary 637 OrderLine) | ASBIE (LineReference) | Associazione (riferimento) alla Riga Catalogo. |
CataloguePricingUpdate (CataloguePricingUpdate 2) | ABIE | Il documento utilizzato per aggiornare le informazioni sui prezzi in un Catalogo esistente. |
CataloguePricingUpdateLine |
|
|
CatalogueReference (CommonLibrary 120) | ABIE | Rif.to ad un Catalogo. DeletedCatalogueReference(15 CatalogueDeletion) RelatedCatalogueReference(18 CatalogueItemSpecificationUpdate) RelatedCatalogueReference(18 CataloguePricingUpdate) RequestedCatalogueReference(21 CatalogueRequest) |
CatalogueRequest (CatalogueRequest 2) | ABIE | Il documento utilizzato per richiedere un Catalogo. |
CatalogueRequestLine |
|
|
CategorizesClassificationCategory (CommonLibrary 157 ClassificationCategory) | ASBIE (ClassificationCategory) | Associazione alle subcategorie all'interno di una Categoria. |
CategoryName (CommonLibrary 457 HazardousItem) | BBIE | Il nome della categoria di pericolo che si applica all'articolo. |
CertificateOfOrigin (CertificateOfOrigin 2) | ABIE | Un documento che descrive il Certificato di Origine. |
CertificateOfOriginApplication |
|
|
CertificateType (CommonLibrary 140 CertificateOfOriginApplication) | BBIE | Il Tipo di Certificato di Origine (CO). Potrebbe essere Ordinario, di Riesportazione, Commonwealth, Preferenziale, ecc. |
Channel (CommonLibrary 180 Communication) | BBIE | Il metodo di comunicazione, espresso come testo. |
ChannelCode (CommonLibrary 179 Communication) | BBIE | Il metodo di comunicazione, espresso come codice. |
ChargeIndicator (CommonLibrary 36 AllowanceCharge) | BBIE | Indica se l'Abbuono / Addebito è un addebito (true) o uno sconto (false). |
ChargeTotalAmount (CommonLibrary 626 MonetaryTotal) | BBIE | L'importo totale di tutti gli oneri. |
ChargeableWeightMeasure |
|
|
ChipApplicationID (CommonLibrary 80 CardAccount) | BBIE | Un identificatore per l'applicativo (AID) su una carta 'chip' che fornisce l'informazione. |
CityName (CommonLibrary 20 Address) | BBIE | Il nome di una città, paese o villaggio. |
CitySubdivisionName (CommonLibrary 19 Address) | BBIE | Un nome, espresso come testo, di una suddivisione di una città per questo indirizzo, ad esempio, un distretto o frazione. |
ClassificationCategory |
|
|
ClassificationScheme (CommonLibrary 158) | ABIE | Informazioni sullo schema di classificazione; uno schema che definisce una tassonomia per classificare merci o servizi. RequestedClassificationScheme(27 CatalogueRequest) |
ClassifiedTaxCategory (CommonLibrary 519 Item) | ASBIE (TaxCategory) | Classifica l'articolo mediante una o più categorie di imposta. |
CodeValue (CommonLibrary 155 ClassificationCategory) | BBIE | Il valore della Categoria di Classificazione. |
CommodityClassification |
|
|
CommodityCode (CommonLibrary 176 CommodityClassification) | BBIE | Il codice merceologico armonizzato internazionale ai fini normativi (statistiche doganali e commerciali). |
Communication (CommonLibrary 178) | ABIE | Informazione su un mezzo di comunicazione. OtherCommunication(224 Contact) |
CompanyID |
|
|
ComplementaryRelatedItem (CommonLibrary 111 CatalogueLine) | ASBIE (RelatedItem) | Associazione che descrive qualsiasi articolo a catalogo che può essere complementare a questo articolo. |
CompletionIndicator (CommonLibrary 1029 TransportEvent) | BBIE | Indica se questo evento è completato. |
ComponentRelatedItem (CommonLibrary 107 CatalogueLine) | ASBIE (RelatedItem) | Associazione che descrive qualsiasi articolo a catalogo che può essere un componente di questo articolo. |
Condition (CommonLibrary 1020 TransportEquipmentSeal) | BBIE | Informazione sulle condizioni di un sigillo |
ConditionCode (CommonLibrary 930 Status) | BBIE | Un codice che specifica le condizioni di stato dell'oggetto relativo. |
Conditions (CommonLibrary 601 Location) | BBIE | Le condizioni che descrivono un luogo. |
ConsigneeParty (CommonLibrary 199 Consignment) | ASBIE (Party) | La parte alla quale vengono consegnate le merci. |
Consignment |
|
|
ConsignorParty |
|
|
ConsumerUnitQuantity (CommonLibrary 315 DeliveryUnit) | BBIE | La quantità di unità del consumatore finale nella Unità di Consegna. |
Contact |
|
|
ContactParty (CommonLibrary 466 HazardousItem) | ASBIE (Party) | Associa l'Articolo Pericoloso con dettagli su un individuo, gruppo o ente che è il contatto in caso di incidente pericoloso. |
ContainedGoodsItem (CommonLibrary 434 GoodsItem) | ASBIE (GoodsItem) | Si associa ad ogni altro articolo merce contenuto in questo articolo merce. |
ContainedPackage (CommonLibrary 665 Package) | ASBIE (Package) | Associazione all'Imballaggio Interno; utilizzato per descrivere un imballaggio all'interno di un'altro. |
ContentUnitQuantity (CommonLibrary 95 CatalogueLine) | BBIE | La quantità unitaria della riga ordine. |
Contract |
|
|
ContractDocumentReference |
|
|
ContractSubdivision |
|
|
ContractType (CommonLibrary 230 Contract) | BBIE | Il tipo di Contratto, espresso come testo. |
ContractTypeCode (CommonLibrary 229 Contract) | BBIE | Il tipo di Contratto, espresso come codice. |
ContractorCustomerParty |
|
|
CoordinateSystemCode (CommonLibrary 607 LocationCoordinate) | BBIE | Un identificatore del sistema di coordinate impiegato. |
CopyIndicator |
|
|
CorporateRegistrationScheme |
|
|
CorporateRegistrationTypeCode (CommonLibrary 236 CorporateRegistrationScheme) | BBIE | Identifica il tipo di schema di registrazione. |
Country |
|
|
CountrySubentity |
|
|
CountrySubentityCode |
|
|
CreditAccount |
|
|
CreditLineAmount |
|
|
CreditNote (CreditNote 2) | ABIE | Il documento usato per specificare i crediti dovuti al Debitore da parte del Creditore. |
CreditNoteDocumentReference (CommonLibrary 55 BillingReference) | ASBIE (DocumentReference) | Associazione (riferimento) alla Nota di Credito. |
CreditNoteLine |
|
|
CreditedQuantity (CommonLibrary 247 CreditNoteLine) | BBIE | La quantità di Articoli accreditati. |
CurrencyCode |
|
|
CurrentStatus (CommonLibrary 1031 TransportEvent) | ASBIE (Status) | Lo stato dell'evento. |
CustomerAssignedAccountID |
|
|
CustomerReference |
|
|
CustomizationID |
|
|
CustomsImportClassifiedIndicator (CommonLibrary 428 GoodsItem) | BBIE | Indica se la merce è stata classificata doganalmente come di importazione. |
CustomsStatusCode (CommonLibrary 426 GoodsItem) | BBIE | Lo stato della merce come identificato dalla Dogana ai fini normativi. |
CustomsTariffQuantity (CommonLibrary 427 GoodsItem) | BBIE | Quantità di merce nell'unità come previsto dalla Dogana per motivi tariffari, statistici o fiscali. |
CV2ID (CommonLibrary 78 CardAccount) | BBIE | Il Valore di Verifica della Carta. |
DamageRemarks (CommonLibrary 1041 TransportHandlingUnit) | BBIE | Descrizione di un tipo di danno. |
DataSendingCapability (CommonLibrary 947 SupplierParty) | BBIE | Possibilità di inviare i dati della fattura attraverso il fornitore carte di pagamento (VISA/MasterCard/American Express). |
Date (CommonLibrary 387 ExchangeRate) | BBIE | La data di Cambio. |
DebitLineAmount |
|
|
DebitNote (DebitNote 2) | ABIE | Il documento usato per specificare i debiti contratti dal Debitore. |
DebitNoteDocumentReference (CommonLibrary 57 BillingReference) | ASBIE (DocumentReference) | Associazione (riferimento) alla Nota di Debito. |
DebitNoteLine |
|
|
DebitedQuantity (CommonLibrary 274 DebitNoteLine) | BBIE | La quantità di Articoli addebitata. |
DeclaredCarriageValueAmount |
|
|
DeclaredCustomsValueAmount |
|
|
DeclaredForCarriageValueAmount |
|
|
DeclaredStatisticsValueAmount |
|
|
DefaultLanguage |
|
|
DeletedCatalogueReference (CatalogueDeletion 15) | ASBIE (CatalogueReference) | Associazione al Catalogo che è stato cancellato. |
DeliveredQuantity (CommonLibrary 333 DespatchLine) | BBIE | La Quantità consegnata. |
Delivery |
|
|
DeliveryAddress (CommonLibrary 299 Delivery) | ASBIE (Address) | Associazione all'Indirizzo di Consegna. |
DeliveryContact (CommonLibrary 267 CustomerParty) | ASBIE (Contact) | Associazione al Contatto della Consegna. |
DeliveryCustomerParty |
|
|
DeliveryInstructions (CommonLibrary 873 Shipment) | BBIE | Istruzioni di consegna relative ad una spedizione. |
DeliveryLocation |
|
|
DeliveryParty (CommonLibrary 304 Delivery) | ASBIE (Party) | La parte alla quale la merce/servizio è consegnata. |
DeliveryTerms |
|
|
DeliveryUnit |
|
|
Department (CommonLibrary 15 Address) | BBIE | Un dipartimento di una organizzazione, come parte di un indirizzo. |
Description |
|
|
DescriptionCode |
|
|
Despatch |
|
|
DespatchAddress (CommonLibrary 325 Despatch) | ASBIE (Address) | Associazione all'Indirizzo di Spedizione. |
DespatchAdvice (DespatchAdvice 2) | ABIE | Documento usato per descrivere la spedizione o la consegna di beni e servizi. |
DespatchAdviceTypeCode (DespatchAdvice 12) | BBIE | Identifica il tipo di Avviso Spedizione. |
DespatchContact (CommonLibrary 949 SupplierParty) | ASBIE (Contact) | Associazione al Contatto di Spedizione. |
DespatchDocumentReference |
|
|
DespatchLine |
|
|
DespatchLineReference |
|
|
DespatchParty (CommonLibrary 326 Despatch) | ASBIE (Party) | La parte che ha effettuato la spedizione. |
DespatchSupplierParty |
|
|
DestinationCountry |
|
|
DigitalSignatureAttachment (CommonLibrary 907 Signature) | ASBIE (Attachment) | Si riferisce alla firma codificata impiegata (es. in formato XMLDSIG). |
Dimension (CommonLibrary 343) | ABIE | Informazione su una dimensione misurabile di un articolo. MeasurementDimension(532 ItemIdentification) MeasurementDimension(667 Package) MeasurementDimension(943 Stowage) MeasurementDimension(1010 TransportEquipment) MeasurementDimension(1048 TransportHandlingUnit) |
DirectionCode (CommonLibrary 1055 TransportMeans) | BBIE | La direzione del mezzo di trasporto. |
DiscrepancyResponse |
|
|
DispositionCode (CommonLibrary 1004 TransportEquipment) | BBIE | La collocazione attuale dell'equipaggiamento di trasporto, espressa come codice. |
District (CommonLibrary 25 Address) | BBIE | La divisione geografica di un paese. |
DocumentCurrencyCode |
|
|
DocumentDistribution |
|
|
DocumentHash (CommonLibrary 391 ExternalReference) | BBIE | Specifica il codice hash (condensato) per il documento memorizzato esternamente. |
DocumentID (CommonLibrary 369 Endorsement) | BBIE | Identifica il documento da approvare. |
DocumentReference |
DocumentResponse |
|
|
DocumentStatusCode |
|
|
DocumentType |
|
|
DocumentTypeCode |
|
|
DurationMeasure (CommonLibrary 737 Period) | BBIE | La durata di un periodo, espressa come codice; ISO 8601. |
ElectronicMail (CommonLibrary 222 Contact) | BBIE | L'indirizzo e-mail del Contatto. |
EmbassyEndorsement (CertificateOfOrigin 18) | ASBIE (Endorsement) | Dettagli Approvazione Ambasciata. |
EmbeddedDocumentBinaryObject (CommonLibrary 50 Attachment) | BBIE | Contiene un documento incorporato in formato BLOB (binary large object). |
EmergencyProceduresCode |
|
|
EmergencyTemperature (CommonLibrary 469 HazardousItem) | ASBIE (Temperature) | Associa l'Articolo Pericoloso con la temperatura al quale le procedure di emergenza si applicano durante la movimentazione di merce pericolosa a temperatura controllata. |
EndDate (CommonLibrary 735 Period) | BBIE | La data di fine periodo. |
EndTime (CommonLibrary 736 Period) | BBIE | L'ora di fine periodo. |
Endorsement (CommonLibrary 368) | ABIE | Dettagli di una approvazione sul documento. EmbassyEndorsement(18 CertificateOfOrigin) InsuranceEndorsement(19 CertificateOfOrigin) IssuerEndorsement(17 CertificateOfOrigin) |
EndorserParty |
|
|
EndpointID (CommonLibrary 674 Party) | BBIE | Identifica il punto di arrivo di un servizio di instradamento, es. Numero Ubicazione EAN, GLN. |
EstimatedDeliveryPeriod (CommonLibrary 303 Delivery) | ASBIE (Period) | Il Periodo stimato per la Consegna. |
EstimatedDespatchDate (CommonLibrary 321 Despatch) | BBIE | La data di spedizione (ritiro) stimata dal Venditore. |
EstimatedDespatchTime (CommonLibrary 322 Despatch) | BBIE | L'ora di spedizione (ritiro) stimata dal Venditore. |
ExchangeMarketID (CommonLibrary 384 ExchangeRate) | BBIE | Identifica il mercato di cambio usato come fonte del Tasso di Cambio. |
ExchangeRate |
|
|
ExemptionReason (CommonLibrary 699 PartyTaxScheme) | BBIE | Il motivo per cui una parte è esente dall'imposta, espressa come testo. |
ExemptionReasonCode (CommonLibrary 698 PartyTaxScheme) | BBIE | Il motivo per cui una parte è esente dall'imposta, espressa come codice. |
ExpiryDate |
|
|
ExpiryTime (CommonLibrary 393 ExternalReference) | BBIE | L'ora in cui il documento non sarà più disponibile presso l'URI. |
ExportCountry (CommonLibrary 883 Shipment) | ASBIE (Country) | Identifica il paese dal quale la merci sono originariamente esportate senza che nessuna transazione commerciale abbia luogo in paesi intermedi. |
ExporterParty |
|
|
ExtendedID (CommonLibrary 530 ItemIdentification) | BBIE | Un identificatore esteso per l'articolo che lo identifica con proprietà specifiche, es. Articolo 123 Est 45 = sedia marrone. |
Extension (CommonLibrary 853 SecondaryHazard) | BBIE | Informazioni addizionali su una sostanza pericolosa. Può essere usato per specificare informazioni come il tipo di requisiti normativi che si applicano ad una descrizione. |
ExternalReference |
|
|
FamilyName (CommonLibrary 742 Person) | BBIE | Il cognome di una persona o il nome famiglia. |
FinalDeliveryParty (CommonLibrary 207 Consignment) | ASBIE (Party) | La parte destinataria finale della merce. |
FinalDeliveryTransportationService (CommonLibrary 213 Consignment) | ASBIE (TransportationService) | Il servizio per la consegna al destinatario secondo il contratto di trasporto. |
FinalDestinationCountry (CommonLibrary 209 Consignment) | ASBIE (Country) | Il nome del paese nel quale la merce deve essere consegnata al destinatario finale o acquirente. |
FinancialAccount (CommonLibrary 394) | ABIE | Informazioni su un Conto Finanziario. PayeeFinancialAccount(719 PaymentMeans) PayerFinancialAccount(718 PaymentMeans) |
FinancialInstitution |
|
|
FinancialInstitutionBranch (CommonLibrary 400 FinancialAccount) | ASBIE (Branch) | Associazione alla Succursale dell'Istituzione Finanziaria. |
FirstArrivalPortLocation (CommonLibrary 881 Shipment) | ASBIE (Location) | Identifica il luogo di arrivo iniziale. Questo potrebbe essere un porto marittimo, un aeroporto o un posto di frontiera. |
FirstName (CommonLibrary 741 Person) | BBIE | Il nome di battesimo o primo nome. |
FlashpointTemperature (CommonLibrary 470 HazardousItem) | ASBIE (Temperature) | Associa l'Articolo Pericoloso con la temperatura più bassa al quale il vapore del combustibile liquido può essere fatto infiammare temporaneamente in aria, conosciuto nelle procedure di merce pericolosa come punto di infiammabilità (flashpoint). |
Floor (CommonLibrary 7 Address) | BBIE | Un piano di un edificio, come parte di un indirizzo. |
ForeignExchangeContract (CommonLibrary 388 ExchangeRate) | ASBIE (Contract) | Associazione al Contratto di Cambio Estero. |
ForwardingInstructions (ForwardingInstructions 2) | ABIE | Il documento emesso allo spedizioniere, con le istruzioni relative all'azione da intraprendere per la spedizione delle merci in esso descritte. Le Istruzioni di Spedizione sono utilizzate da qualsiasi parte che fornisce istruzioni per i servizi di trasporto necessari alla consegna della merce a qualsiasi parte che da contratto cura il servizio di trasporto. Le parti che emettono questo documento si riferiscono comunemente allo speditore o consegnante, mentre le parti che ricevono questo documento sono spedizionieri, vettori, agenti marittimi, ecc. Notare che questo documento può essere emesso anche da uno spedizioniere o agente marittimo nella loro veste di "speditore". Questo documento può essere utilizzato per organizzare il trasporto (1) di diversi tipi di merce o carichi; (2) containerizzato e non; (3) mediante diversi modi di trasporto incluso quello multi-modale; e (4) da qualsiasi origine a qualsiasi destinazione. |
FreeOfChargeIndicator (CommonLibrary 481 InvoiceLine) | BBIE | Indica se la Riga Fattura è gratis (default = false). |
FreeOnBoardValueAmount |
|
|
FreightAllowanceCharge |
|
|
FreightForwarderParty |
|
|
FreightInvoice (FreightInvoice 2) | ABIE | Un documento indicante gli oneri contratti per il servizio logistico. |
FreightRateClassCode (CommonLibrary 1066 TransportationService) | BBIE | Codice per indicare la classe di tariffa applicabile per il nolo. |
FullnessIndicationCode (CommonLibrary 1005 TransportEquipment) | BBIE | Un codice indicante se una unità di equipaggiamento di trasporto è piena, parzialmente piena, o vuota. |
GoodsItem |
|
|
GoodsItemContainer |
|
|
GrossVolumeMeasure |
|
|
GrossWeightMeasure |
|
|
HandlingCode |
|
|
HandlingInstructions |
|
|
HandlingUnitDespatchLine (CommonLibrary 1043 TransportHandlingUnit) | ASBIE (DespatchLine) | Associazione alla Riga di Spedizione della Unità di Movimentazione. |
HazardClassID (CommonLibrary 462 HazardousItem) | BBIE | Identifica una classe di pericolosità applicabile alla merce pericolosa come definito dall'autorità competente, come il Numero di Classe IMDG della Convenzione SOLAS di IMO ed il Numero di Classe ADR/RID per gli ambienti stradali e ferroviari. |
HazardousCategoryCode (CommonLibrary 458 HazardousItem) | BBIE | Un codice che specifica la tipologia di pericolo per un materiale. |
HazardousGoodsTransit |
|
|
HazardousItem |
|
|
HazardousRegulationCode (CommonLibrary 443 HazardousGoodsTransit) | BBIE | Un identificatore per un set di regolamenti legali che governano il trasporto di Merce Pericolosa, espresso come codice. |
HazardousRiskIndicator |
|
|
HolderName (CommonLibrary 81 CardAccount) | BBIE | Il nome dell'intestatario carta. |
ID |
|
|
IdentificationCode (CommonLibrary 239 Country) | BBIE | Un identificatore per il Paese. |
IdentificationID (CommonLibrary 1024 TransportEvent) | BBIE | Un identificatore per l'evento. |
ImporterParty |
|
|
IndicationIndicator (CommonLibrary 938 Status) | BBIE | Specifica un indicatore relativo ad uno specifico stato. |
Information |
|
|
